Game 3 Not Played
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
BetBoom.Nightfall Bottom (Safe) UrsaCore Bottom (Safe) Roaming | 11 | 2 | 8 | 39.1k | 521 | 4 | 771 | 1.0k | 31.8k | - | 10.0k | - / - | |||||||
BetBoom.gpk~ Middle Void SpiritCore Middle | 13 | 0 | 20 | 35.6k | 453 | 41 | 716 | 962 | 40.0k | - | 3.5k | 2 / 1 | |||||||
BetBoom.MieRo` Top (Off) SlardarCore Top (Off) | 2 | 4 | 21 | 31.2k | 461 | 13 | 655 | 953 | 15.2k | - | 3.5k | - / - | |||||||
BetBoom.Save- Top (Off) MuertaSupport Top (Off) Roaming Bottom (Safe) | 8 | 2 | 19 | 21.5k | 168 | 2 | 440 | 733 | 22.1k | 585 | 10.2k | 16 / 17 | |||||||
BetBoom.TORONTOTOKYO Bottom (Safe) BatriderSupport Bottom (Safe) Roaming Radiant Jungle | 6 | 3 | 17 | 29.8k | 255 | 7 | 491 | 787 | 18.4k | - | - | 6 / 14 | |||||||
Lane Outcome: won | 40 | 11 | 85 | 157.1k | 1.9k | 67 | 3.1k | 4.4k | 127.5k | 585 | 27.2k | 24 / 32 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
XG.Ame^^ Top (Safe) Naga SirenCore Top (Safe) Roaming | 1 | 6 | 5 | 35.2k | 952 | 6 | 851 | 490 | 25.4k | - | 2.5k | - / - | |||||||
XG.Xm Middle Ancient ApparitionCore Middle | - | 11 | 6 | 20.7k | 318 | 2 | 435 | 546 | 17.2k | 1.9k | 85 | 2 / 1 | |||||||
XG.Xxs Bottom (Off) AxeCore Bottom (Off) Roaming | 6 | 8 | 4 | 18.2k | 323 | 9 | 419 | 506 | 31.6k | - | 59 | - / - | |||||||
XG.XinQ Bottom (Off) WeaverSupport Bottom (Off) Roaming Bottom (Off) | 3 | 4 | 7 | 21.4k | 366 | 9 | 461 | 683 | 14.3k | 900 | 495 | 2 / 6 | |||||||
XG.Dy Top (Safe) SilencerSupport Top (Safe) Roaming | 1 | 11 | 8 | 8.1k | 76 | 1 | 218 | 482 | 9.6k | 125 | - | 20 / 31 | |||||||
Lane Outcome: lost | 11 | 40 | 30 | 103.6k | 2.0k | 27 | 2.4k | 2.7k | 98.0k | 2.9k | 3.1k | 24 / 38 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x3 2,665g Gold from kills and assists: 2,665 XP from kills and assists: 4,966 | x2 1,310g Gold from kills and assists: 1,310 XP from kills and assists: 2,910 | x3 1,368g Gold from kills and assists: 1,368 XP from kills and assists: 2,543 | x1 808g Gold from kills and assists: 808 XP from kills and assists: 3,514 | x2 866g Gold from kills and assists: 866 XP from kills and assists: 1,948 | |
x1 1,606g Gold from kills and assists: 1,606 XP from kills and assists: 4,382 | x4 2,585g Gold from kills and assists: 2,585 XP from kills and assists: 7,273 | x1 1,218g Gold from kills and assists: 1,218 XP from kills and assists: 3,907 | x2 1,374g Gold from kills and assists: 1,374 XP from kills and assists: 4,182 | x5 2,100g Gold from kills and assists: 2,100 XP from kills and assists: 4,691 | |
x0 1,485g Gold from kills and assists: 1,485 XP from kills and assists: 4,966 | x1 1,074g Gold from kills and assists: 1,074 XP from kills and assists: 3,336 | x0 814g Gold from kills and assists: 814 XP from kills and assists: 3,242 | x0 501g Gold from kills and assists: 501 XP from kills and assists: 2,713 | x1 1,010g Gold from kills and assists: 1,010 XP from kills and assists: 3,966 | |
x2 1,418g Gold from kills and assists: 1,418 XP from kills and assists: 3,035 | x2 1,360g Gold from kills and assists: 1,360 XP from kills and assists: 3,985 | x2 1,076g Gold from kills and assists: 1,076 XP from kills and assists: 2,339 | x0 308g Gold from kills and assists: 308 XP from kills and assists: 521 | x2 1,349g Gold from kills and assists: 1,349 XP from kills and assists: 3,756 | |
x0 928g Gold from kills and assists: 928 XP from kills and assists: 3,035 | x2 1,363g Gold from kills and assists: 1,363 XP from kills and assists: 3,676 | x2 1,247g Gold from kills and assists: 1,247 XP from kills and assists: 3,830 | x1 826g Gold from kills and assists: 826 XP from kills and assists: 2,658 | x1 666g Gold from kills and assists: 666 XP from kills and assists: 3,211 |
x2 565g Gold from kills and assists: 565 | x0 0g Gold from kills and assists: 0 | x1 1,009g Gold from kills and assists: 1,009 XP from kills and assists: 1,712 | x0 110g Gold from kills and assists: 110 XP from kills and assists: 225 | x0 0g Gold from kills and assists: 0 | |
x0 688g Gold from kills and assists: 688 XP from kills and assists: 2,496 | x0 0g Gold from kills and assists: 0 | x0 393g Gold from kills and assists: 393 XP from kills and assists: 596 | x0 93g Gold from kills and assists: 93 | x0 177g Gold from kills and assists: 177 XP from kills and assists: 622 | |
x2 893g Gold from kills and assists: 893 XP from kills and assists: 310 | x0 0g Gold from kills and assists: 0 | x3 1,531g Gold from kills and assists: 1,531 XP from kills and assists: 2,928 | x1 408g Gold from kills and assists: 408 XP from kills and assists: 369 | x1 639g Gold from kills and assists: 639 XP from kills and assists: 698 | |
x1 1,579g Gold from kills and assists: 1,579 XP from kills and assists: 2,806 | x0 0g Gold from kills and assists: 0 | x0 740g Gold from kills and assists: 740 XP from kills and assists: 2,332 | x1 376g Gold from kills and assists: 376 XP from kills and assists: 369 | x1 475g Gold from kills and assists: 475 XP from kills and assists: 838 | |
x0 688g Gold from kills and assists: 688 XP from kills and assists: 2,806 | x0 0g Gold from kills and assists: 0 | x0 740g Gold from kills and assists: 740 XP from kills and assists: 2,221 | x0 203g Gold from kills and assists: 203 XP from kills and assists: 369 | x1 467g Gold from kills and assists: 467 XP from kills and assists: 838 |
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gg Ching Chong