Rank | Player | Arbitrary Points | Completed | Matches | |
---|---|---|---|---|---|
1st | now в меню твоя ass | 7,755 | 723 | 18,562 | |
2nd | Nonnar | 7,755 | 723 | 14,265 | |
3rd | Sinister=) | 7,755 | 723 | 13,240 | |
4th | LL!!! | 7,755 | 723 | 26,223 | |
5th | Amazing | 7,755 | 722 | 13,567 | |
6th | nocomment24 | 7,755 | 722 | 22,716 | |
7th | EVEX | 7,755 | 722 | 12,962 | |
8th | ♎ i v a n y a ♎ | 7,755 | 722 | 10,040 | |
9th | 突然死 | 7,755 | 720 | 11,999 | |
10th | SHINIGAMI | 7,755 | 717 | 12,522 | |
11th | big bong theory | 7,755 | 716 | 13,054 | |
12th | AndreyIMMERSION | 7,755 | 714 | 35,852 | |
13th | dzony 汉字 | 7,745 | 722 | 10,156 | |
14th | Szotyi3 | 7,745 | 721 | 9,532 | |
15th | wasdelcalfa | 7,745 | 721 | 19,249 | |
16th | MAG-NUM | 7,745 | 719 | 31,355 | |
17th | хонгильдон | 7,745 | 719 | 10,863 | |
18th | CАМ_ТАКОЙ | 7,745 | 718 | 10,896 | |
19th | ShojiVR | 7,745 | 718 | 9,700 | |
20th | 05.ru | 7,745 | 717 | 11,752 | |
21st | Fazermint | 7,745 | 717 | 10,859 | |
22nd | ุ | 7,745 | 714 | 11,052 | |
23rd | Somer Himpson | 7,745 | 712 | 14,746 | |
24th | RedEyesB.Dragon | 7,745 | 712 | 11,746 | |
25th | twitch.tv/niayz | 7,745 | 710 | 11,664 |
Last Updated