5.35%
Build Rate
53.2% Pick Rate +45 Spirit Link Attack Speed +0.6% Win Rate | 25 | 46.8% Pick Rate -50s True Form Cooldown -0.6% Win Rate |
45.8% Pick Rate +30 Entangling Claws DPS -1.3% Win Rate | 20 | 54.2% Pick Rate +150 Savage Roar Radius +1.3% Win Rate |
28.1% Pick Rate +7 Spirit Bear Armor -5.3% Win Rate | 15 | 71.9% Pick Rate -7s Savage Roar Cooldown +5.3% Win Rate |
39.3% Pick Rate +30 Spirit Bear Movement Speed -4.5% Win Rate | 10 | 60.7% Pick Rate +200 Health +4.5% Win Rate |
1 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|
72.8% -0.4% | 27.2% +1.1% | ||||||||
27.2% +1.1% | 72.7% -0.4% | ||||||||
3.5% -8.2% | 5.3% -7.8% | 2.8% -5.7% | 55.2% +0.5% | 32.7% -2.7% | |||||
54.8% -2.3% | 3.0% +0.7% | 5.3% +4.6% | 36.3% +2.8% |
7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|
85.9% -0.2% | 5.7% +2.8% | 8.3% +0.5% | |||||||
6.6% +4.9% | 39.1% +1.8% | 43.1% -0.2% | 2.5% -10.0% | 8.6% -9.0% | |||||
27.8% +6.5% | 4.0% | 67.8% | |||||||
100.0% |
25 | +45 Spirit Link Attack Speed -50s True Form Cooldown |
20 | +30 Entangling Claws DPS +150 Savage Roar Radius |
15 | +7 Spirit Bear Armor -7s Savage Roar Cooldown |
10 | +30 Spirit Bear Movement Speed +200 Health |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.8% -0.4% | 27.2% +1.1% | 89.7% -0.1% | 10.2% +1.1% | 91.1% -0.3% | 5.3% +4.9% | 87.5% -0.3% | 7.4% +3.2% | 8.3% +0.5% | |||||||||
27.2% +1.1% | 72.7% -0.4% | 10.2% +0.8% | 86.3% +0.2% | 8.7% +2.8% | 40.4% +2.4% | 9.2% +3.3% | 82.0% -0.1% | 52.2% -1.7% | 2.6% -10.0% | 8.7% -9.0% | |||||||
3.4% -8.2% | 5.3% -7.8% | 2.8% -5.7% | 55.2% +0.5% | 59.1% +1.4% | 100.0% | 99.7% | 3.9% | 70.7% | |||||||||
54.2% -2.3% | 3.0% +0.7% | 5.3% +4.6% | 36.6% +2.8% | 99.7% | 99.9% |