11.54%
Build Rate
67.1% Pick Rate +75% Hammer of Purity Damage -4.6% Win Rate | 25 | 32.9% Pick Rate +160 Purification Damage/Heal +4.6% Win Rate |
61.6% Pick Rate -5s Hammer of Purity Cooldown -6.4% Win Rate | 20 | 38.4% Pick Rate +2s Repel Duration +6.4% Win Rate |
47.9% Pick Rate -15s Guardian Angel Charge Restore Time +2.3% Win Rate | 15 | 52.1% Pick Rate +3 Repel Strength/HP Regen per Debuff -2.3% Win Rate |
56.6% Pick Rate +50 Base Damage -9.2% Win Rate | 10 | 43.4% Pick Rate -2s Purification Cooldown +9.2% Win Rate |
1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|
38.0% -0.4% | 57.1% +1.0% | 4.5% -8.8% | |||||||
1.1% +3.3% | 18.9% -3.0% | 2.6% +2.8% | 51.6% +1.7% | 2.7% -2.5% | 8.2% -2.3% | 3.9% -11.2% | 10.2% -1.2% | ||
63.1% +0.2% | 25.0% +0.1% | 2.6% +3.7% | 8.5% +5.7% | ||||||
89.7% +0.3% | 1.1% -9.4% | 1.9% -3.5% | 6.4% -0.4% |
7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|
66.9% +2.2% | 10.0% -0.2% | 11.5% -5.0% | 7.6% -4.6% | 1.4% -11.7% | 1.4% -8.8% | ||||
10.4% +4.1% | 23.3% +3.0% | 19.4% +3.1% | 6.3% -3.0% | 3.0% -7.1% | 37.2% -4.7% | ||||
34.6% -4.9% | 3.0% -4.1% | 1.9% +4.6% | 1.8% -5.8% | 21.1% -2.5% | 3.9% +8.1% | 33.5% +6.2% | |||
100.0% |
25 | +75% Hammer of Purity Damage +160 Purification Damage/Heal |
20 | -5s Hammer of Purity Cooldown +2s Repel Duration |
15 | -15s Guardian Angel Charge Restore Time +3 Repel Strength/HP Regen per Debuff |
10 | +50 Base Damage -2s Purification Cooldown |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.9% -0.4% | 57.1% +1.0% | 64.9% +1.8% | 31.8% -3.2% | 67.3% +2.2% | 9.7% -1.9% | 68.6% +2.2% | 24.6% -3.3% | 18.6% -4.7% | 7.8% -4.5% | 1.6% -12.2% | 3.9% -12.8% | 3.8% -11.7% | 1.7% -8.8% | ||||
1.1% +3.3% | 18.8% -3.0% | 3.7% +4.4% | 62.9% +1.4% | 1.2% -5.3% | 50.0% +3.2% | 57.7% +2.6% | 25.5% +0.7% | 29.6% +1.3% | 6.0% -1.0% | 51.6% -4.1% | 52.4% -4.2% | 3.2% -7.1% | 43.9% -4.7% | ||||
61.0% +0.2% | 24.1% +0.1% | 31.3% -4.1% | 5.1% +2.4% | 31.6% -4.6% | 30.2% -4.7% | 24.3% -2.8% | 21.8% -2.7% | 1.9% -6.6% | 28.6% | 43.6% +5.9% | 43.5% +6.2% | 4.1% +8.1% | 38.1% +6.2% | ||||
88.8% +0.3% | 1.1% -9.4% | 1.9% -3.5% | 6.7% -0.4% | 92.0% +0.3% | 5.9% +0.8% | 2.2% -11.8% | 99.7% |