Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 43.83% | 52.07% | 3.26 | 577 | 731 |
Mid Lane | 31.70% | 54.65% | 3.4 | 568 | 742 |
Off Lane | 23.22% | 50.15% | 2.46 | 452 | 606 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 43.83% | 52.07% | 3.26 | 577 | 731 |
Mid Lane | 31.70% | 54.65% | 3.4 | 568 | 742 |
Off Lane | 23.22% | 50.15% | 2.46 | 452 | 606 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Suppressive Fire | 69.30% | 51.29% | 2.90 | 518 | 713 |
Engulfing Step | 30.70% | 51.43% | 2.89 | 521 | 709 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Desolator | 139,384 | 77,672 | 55.73% | |
Power Treads | 106,821 | 55,289 | 51.76% | |
Bloodthorn | 106,784 | 64,973 | 60.85% | |
Aghanim's Shard | 90,518 | 48,966 | 54.10% | |
Magic Wand | 61,760 | 30,701 | 49.71% | |
Arcane Boots | 56,999 | 29,775 | 52.24% | |
Orchid Malevolence | 55,718 | 21,975 | 39.44% | |
Wraith Band | 54,502 | 27,628 | 50.69% | |
Daedalus | 51,554 | 32,673 | 63.38% | |
Black King Bar | 46,196 | 26,013 | 56.31% | |
Dragon Lance | 40,074 | 20,849 | 52.03% | |
Falcon Blade | 29,976 | 15,261 | 50.91% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Beastmaster | 3.69% | 58.70% | 3,010 | |
Leshrac | 3.25% | 52.48% | 4,110 | |
Elder Titan | 2.94% | 53.49% | 2,036 | |
Lifestealer | 2.76% | 51.35% | 14,703 | |
Dark Seer | 2.71% | 50.57% | 7,384 | |
Juggernaut | 2.43% | 52.98% | 19,248 | |
Phoenix | 2.31% | 54.09% | 7,718 | |
Keeper of the Light | 2.26% | 57.93% | 2,553 | |
Necrophos | 1.89% | 51.30% | 12,878 | |
Earthshaker | 1.85% | 54.61% | 11,997 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Naga Siren | 5.79% | 47.04% | 1,839 | |
Batrider | 3.66% | 55.50% | 1,090 | |
Phantom Lancer | 3.49% | 44.74% | 11,103 | |
Meepo | 3.45% | 49.16% | 2,093 | |
Arc Warden | 3.33% | 44.16% | 4,112 | |
Bristleback | 3.30% | 50.76% | 7,973 | |
Chaos Knight | 3.17% | 47.95% | 12,468 | |
Terrorblade | 2.74% | 55.82% | 2,605 | |
Io | 2.74% | 50.09% | 3,881 | |
Broodmother | 2.69% | 48.70% | 3,727 |
Last Updated
25 | 48.2% Pick Rate Tar Bomb Multishot Tar Bomb Multishot Pick Rate: 48.2% Win Rate: 60.4% -1.2% Win Rate 51.8% Pick Rate +1.2% -9s Strafe Cooldown -9s Strafe Cooldown Pick Rate: 51.8% Win Rate: 61.6% +1.2% Win Rate |
20 | 74.4% Pick Rate +40 Strafe Attack Speed +40 Strafe Attack Speed Pick Rate: 74.4% Win Rate: 57.5% -2.3% Win Rate 25.6% Pick Rate +2.3% +350 Death Pact Bonus Health +350 Death Pact Bonus Health Pick Rate: 25.6% Win Rate: 59.8% +2.3% Win Rate |
15 | 8.6% Pick Rate +1 Death Pact Charge +1 Death Pact Charge Pick Rate: 8.6% Win Rate: 52.8% -1.8% Win Rate 91.4% Pick Rate +1.8% +75 Attack Range +75 Attack Range Pick Rate: 91.4% Win Rate: 54.5% +1.8% Win Rate |
10 | 27.5% Pick Rate -4s Skeleton Walk Cooldown -4s Skeleton Walk Cooldown Pick Rate: 27.5% Win Rate: 50.4% -2.6% Win Rate 72.5% Pick Rate +2.6% +15 Tar Bomb Bonus Attack Damage +15 Tar Bomb Bonus Attack Damage Pick Rate: 72.5% Win Rate: 53.1% +2.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 有种别出绿 | 5,309 | |
2nd | NO NAME | 5,253 | |
3rd | bastard =) | 5,239 | |
4th | BuzzWord | 5,029 | |
5th | 闭麦听歌 | 4,866 | |
6th | nosharp | 4,831 | |
7th | 爪爪4号机 | 4,729 | |
8th | 你D起来真好看 | 4,701 |
Period | Duration |
---|---|
Total | 18280y 214d 11h 50m |
This Month | 16y 42d 18h 1m |
17 +2.0 | 25 +2.7 | 21 +2.2 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 3.5 |
Base attack time | 1.7 |
Damage | 44 - 50 |
Attack point | 0.4 |