Learn how to counter and when to pick Mars from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Mars from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Lifestealer | 3.32% | 40.12% | |
Anti-Mage | 2.81% | 46.52% | |
Storm Spirit | 2.71% | 43.97% | |
Void Spirit | 2.50% | 42.12% | |
Queen of Pain | 2.46% | 47.16% |
Hero | DisadvantageDis. | MarsHero Win Rate | Matches Played | |
---|---|---|---|---|
Lifestealer | 3.32% | 40.12% | 82,435 | |
Anti-Mage | 2.81% | 46.52% | 55,478 | |
Storm Spirit | 2.71% | 43.97% | 66,272 | |
Void Spirit | 2.50% | 42.12% | 36,151 | |
Queen of Pain | 2.46% | 47.16% | 39,758 | |
Faceless Void | 2.14% | 46.09% | 55,423 | |
Lone Druid | 1.84% | 44.22% | 9,243 | |
Huskar | 1.76% | 47.21% | 20,471 | |
Venomancer | 1.67% | 43.99% | 71,189 | |
Puck | 1.61% | 48.85% | 25,318 | |
Riki | 1.58% | 44.74% | 26,304 | |
Ember Spirit | 1.52% | 45.14% | 38,188 | |
Meepo | 1.46% | 45.80% | 12,119 | |
Earth Spirit | 1.43% | 48.66% | 15,956 | |
Undying | 1.38% | 42.35% | 42,561 | |
Leshrac | 1.24% | 42.37% | 27,059 | |
Phoenix | 1.23% | 44.79% | 41,612 | |
Juggernaut | 1.21% | 43.69% | 112,019 | |
Enigma | 1.12% | 44.09% | 18,204 | |
Spectre | 1.11% | 48.53% | 32,410 | |
Batrider | 1.10% | 53.89% | 8,229 | |
Pugna | 1.02% | 48.93% | 24,055 | |
Elder Titan | 0.84% | 44.67% | 8,533 | |
Nyx Assassin | 0.84% | 46.22% | 45,048 | |
Kunkka | 0.81% | 51.34% | 21,911 | |
Sand King | 0.78% | 45.52% | 48,168 | |
Wraith King | 0.77% | 40.97% | 90,015 | |
Monkey King | 0.74% | 50.01% | 45,645 | |
Doom | 0.70% | 49.14% | 22,590 | |
Dawnbreaker | 0.68% | 46.41% | 23,208 | |
Death Prophet | 0.59% | 50.49% | 15,798 | |
Keeper of the Light | 0.58% | 50.27% | 16,188 | |
Tusk | 0.56% | 52.49% | 26,468 | |
Alchemist | 0.53% | 45.99% | 23,153 | |
Morphling | 0.53% | 54.20% | 22,121 | |
Lycan | 0.49% | 47.57% | 15,253 | |
Omniknight | 0.45% | 49.30% | 12,036 | |
Ancient Apparition | 0.41% | 45.04% | 42,167 | |
Dark Willow | 0.34% | 44.76% | 54,935 | |
Bane | 0.33% | 47.61% | 17,308 | |
Axe | 0.29% | 42.74% | 122,746 | |
Bounty Hunter | 0.28% | 44.42% | 45,463 | |
Slardar | 0.28% | 46.99% | 59,028 | |
Warlock | 0.26% | 41.67% | 59,782 | |
Bloodseeker | 0.23% | 46.94% | 16,491 | |
Chen | 0.21% | 53.67% | 2,968 | |
Disruptor | 0.17% | 46.62% | 49,823 | |
Earthshaker | 0.17% | 47.92% | 63,818 | |
Shadow Fiend | 0.12% | 45.71% | 118,110 | |
Tiny | 0.11% | 45.82% | 82,485 | |
Phantom Assassin | 0.11% | 48.99% | 73,391 | |
Sven | 0.11% | 49.64% | 19,188 | |
Muerta | 0.09% | 49.88% | 14,915 | |
Lich | 0.07% | 42.60% | 59,590 | |
Abaddon | 0.06% | 42.58% | 33,702 | |
Weaver | 0.05% | 45.26% | 76,559 | |
Snapfire | 0.05% | 50.49% | 31,129 | |
Ogre Magi | 0.02% | 45.45% | 87,575 | |
Tinker | -0.01% | 51.75% | 21,839 | |
Jakiro | -0.02% | 46.21% | 79,666 | |
Dragon Knight | -0.02% | 45.71% | 66,592 | |
Clockwerk | -0.02% | 44.85% | 43,399 | |
Necrophos | -0.03% | 44.04% | 62,487 | |
Primal Beast | -0.05% | 47.79% | 21,435 | |
Outworld Destroyer | -0.07% | 44.43% | 34,141 | |
Night Stalker | -0.09% | 43.25% | 53,159 | |
Underlord | -0.10% | 43.75% | 32,316 | |
Razor | -0.14% | 48.77% | 36,253 | |
Dazzle | -0.16% | 48.79% | 46,134 | |
Vengeful Spirit | -0.24% | 45.22% | 83,470 | |
Brewmaster | -0.26% | 46.20% | 7,832 | |
Invoker | -0.28% | 51.44% | 76,632 | |
Witch Doctor | -0.32% | 44.33% | 118,425 | |
Tidehunter | -0.34% | 49.45% | 29,239 | |
Io | -0.35% | 48.10% | 22,856 | |
Silencer | -0.36% | 43.87% | 68,288 | |
Beastmaster | -0.40% | 51.26% | 14,196 | |
Pudge | -0.41% | 44.81% | 161,810 | |
Winter Wyvern | -0.41% | 46.18% | 26,578 | |
Chaos Knight | -0.42% | 45.31% | 56,166 | |
Centaur Warrunner | -0.43% | 44.23% | 71,746 | |
Phantom Lancer | -0.43% | 43.69% | 47,772 | |
Pangolier | -0.47% | 53.17% | 17,238 | |
Crystal Maiden | -0.48% | 46.87% | 68,064 | |
Shadow Shaman | -0.48% | 43.74% | 96,645 | |
Gyrocopter | -0.50% | 50.34% | 32,550 | |
Grimstroke | -0.53% | 48.55% | 31,519 | |
Terrorblade | -0.55% | 54.06% | 12,661 | |
Ursa | -0.57% | 47.04% | 64,379 | |
Visage | -0.60% | 45.19% | 9,515 | |
Zeus | -0.62% | 46.03% | 100,554 | |
Marci | -0.64% | 49.12% | 26,097 | |
Luna | -0.65% | 49.35% | 34,017 | |
Treant Protector | -0.66% | 45.95% | 25,895 | |
Bristleback | -0.69% | 50.68% | 34,183 | |
Templar Assassin | -0.70% | 48.09% | 58,461 | |
Nature's Prophet | -0.72% | 54.13% | 35,165 | |
Shadow Demon | -0.72% | 50.02% | 16,004 | |
Rubick | -0.76% | 49.01% | 100,440 | |
Arc Warden | -0.78% | 44.16% | 16,154 | |
Magnus | -0.81% | 53.55% | 41,619 | |
Lion | -0.89% | 49.11% | 126,085 | |
Timbersaw | -0.94% | 49.85% | 42,688 | |
Broodmother | -0.95% | 48.68% | 13,568 | |
Naga Siren | -0.95% | 49.24% | 7,218 | |
Skywrath Mage | -0.95% | 45.70% | 46,533 | |
Techies | -1.00% | 52.21% | 47,329 | |
Clinkz | -1.01% | 46.44% | 33,045 | |
Lina | -1.03% | 51.16% | 53,923 | |
Viper | -1.12% | 51.28% | 31,553 | |
Troll Warlord | -1.16% | 45.29% | 29,674 | |
Oracle | -1.24% | 45.03% | 29,992 | |
Dark Seer | -1.28% | 44.70% | 28,219 | |
Mirana | -1.30% | 52.14% | 29,687 | |
Legion Commander | -1.32% | 45.71% | 106,052 | |
Medusa | -1.63% | 46.88% | 18,604 | |
Spirit Breaker | -1.69% | 46.05% | 98,584 | |
Hoodwink | -1.88% | 49.54% | 76,012 | |
Enchantress | -2.08% | 53.06% | 17,239 | |
Windranger | -2.31% | 49.68% | 62,424 | |
Sniper | -2.70% | 51.80% | 86,600 | |
Slark | -3.44% | 52.36% | 55,138 | |
Drow Ranger | -3.89% | 50.81% | 59,771 |
Last Updated