Learn how to counter and when to pick Pugna from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pugna from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Beastmaster | 3.67% | 47.17% | |
Medusa | 3.05% | 42.28% | |
Pudge | 2.96% | 41.97% | |
Huskar | 2.34% | 46.71% | |
Silencer | 2.06% | 41.71% |
Hero | DisadvantageDis. | PugnaHero Win Rate | Matches Played | |
---|---|---|---|---|
Beastmaster | 3.67% | 47.17% | 9,869 | |
Medusa | 3.05% | 42.28% | 16,412 | |
Pudge | 2.96% | 41.97% | 112,919 | |
Huskar | 2.34% | 46.71% | 17,760 | |
Silencer | 2.06% | 41.71% | 55,521 | |
Anti-Mage | 1.97% | 47.42% | 44,867 | |
Nyx Assassin | 1.80% | 45.38% | 32,998 | |
Spirit Breaker | 1.67% | 43.03% | 65,031 | |
Faceless Void | 1.45% | 46.86% | 39,250 | |
Chaos Knight | 1.39% | 43.68% | 39,583 | |
Sven | 1.29% | 48.50% | 15,146 | |
Drow Ranger | 1.29% | 45.88% | 50,909 | |
Sniper | 1.28% | 48.08% | 70,790 | |
Magnus | 1.27% | 51.47% | 24,846 | |
Riki | 1.26% | 45.16% | 23,224 | |
Enigma | 1.23% | 44.11% | 14,411 | |
Mirana | 1.19% | 49.68% | 22,975 | |
Lycan | 1.16% | 46.98% | 11,672 | |
Centaur Warrunner | 1.16% | 42.86% | 45,464 | |
Wraith King | 1.16% | 40.79% | 65,598 | |
Primal Beast | 1.15% | 46.66% | 15,472 | |
Death Prophet | 1.15% | 49.97% | 13,293 | |
Marci | 1.12% | 47.42% | 19,188 | |
Ancient Apparition | 1.04% | 44.54% | 32,425 | |
Ogre Magi | 1.01% | 44.64% | 68,881 | |
Slardar | 1.00% | 46.38% | 39,354 | |
Snapfire | 0.91% | 49.67% | 20,470 | |
Batrider | 0.89% | 54.08% | 5,991 | |
Shadow Fiend | 0.86% | 45.15% | 87,679 | |
Nature's Prophet | 0.73% | 52.69% | 29,629 | |
Lina | 0.72% | 49.49% | 42,549 | |
Earthshaker | 0.70% | 47.49% | 45,563 | |
Warlock | 0.67% | 41.45% | 45,532 | |
Pangolier | 0.65% | 52.01% | 11,146 | |
Vengeful Spirit | 0.65% | 44.52% | 55,915 | |
Viper | 0.64% | 49.58% | 29,186 | |
Alchemist | 0.63% | 46.01% | 15,702 | |
Night Stalker | 0.61% | 42.74% | 34,450 | |
Muerta | 0.61% | 49.42% | 17,422 | |
Doom | 0.58% | 49.32% | 16,230 | |
Dragon Knight | 0.50% | 45.32% | 46,880 | |
Bristleback | 0.46% | 49.57% | 29,657 | |
Luna | 0.45% | 48.32% | 27,641 | |
Terrorblade | 0.42% | 53.09% | 10,174 | |
Dark Seer | 0.38% | 43.20% | 18,209 | |
Leshrac | 0.37% | 43.40% | 20,425 | |
Razor | 0.36% | 48.34% | 26,487 | |
Bounty Hunter | 0.35% | 44.49% | 35,958 | |
Clockwerk | 0.34% | 44.65% | 27,390 | |
Bloodseeker | 0.25% | 47.00% | 14,958 | |
Gyrocopter | 0.23% | 49.66% | 22,535 | |
Visage | 0.21% | 44.50% | 6,696 | |
Naga Siren | 0.14% | 48.19% | 6,590 | |
Lion | 0.12% | 48.26% | 93,047 | |
Io | 0.12% | 47.71% | 17,449 | |
Weaver | 0.04% | 45.40% | 53,521 | |
Shadow Shaman | 0.02% | 43.43% | 68,720 | |
Phantom Lancer | 0.02% | 43.40% | 37,277 | |
Tusk | 0.02% | 53.00% | 15,365 | |
Phantom Assassin | 0.01% | 49.14% | 57,907 | |
Bane | -0.03% | 48.05% | 13,381 | |
Ursa | -0.03% | 46.64% | 40,952 | |
Elder Titan | -0.06% | 45.72% | 6,343 | |
Witch Doctor | -0.07% | 44.25% | 86,194 | |
Hoodwink | -0.09% | 47.90% | 51,919 | |
Kunkka | -0.09% | 52.26% | 14,886 | |
Outworld Destroyer | -0.14% | 44.62% | 26,703 | |
Meepo | -0.18% | 47.57% | 8,854 | |
Lone Druid | -0.18% | 46.40% | 6,864 | |
Techies | -0.21% | 51.45% | 36,153 | |
Arc Warden | -0.22% | 43.71% | 13,289 | |
Dawnbreaker | -0.24% | 47.44% | 14,866 | |
Sand King | -0.26% | 46.65% | 34,868 | |
Tiny | -0.26% | 46.29% | 54,924 | |
Enchantress | -0.28% | 51.28% | 15,765 | |
Spectre | -0.28% | 49.97% | 25,453 | |
Keeper of the Light | -0.31% | 51.20% | 12,419 | |
Templar Assassin | -0.31% | 47.81% | 40,110 | |
Skywrath Mage | -0.33% | 45.20% | 40,188 | |
Phoenix | -0.35% | 46.47% | 28,792 | |
Morphling | -0.39% | 55.08% | 15,735 | |
Invoker | -0.51% | 51.69% | 54,348 | |
Zeus | -0.57% | 46.10% | 79,141 | |
Undying | -0.68% | 44.53% | 33,731 | |
Puck | -0.68% | 51.19% | 16,513 | |
Dazzle | -0.69% | 49.36% | 35,309 | |
Earth Spirit | -0.72% | 50.88% | 10,513 | |
Grimstroke | -0.75% | 48.83% | 21,891 | |
Rubick | -0.77% | 49.10% | 67,394 | |
Monkey King | -0.79% | 51.55% | 32,782 | |
Void Spirit | -0.80% | 45.58% | 22,987 | |
Clinkz | -0.85% | 46.39% | 26,995 | |
Broodmother | -0.88% | 48.69% | 10,193 | |
Jakiro | -0.98% | 47.23% | 58,361 | |
Venomancer | -0.99% | 46.66% | 53,540 | |
Juggernaut | -1.01% | 45.87% | 77,756 | |
Treant Protector | -1.02% | 46.43% | 18,624 | |
Dark Willow | -1.02% | 46.22% | 38,367 | |
Mars | -1.03% | 51.07% | 24,055 | |
Oracle | -1.08% | 45.03% | 19,649 | |
Lifestealer | -1.10% | 44.49% | 53,376 | |
Windranger | -1.11% | 48.60% | 44,446 | |
Legion Commander | -1.13% | 45.67% | 71,430 | |
Ember Spirit | -1.17% | 47.94% | 24,016 | |
Underlord | -1.18% | 44.99% | 21,745 | |
Chen | -1.32% | 55.25% | 2,487 | |
Crystal Maiden | -1.34% | 47.79% | 52,614 | |
Lich | -1.34% | 44.13% | 44,178 | |
Axe | -1.36% | 44.40% | 84,015 | |
Queen of Pain | -1.40% | 51.04% | 28,591 | |
Shadow Demon | -1.45% | 50.80% | 11,803 | |
Abaddon | -1.72% | 44.51% | 24,190 | |
Disruptor | -1.77% | 48.63% | 34,637 | |
Slark | -1.77% | 50.78% | 38,373 | |
Omniknight | -2.25% | 52.09% | 9,834 | |
Troll Warlord | -2.46% | 46.71% | 23,330 | |
Brewmaster | -2.52% | 48.62% | 5,210 | |
Winter Wyvern | -2.69% | 48.58% | 19,545 | |
Necrophos | -2.74% | 46.78% | 50,361 | |
Timbersaw | -3.17% | 52.12% | 27,915 | |
Tidehunter | -3.32% | 52.48% | 21,461 | |
Storm Spirit | -3.35% | 49.94% | 43,799 | |
Tinker | -3.89% | 55.65% | 16,283 |
Last Updated