Learn how to counter and when to pick Mirana from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Mirana from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Meepo | 2.50% | 43.94% | |
Axe | 2.01% | 40.37% | |
Wraith King | 1.78% | 39.24% | |
Terrorblade | 1.51% | 51.12% | |
Mars | 1.32% | 47.85% |
Hero | DisadvantageDis. | MiranaHero Win Rate | Matches Played | |
---|---|---|---|---|
Meepo | 2.50% | 43.94% | 10,329 | |
Axe | 2.01% | 40.37% | 100,975 | |
Wraith King | 1.78% | 39.24% | 79,296 | |
Terrorblade | 1.51% | 51.12% | 11,864 | |
Mars | 1.32% | 47.85% | 29,688 | |
Puck | 1.22% | 48.40% | 20,204 | |
Bounty Hunter | 1.19% | 42.71% | 49,861 | |
Nyx Assassin | 1.13% | 45.12% | 41,518 | |
Tiny | 1.04% | 44.13% | 66,084 | |
Spirit Breaker | 1.01% | 42.72% | 79,818 | |
Chaos Knight | 0.97% | 43.16% | 48,901 | |
Kunkka | 0.96% | 50.34% | 18,868 | |
Crystal Maiden | 0.88% | 44.75% | 62,962 | |
Legion Commander | 0.87% | 42.88% | 83,521 | |
Centaur Warrunner | 0.83% | 42.23% | 56,838 | |
Naga Siren | 0.76% | 46.67% | 7,683 | |
Necrophos | 0.75% | 42.49% | 61,685 | |
Spectre | 0.73% | 48.08% | 33,431 | |
Dragon Knight | 0.71% | 44.20% | 59,848 | |
Outworld Destroyer | 0.67% | 42.89% | 32,719 | |
Zeus | 0.66% | 44.04% | 94,267 | |
Underlord | 0.62% | 42.25% | 28,552 | |
Bloodseeker | 0.54% | 45.79% | 18,944 | |
Batrider | 0.53% | 53.62% | 7,371 | |
Chen | 0.52% | 52.50% | 2,775 | |
Primal Beast | 0.48% | 46.44% | 17,440 | |
Lone Druid | 0.44% | 44.85% | 8,334 | |
Treant Protector | 0.43% | 44.06% | 23,048 | |
Abaddon | 0.42% | 41.44% | 29,649 | |
Shadow Demon | 0.33% | 48.12% | 13,891 | |
Void Spirit | 0.31% | 43.56% | 26,328 | |
Rubick | 0.29% | 47.22% | 79,522 | |
Enigma | 0.29% | 44.14% | 16,764 | |
Storm Spirit | 0.28% | 45.53% | 53,063 | |
Omniknight | 0.24% | 48.69% | 12,334 | |
Bane | 0.24% | 46.88% | 15,306 | |
Faceless Void | 0.20% | 47.17% | 49,989 | |
Dazzle | 0.20% | 47.61% | 40,527 | |
Enchantress | 0.18% | 49.95% | 18,795 | |
Dawnbreaker | 0.17% | 46.12% | 18,220 | |
Winter Wyvern | 0.16% | 44.81% | 22,815 | |
Phantom Lancer | 0.15% | 42.33% | 43,580 | |
Beastmaster | 0.13% | 49.88% | 11,521 | |
Vengeful Spirit | 0.12% | 44.09% | 69,210 | |
Slark | 0.11% | 48.05% | 51,094 | |
Ogre Magi | 0.09% | 44.58% | 86,531 | |
Lion | 0.09% | 47.40% | 111,433 | |
Warlock | 0.07% | 41.07% | 58,886 | |
Luna | 0.05% | 47.83% | 33,029 | |
Riki | 0.01% | 45.49% | 27,688 | |
Pudge | -0.01% | 43.67% | 142,563 | |
Earthshaker | -0.01% | 47.29% | 56,418 | |
Gyrocopter | -0.02% | 49.03% | 29,652 | |
Drow Ranger | -0.02% | 46.22% | 63,244 | |
Doom | -0.03% | 49.05% | 19,438 | |
Techies | -0.04% | 50.42% | 42,788 | |
Broodmother | -0.05% | 46.96% | 10,983 | |
Muerta | -0.06% | 49.21% | 14,790 | |
Sand King | -0.08% | 45.55% | 45,724 | |
Lifestealer | -0.10% | 42.61% | 63,185 | |
Tusk | -0.12% | 52.29% | 19,908 | |
Shadow Shaman | -0.13% | 42.63% | 81,782 | |
Disruptor | -0.14% | 46.13% | 43,286 | |
Clockwerk | -0.14% | 44.19% | 36,209 | |
Dark Willow | -0.14% | 44.45% | 45,152 | |
Earth Spirit | -0.16% | 49.44% | 12,112 | |
Slardar | -0.22% | 46.66% | 52,128 | |
Morphling | -0.23% | 54.08% | 17,767 | |
Ember Spirit | -0.24% | 46.10% | 30,576 | |
Skywrath Mage | -0.30% | 44.26% | 42,362 | |
Juggernaut | -0.34% | 44.34% | 94,388 | |
Hoodwink | -0.36% | 47.26% | 62,608 | |
Magnus | -0.37% | 52.24% | 31,445 | |
Tinker | -0.39% | 51.28% | 17,598 | |
Lina | -0.41% | 49.73% | 48,311 | |
Nature's Prophet | -0.43% | 52.99% | 38,086 | |
Templar Assassin | -0.44% | 47.04% | 45,166 | |
Tidehunter | -0.45% | 48.73% | 27,411 | |
Queen of Pain | -0.46% | 49.24% | 37,132 | |
Jakiro | -0.47% | 45.83% | 72,461 | |
Arc Warden | -0.52% | 43.14% | 12,502 | |
Grimstroke | -0.53% | 47.73% | 25,772 | |
Huskar | -0.53% | 48.70% | 20,395 | |
Oracle | -0.54% | 43.58% | 21,470 | |
Sven | -0.56% | 49.48% | 19,797 | |
Lich | -0.56% | 42.44% | 51,857 | |
Invoker | -0.57% | 50.90% | 61,539 | |
Undying | -0.58% | 43.49% | 41,750 | |
Keeper of the Light | -0.59% | 50.62% | 15,152 | |
Leshrac | -0.61% | 43.45% | 22,767 | |
Venomancer | -0.61% | 45.38% | 68,774 | |
Viper | -0.64% | 49.97% | 35,509 | |
Dark Seer | -0.65% | 43.29% | 23,659 | |
Night Stalker | -0.66% | 43.05% | 39,348 | |
Visage | -0.68% | 44.50% | 7,188 | |
Snapfire | -0.68% | 50.39% | 25,223 | |
Alchemist | -0.72% | 46.45% | 19,779 | |
Shadow Fiend | -0.72% | 45.70% | 96,769 | |
Witch Doctor | -0.75% | 43.94% | 106,298 | |
Ursa | -0.77% | 46.46% | 48,151 | |
Pangolier | -0.78% | 52.60% | 13,127 | |
Phantom Assassin | -0.79% | 49.00% | 74,014 | |
Monkey King | -0.85% | 50.75% | 40,322 | |
Bristleback | -0.91% | 50.06% | 35,447 | |
Anti-Mage | -0.95% | 49.38% | 47,363 | |
Razor | -0.98% | 48.77% | 34,061 | |
Windranger | -0.99% | 47.58% | 56,473 | |
Clinkz | -0.99% | 45.61% | 31,516 | |
Silencer | -1.02% | 43.71% | 69,264 | |
Timbersaw | -1.03% | 49.12% | 31,706 | |
Lycan | -1.03% | 48.30% | 13,994 | |
Weaver | -1.12% | 45.59% | 65,895 | |
Medusa | -1.13% | 45.54% | 21,417 | |
Brewmaster | -1.14% | 46.31% | 5,884 | |
Io | -1.14% | 48.09% | 18,174 | |
Death Prophet | -1.17% | 51.44% | 16,162 | |
Pugna | -1.19% | 50.32% | 22,975 | |
Sniper | -1.23% | 49.53% | 91,987 | |
Troll Warlord | -1.37% | 44.71% | 26,868 | |
Marci | -1.49% | 49.14% | 22,746 | |
Phoenix | -1.50% | 46.70% | 35,564 | |
Ancient Apparition | -1.68% | 46.30% | 39,090 | |
Elder Titan | -2.28% | 47.06% | 7,505 |
Last Updated