Learn how to counter and when to pick Pangolier from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pangolier from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Huskar | 4.14% | 42.34% | |
Bloodseeker | 3.50% | 41.17% | |
Monkey King | 3.35% | 44.88% | |
Puck | 2.26% | 45.62% | |
Elder Titan | 2.12% | 40.96% |
Hero | DisadvantageDis. | PangolierHero Win Rate | Matches Played | |
---|---|---|---|---|
Huskar | 4.14% | 42.34% | 9,815 | |
Bloodseeker | 3.50% | 41.17% | 11,916 | |
Monkey King | 3.35% | 44.88% | 22,180 | |
Puck | 2.26% | 45.62% | 11,398 | |
Elder Titan | 2.12% | 40.96% | 4,299 | |
Grimstroke | 2.00% | 43.53% | 13,030 | |
Drow Ranger | 1.96% | 42.67% | 27,201 | |
Sven | 1.84% | 45.35% | 8,560 | |
Weaver | 1.81% | 41.19% | 35,522 | |
Keeper of the Light | 1.68% | 46.58% | 6,950 | |
Razor | 1.63% | 44.49% | 16,175 | |
Terrorblade | 1.61% | 49.20% | 6,097 | |
Gyrocopter | 1.60% | 45.69% | 14,289 | |
Shadow Fiend | 1.38% | 42.14% | 54,009 | |
Chen | 1.38% | 49.79% | 1,460 | |
Luna | 1.27% | 44.93% | 14,798 | |
Clinkz | 1.17% | 41.86% | 15,262 | |
Sand King | 1.15% | 42.73% | 18,136 | |
Morphling | 1.11% | 50.88% | 10,620 | |
Muerta | 1.05% | 46.35% | 7,221 | |
Primal Beast | 1.03% | 44.21% | 9,797 | |
Slark | 1.01% | 45.48% | 23,705 | |
Batrider | 0.94% | 51.32% | 3,930 | |
Storm Spirit | 0.94% | 43.24% | 30,916 | |
Spirit Breaker | 0.93% | 41.20% | 40,205 | |
Clockwerk | 0.93% | 41.53% | 21,056 | |
Bounty Hunter | 0.92% | 41.40% | 21,382 | |
Winter Wyvern | 0.88% | 42.46% | 11,784 | |
Axe | 0.86% | 39.87% | 51,683 | |
Bane | 0.86% | 44.58% | 8,035 | |
Mirana | 0.85% | 47.40% | 13,127 | |
Ogre Magi | 0.82% | 42.28% | 38,298 | |
Slardar | 0.81% | 44.00% | 24,110 | |
Hoodwink | 0.68% | 44.58% | 32,847 | |
Alchemist | 0.67% | 43.41% | 10,047 | |
Death Prophet | 0.67% | 47.81% | 6,835 | |
Treant Protector | 0.66% | 42.22% | 11,585 | |
Dragon Knight | 0.65% | 42.63% | 28,311 | |
Omniknight | 0.65% | 46.56% | 5,299 | |
Riki | 0.64% | 43.24% | 11,964 | |
Earthshaker | 0.62% | 44.99% | 28,731 | |
Mars | 0.60% | 46.83% | 17,238 | |
Phantom Lancer | 0.55% | 40.37% | 21,955 | |
Magnus | 0.51% | 49.54% | 17,447 | |
Ember Spirit | 0.46% | 43.74% | 19,659 | |
Doom | 0.39% | 46.89% | 10,275 | |
Night Stalker | 0.37% | 40.47% | 23,505 | |
Tusk | 0.37% | 49.97% | 10,936 | |
Snapfire | 0.36% | 47.59% | 13,753 | |
Bristleback | 0.35% | 47.09% | 14,467 | |
Necrophos | 0.34% | 41.31% | 27,395 | |
Windranger | 0.33% | 44.62% | 29,083 | |
Phoenix | 0.33% | 43.25% | 20,261 | |
Kunkka | 0.30% | 49.21% | 8,767 | |
Enchantress | 0.30% | 48.06% | 8,123 | |
Shadow Shaman | 0.28% | 40.67% | 39,759 | |
Nature's Prophet | 0.23% | 50.51% | 16,273 | |
Juggernaut | 0.20% | 42.22% | 46,234 | |
Faceless Void | 0.17% | 45.52% | 23,572 | |
Dark Willow | 0.17% | 42.51% | 26,772 | |
Templar Assassin | 0.09% | 44.83% | 26,984 | |
Jakiro | 0.07% | 43.68% | 34,257 | |
Disruptor | 0.06% | 44.27% | 21,828 | |
Dark Seer | 0.04% | 41.01% | 15,127 | |
Underlord | -0.05% | 41.33% | 15,147 | |
Dazzle | -0.06% | 46.16% | 20,238 | |
Ursa | -0.10% | 44.13% | 28,129 | |
Enigma | -0.16% | 42.97% | 9,403 | |
Rubick | -0.24% | 46.01% | 43,856 | |
Queen of Pain | -0.26% | 47.29% | 19,180 | |
Marci | -0.26% | 46.20% | 12,544 | |
Legion Commander | -0.29% | 42.35% | 42,695 | |
Vengeful Spirit | -0.30% | 42.87% | 38,298 | |
Silencer | -0.31% | 41.45% | 31,602 | |
Lion | -0.31% | 46.08% | 54,191 | |
Sniper | -0.32% | 47.00% | 36,909 | |
Venomancer | -0.33% | 43.48% | 32,748 | |
Abaddon | -0.42% | 40.72% | 15,384 | |
Tiny | -0.45% | 43.91% | 39,161 | |
Techies | -0.48% | 49.07% | 20,864 | |
Void Spirit | -0.51% | 42.75% | 15,801 | |
Nyx Assassin | -0.56% | 45.11% | 21,980 | |
Centaur Warrunner | -0.56% | 41.99% | 29,675 | |
Earth Spirit | -0.57% | 48.09% | 7,217 | |
Viper | -0.58% | 48.18% | 13,965 | |
Lina | -0.60% | 48.16% | 24,281 | |
Pugna | -0.62% | 47.99% | 11,146 | |
Tinker | -0.62% | 49.72% | 10,542 | |
Skywrath Mage | -0.66% | 43.00% | 20,592 | |
Lycan | -0.76% | 46.32% | 7,081 | |
Troll Warlord | -0.76% | 42.49% | 14,822 | |
Broodmother | -0.83% | 46.04% | 7,561 | |
Crystal Maiden | -0.90% | 44.81% | 30,643 | |
Undying | -0.91% | 42.23% | 18,935 | |
Dawnbreaker | -0.92% | 45.55% | 9,586 | |
Zeus | -0.98% | 43.94% | 42,097 | |
Timbersaw | -1.00% | 47.36% | 17,373 | |
Phantom Assassin | -1.01% | 47.52% | 32,165 | |
Witch Doctor | -1.04% | 42.61% | 54,217 | |
Spectre | -1.06% | 48.13% | 14,084 | |
Leshrac | -1.13% | 42.38% | 12,122 | |
Ancient Apparition | -1.14% | 44.13% | 18,845 | |
Naga Siren | -1.14% | 46.90% | 3,757 | |
Lifestealer | -1.19% | 42.06% | 35,855 | |
Shadow Demon | -1.20% | 47.92% | 7,272 | |
Anti-Mage | -1.39% | 48.08% | 23,378 | |
Invoker | -1.56% | 50.03% | 34,276 | |
Medusa | -1.62% | 44.41% | 9,286 | |
Warlock | -1.63% | 41.18% | 27,477 | |
Tidehunter | -1.67% | 48.22% | 12,213 | |
Io | -1.68% | 46.92% | 10,367 | |
Pudge | -1.72% | 43.55% | 75,115 | |
Oracle | -1.80% | 43.21% | 13,359 | |
Lich | -1.85% | 42.12% | 26,836 | |
Beastmaster | -1.94% | 50.19% | 8,002 | |
Arc Warden | -2.13% | 43.12% | 8,012 | |
Wraith King | -2.23% | 41.46% | 38,662 | |
Meepo | -2.33% | 47.15% | 5,287 | |
Brewmaster | -2.36% | 45.86% | 4,080 | |
Visage | -2.56% | 44.75% | 4,934 | |
Outworld Destroyer | -2.73% | 44.64% | 16,092 | |
Chaos Knight | -2.91% | 45.28% | 27,721 | |
Lone Druid | -3.35% | 47.03% | 4,393 |
Last Updated