Learn how to counter and when to pick Death Prophet from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Death Prophet from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Ancient Apparition | 3.01% | 41.60% | |
Silencer | 2.54% | 40.27% | |
Medusa | 2.47% | 41.84% | |
Lycan | 2.22% | 44.85% | |
Drow Ranger | 2.02% | 44.13% |
Hero | DisadvantageDis. | Death ProphetHero Win Rate | Matches Played | |
---|---|---|---|---|
Ancient Apparition | 3.01% | 41.60% | 21,503 | |
Silencer | 2.54% | 40.27% | 37,955 | |
Medusa | 2.47% | 41.84% | 12,023 | |
Lycan | 2.22% | 44.85% | 7,982 | |
Drow Ranger | 2.02% | 44.13% | 36,752 | |
Dragon Knight | 1.91% | 42.95% | 33,696 | |
Chaos Knight | 1.77% | 42.30% | 26,672 | |
Terrorblade | 1.56% | 50.79% | 7,110 | |
Venomancer | 1.56% | 43.20% | 34,764 | |
Batrider | 1.55% | 52.25% | 4,119 | |
Broodmother | 1.49% | 45.24% | 6,401 | |
Luna | 1.43% | 46.28% | 18,537 | |
Phantom Lancer | 1.40% | 41.05% | 24,465 | |
Bristleback | 1.40% | 47.55% | 21,648 | |
Sniper | 1.30% | 46.97% | 51,728 | |
Undying | 1.24% | 41.64% | 23,170 | |
Razor | 1.24% | 46.39% | 19,625 | |
Mirana | 1.21% | 48.56% | 16,162 | |
Clinkz | 1.17% | 43.36% | 18,758 | |
Muerta | 1.17% | 47.75% | 8,754 | |
Elder Titan | 1.06% | 43.55% | 4,234 | |
Bounty Hunter | 1.02% | 42.81% | 25,616 | |
Slardar | 0.92% | 45.40% | 27,625 | |
Hoodwink | 0.91% | 45.89% | 32,480 | |
Warlock | 0.90% | 40.25% | 30,701 | |
Weaver | 0.86% | 43.59% | 34,773 | |
Gyrocopter | 0.79% | 48.00% | 15,666 | |
Spirit Breaker | 0.79% | 42.84% | 44,469 | |
Disruptor | 0.75% | 45.11% | 23,109 | |
Sven | 0.73% | 47.97% | 11,364 | |
Anti-Mage | 0.71% | 47.57% | 27,318 | |
Vengeful Spirit | 0.67% | 43.46% | 35,625 | |
Templar Assassin | 0.65% | 45.82% | 25,778 | |
Snapfire | 0.57% | 48.91% | 13,824 | |
Night Stalker | 0.48% | 41.87% | 21,958 | |
Beastmaster | 0.47% | 49.30% | 5,901 | |
Shadow Shaman | 0.47% | 42.01% | 45,026 | |
Nature's Prophet | 0.46% | 51.80% | 20,040 | |
Legion Commander | 0.46% | 43.17% | 46,600 | |
Dark Seer | 0.46% | 42.13% | 12,016 | |
Lina | 0.44% | 48.66% | 28,644 | |
Keeper of the Light | 0.42% | 49.35% | 8,379 | |
Lone Druid | 0.42% | 44.75% | 4,666 | |
Marci | 0.38% | 47.09% | 12,812 | |
Ogre Magi | 0.37% | 44.22% | 46,656 | |
Windranger | 0.36% | 46.11% | 31,009 | |
Grimstroke | 0.33% | 46.69% | 14,035 | |
Clockwerk | 0.33% | 43.63% | 18,309 | |
Jakiro | 0.28% | 44.99% | 38,141 | |
Zeus | 0.27% | 44.29% | 50,356 | |
Shadow Demon | 0.27% | 47.98% | 7,708 | |
Spectre | 0.26% | 48.33% | 17,643 | |
Bloodseeker | 0.25% | 45.94% | 11,157 | |
Doom | 0.21% | 48.58% | 11,255 | |
Dark Willow | 0.21% | 43.99% | 24,072 | |
Outworld Destroyer | 0.20% | 43.27% | 18,248 | |
Queen of Pain | 0.19% | 48.37% | 19,903 | |
Enchantress | 0.18% | 49.69% | 11,263 | |
Invoker | 0.17% | 49.95% | 32,864 | |
Kunkka | 0.07% | 50.96% | 10,674 | |
Rubick | 0.07% | 47.26% | 40,333 | |
Underlord | 0.05% | 42.75% | 15,162 | |
Troll Warlord | -0.04% | 43.29% | 15,883 | |
Sand King | -0.08% | 45.42% | 25,540 | |
Shadow Fiend | -0.11% | 44.99% | 54,349 | |
Void Spirit | -0.12% | 43.88% | 14,071 | |
Morphling | -0.12% | 53.63% | 9,187 | |
Slark | -0.12% | 48.08% | 27,189 | |
Monkey King | -0.13% | 49.79% | 21,604 | |
Leshrac | -0.20% | 42.97% | 13,028 | |
Magnus | -0.20% | 51.79% | 15,784 | |
Wraith King | -0.22% | 41.09% | 43,637 | |
Chen | -0.25% | 52.97% | 1,599 | |
Witch Doctor | -0.25% | 43.39% | 54,216 | |
Skywrath Mage | -0.29% | 44.15% | 23,835 | |
Lion | -0.42% | 47.69% | 59,041 | |
Riki | -0.48% | 45.84% | 16,070 | |
Crystal Maiden | -0.51% | 45.95% | 34,995 | |
Winter Wyvern | -0.52% | 45.37% | 12,343 | |
Lich | -0.56% | 42.38% | 28,598 | |
Nyx Assassin | -0.57% | 46.64% | 22,158 | |
Mars | -0.57% | 49.51% | 15,798 | |
Techies | -0.60% | 50.71% | 23,435 | |
Centaur Warrunner | -0.60% | 43.54% | 30,294 | |
Dazzle | -0.64% | 48.24% | 22,263 | |
Pangolier | -0.66% | 52.19% | 6,835 | |
Dawnbreaker | -0.68% | 46.82% | 10,255 | |
Enigma | -0.68% | 45.00% | 9,485 | |
Puck | -0.68% | 50.07% | 10,027 | |
Tiny | -0.70% | 45.66% | 35,072 | |
Earth Spirit | -0.77% | 49.82% | 6,383 | |
Alchemist | -0.79% | 46.37% | 10,908 | |
Arc Warden | -0.79% | 43.31% | 7,530 | |
Naga Siren | -0.85% | 48.12% | 4,543 | |
Storm Spirit | -0.87% | 46.49% | 28,390 | |
Viper | -0.88% | 49.95% | 21,763 | |
Pudge | -0.88% | 44.33% | 82,292 | |
Ember Spirit | -0.89% | 46.61% | 15,502 | |
Axe | -0.93% | 43.00% | 57,997 | |
Earthshaker | -0.93% | 47.99% | 30,319 | |
Pugna | -1.15% | 50.03% | 13,293 | |
Phantom Assassin | -1.18% | 49.15% | 40,666 | |
Tusk | -1.30% | 53.17% | 10,960 | |
Faceless Void | -1.33% | 48.48% | 26,475 | |
Brewmaster | -1.40% | 46.43% | 3,364 | |
Phoenix | -1.42% | 46.49% | 18,322 | |
Juggernaut | -1.49% | 45.27% | 53,853 | |
Ursa | -1.52% | 47.02% | 26,649 | |
Primal Beast | -1.59% | 48.34% | 9,832 | |
Treant Protector | -1.60% | 45.96% | 12,327 | |
Visage | -1.62% | 45.34% | 4,021 | |
Io | -1.64% | 48.40% | 10,192 | |
Bane | -1.76% | 48.71% | 8,822 | |
Timbersaw | -2.03% | 49.90% | 17,977 | |
Abaddon | -2.22% | 44.00% | 16,768 | |
Lifestealer | -2.24% | 44.56% | 34,673 | |
Omniknight | -2.24% | 50.97% | 7,159 | |
Huskar | -2.31% | 50.26% | 12,690 | |
Tinker | -2.35% | 52.96% | 9,650 | |
Tidehunter | -2.47% | 50.52% | 15,083 | |
Meepo | -2.57% | 48.91% | 5,428 | |
Oracle | -2.58% | 45.50% | 11,746 | |
Necrophos | -3.56% | 46.53% | 34,783 |
Last Updated