Learn how to counter and when to pick Legion Commander from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Legion Commander from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Omniknight | 4.53% | 51.08% | |
Dawnbreaker | 3.63% | 49.07% | |
Winter Wyvern | 3.39% | 47.82% | |
Tusk | 3.24% | 56.28% | |
Shadow Demon | 3.06% | 52.21% |
Hero | DisadvantageDis. | Legion CommanderHero Win Rate | Matches Played | |
---|---|---|---|---|
Omniknight | 4.53% | 51.08% | 37,573 | |
Dawnbreaker | 3.63% | 49.07% | 61,695 | |
Winter Wyvern | 3.39% | 47.82% | 75,070 | |
Tusk | 3.24% | 56.28% | 65,413 | |
Shadow Demon | 3.06% | 52.21% | 49,899 | |
Monkey King | 2.89% | 54.11% | 141,223 | |
Oracle | 2.45% | 46.65% | 69,386 | |
Chaos Knight | 2.44% | 47.93% | 167,239 | |
Techies | 2.21% | 55.31% | 135,864 | |
Medusa | 2.18% | 48.47% | 64,151 | |
Templar Assassin | 2.16% | 51.08% | 168,177 | |
Dazzle | 2.15% | 52.42% | 129,725 | |
Kunkka | 2.06% | 56.58% | 62,389 | |
Lone Druid | 1.94% | 49.73% | 26,998 | |
Wraith King | 1.92% | 44.88% | 297,637 | |
Mars | 1.91% | 54.29% | 106,052 | |
Lion | 1.89% | 52.47% | 349,255 | |
Tiny | 1.85% | 49.75% | 224,605 | |
Magnus | 1.81% | 57.48% | 105,338 | |
Pugna | 1.75% | 54.33% | 71,429 | |
Spirit Breaker | 1.70% | 48.26% | 266,588 | |
Batrider | 1.66% | 60.07% | 21,821 | |
Morphling | 1.60% | 59.82% | 56,157 | |
Pudge | 1.54% | 48.52% | 453,959 | |
Vengeful Spirit | 1.52% | 49.04% | 207,394 | |
Pangolier | 1.49% | 57.65% | 42,695 | |
Ursa | 1.37% | 50.88% | 185,309 | |
Sven | 1.30% | 54.56% | 56,623 | |
Axe | 1.28% | 47.07% | 374,284 | |
Primal Beast | 1.24% | 52.37% | 57,910 | |
Tinker | 1.20% | 56.94% | 61,462 | |
Treant Protector | 1.11% | 49.73% | 70,527 | |
Shadow Fiend | 1.09% | 50.45% | 332,501 | |
Luna | 1.09% | 53.61% | 94,622 | |
Marci | 1.03% | 53.39% | 69,711 | |
Io | 1.01% | 52.63% | 65,816 | |
Chen | 0.97% | 59.56% | 8,269 | |
Bane | 0.97% | 52.87% | 47,833 | |
Abaddon | 0.96% | 46.92% | 93,230 | |
Dragon Knight | 0.93% | 50.41% | 194,041 | |
Spectre | 0.93% | 54.85% | 99,928 | |
Zeus | 0.92% | 50.18% | 279,888 | |
Earthshaker | 0.91% | 53.16% | 180,719 | |
Timbersaw | 0.88% | 54.15% | 120,810 | |
Troll Warlord | 0.88% | 48.60% | 106,922 | |
Lich | 0.85% | 47.08% | 166,927 | |
Slardar | 0.84% | 52.29% | 169,347 | |
Beastmaster | 0.80% | 56.28% | 35,244 | |
Terrorblade | 0.73% | 59.43% | 37,849 | |
Nature's Prophet | 0.67% | 59.43% | 111,985 | |
Riki | 0.61% | 51.43% | 82,046 | |
Drow Ranger | 0.61% | 52.21% | 174,199 | |
Death Prophet | 0.61% | 56.83% | 46,600 | |
Outworld Destroyer | 0.59% | 49.19% | 124,070 | |
Invoker | 0.59% | 57.01% | 214,202 | |
Razor | 0.50% | 54.18% | 105,589 | |
Doom | 0.46% | 55.59% | 61,457 | |
Visage | 0.46% | 49.63% | 26,409 | |
Shadow Shaman | 0.41% | 48.24% | 267,988 | |
Clockwerk | 0.40% | 50.01% | 103,515 | |
Snapfire | 0.38% | 56.43% | 79,248 | |
Grimstroke | 0.32% | 53.66% | 85,162 | |
Gyrocopter | 0.30% | 55.72% | 84,013 | |
Alchemist | 0.26% | 52.06% | 62,829 | |
Hoodwink | 0.25% | 53.42% | 203,355 | |
Lycan | 0.22% | 53.85% | 45,563 | |
Nyx Assassin | 0.20% | 52.70% | 124,176 | |
Lina | 0.19% | 56.21% | 153,255 | |
Sniper | 0.17% | 55.16% | 258,093 | |
Enchantress | 0.13% | 57.14% | 51,554 | |
Tidehunter | 0.09% | 55.19% | 87,224 | |
Mirana | 0.05% | 57.12% | 83,521 | |
Centaur Warrunner | -0.01% | 49.26% | 197,743 | |
Night Stalker | -0.02% | 48.54% | 142,357 | |
Skywrath Mage | -0.07% | 50.39% | 129,710 | |
Ancient Apparition | -0.09% | 51.19% | 123,450 | |
Windranger | -0.13% | 53.47% | 172,147 | |
Phantom Assassin | -0.18% | 55.38% | 219,061 | |
Elder Titan | -0.20% | 51.42% | 23,366 | |
Earth Spirit | -0.20% | 56.62% | 41,346 | |
Witch Doctor | -0.22% | 49.72% | 334,331 | |
Puck | -0.27% | 57.03% | 59,922 | |
Crystal Maiden | -0.28% | 52.47% | 198,544 | |
Disruptor | -0.50% | 53.15% | 135,125 | |
Enigma | -0.56% | 51.46% | 55,098 | |
Brewmaster | -0.58% | 52.31% | 20,927 | |
Void Spirit | -0.58% | 50.83% | 90,181 | |
Naga Siren | -0.64% | 54.94% | 21,511 | |
Muerta | -0.66% | 56.89% | 42,267 | |
Keeper of the Light | -0.67% | 57.94% | 44,186 | |
Broodmother | -0.67% | 54.40% | 37,996 | |
Juggernaut | -0.69% | 51.05% | 315,442 | |
Sand King | -0.72% | 52.83% | 148,917 | |
Slark | -0.76% | 55.92% | 164,284 | |
Lifestealer | -0.77% | 49.44% | 219,868 | |
Storm Spirit | -0.79% | 53.21% | 175,802 | |
Rubick | -0.79% | 55.12% | 263,920 | |
Ember Spirit | -0.90% | 53.43% | 91,977 | |
Undying | -0.90% | 50.08% | 133,278 | |
Huskar | -0.93% | 56.11% | 62,132 | |
Viper | -0.94% | 57.39% | 99,779 | |
Warlock | -0.95% | 48.09% | 182,261 | |
Bloodseeker | -1.01% | 54.13% | 50,678 | |
Ogre Magi | -1.05% | 52.17% | 264,134 | |
Jakiro | -1.13% | 53.09% | 226,485 | |
Leshrac | -1.20% | 50.34% | 71,784 | |
Necrophos | -1.21% | 50.72% | 189,540 | |
Underlord | -1.27% | 50.44% | 86,293 | |
Queen of Pain | -1.42% | 57.24% | 103,417 | |
Phoenix | -1.44% | 53.26% | 118,012 | |
Dark Willow | -1.46% | 52.23% | 145,074 | |
Clinkz | -1.58% | 52.76% | 102,347 | |
Faceless Void | -1.60% | 55.90% | 154,782 | |
Dark Seer | -1.67% | 50.61% | 73,490 | |
Meepo | -1.80% | 55.17% | 32,542 | |
Anti-Mage | -1.81% | 57.32% | 157,307 | |
Weaver | -1.92% | 52.91% | 207,976 | |
Venomancer | -2.10% | 53.41% | 218,923 | |
Silencer | -2.10% | 51.08% | 206,469 | |
Bounty Hunter | -2.18% | 52.53% | 137,613 | |
Arc Warden | -2.25% | 51.17% | 49,978 | |
Phantom Lancer | -2.50% | 51.26% | 134,687 | |
Bristleback | -3.17% | 59.77% | 125,072 |
Last Updated