Learn how to counter and when to pick Anti-Mage from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Anti-Mage from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Meepo | 7.31% | 40.23% | |
Huskar | 4.70% | 44.84% | |
Phantom Assassin | 4.65% | 45.25% | |
Axe | 4.58% | 39.11% | |
Lone Druid | 3.77% | 42.76% |
Hero | DisadvantageDis. | Anti-MageHero Win Rate | Matches Played | |
---|---|---|---|---|
Meepo | 7.31% | 40.23% | 21,922 | |
Huskar | 4.70% | 44.84% | 41,494 | |
Phantom Assassin | 4.65% | 45.25% | 146,733 | |
Axe | 4.58% | 39.11% | 158,535 | |
Lone Druid | 3.77% | 42.76% | 14,964 | |
Troll Warlord | 3.55% | 40.92% | 59,749 | |
Slardar | 3.01% | 44.89% | 87,663 | |
Terrorblade | 2.99% | 51.34% | 24,209 | |
Hoodwink | 2.68% | 45.75% | 109,649 | |
Timbersaw | 2.57% | 47.01% | 63,089 | |
Marci | 2.53% | 46.56% | 37,493 | |
Tiny | 2.49% | 44.08% | 118,302 | |
Io | 2.44% | 45.88% | 38,474 | |
Legion Commander | 2.41% | 42.69% | 157,193 | |
Bloodseeker | 2.09% | 45.62% | 33,797 | |
Broodmother | 1.93% | 46.36% | 22,867 | |
Disruptor | 1.89% | 45.52% | 74,418 | |
Monkey King | 1.86% | 49.64% | 73,664 | |
Riki | 1.83% | 45.01% | 50,897 | |
Shadow Fiend | 1.82% | 44.69% | 191,702 | |
Puck | 1.81% | 49.38% | 39,726 | |
Night Stalker | 1.79% | 41.87% | 70,589 | |
Nyx Assassin | 1.66% | 46.00% | 69,746 | |
Earthshaker | 1.59% | 47.18% | 99,214 | |
Beastmaster | 1.59% | 49.97% | 19,229 | |
Enchantress | 1.57% | 50.11% | 28,913 | |
Jakiro | 1.57% | 45.25% | 125,215 | |
Pangolier | 1.54% | 51.90% | 23,355 | |
Ursa | 1.46% | 45.64% | 98,024 | |
Spirit Breaker | 1.46% | 43.58% | 133,733 | |
Sven | 1.45% | 48.99% | 31,832 | |
Magnus | 1.44% | 52.11% | 55,699 | |
Templar Assassin | 1.41% | 46.64% | 97,961 | |
Drow Ranger | 1.36% | 46.30% | 114,965 | |
Elder Titan | 1.08% | 44.99% | 13,015 | |
Centaur Warrunner | 1.02% | 43.33% | 94,304 | |
Lycan | 1.02% | 47.68% | 25,187 | |
Mirana | 0.97% | 50.62% | 47,321 | |
Luna | 0.96% | 48.42% | 57,174 | |
Slark | 0.94% | 48.75% | 98,835 | |
Lina | 0.94% | 49.97% | 91,933 | |
Dazzle | 0.93% | 48.38% | 82,605 | |
Shadow Shaman | 0.87% | 42.91% | 156,605 | |
Crystal Maiden | 0.52% | 46.48% | 121,855 | |
Chen | 0.43% | 54.31% | 4,594 | |
Snapfire | 0.41% | 50.88% | 43,353 | |
Batrider | 0.39% | 55.53% | 12,311 | |
Sand King | 0.37% | 46.51% | 77,921 | |
Dragon Knight | 0.24% | 46.04% | 101,629 | |
Treant Protector | 0.20% | 45.65% | 38,728 | |
Phoenix | 0.18% | 46.44% | 58,349 | |
Tusk | 0.17% | 53.69% | 32,082 | |
Bane | 0.17% | 48.43% | 30,074 | |
Ember Spirit | 0.16% | 47.13% | 52,304 | |
Kunkka | 0.04% | 52.95% | 33,232 | |
Enigma | 0.00% | 45.76% | 33,257 | |
Naga Siren | 0.00% | 48.95% | 15,047 | |
Windranger | -0.02% | 48.10% | 96,839 | |
Techies | -0.09% | 52.12% | 81,008 | |
Rubick | -0.10% | 49.08% | 157,420 | |
Clinkz | -0.11% | 46.09% | 60,117 | |
Gyrocopter | -0.12% | 50.70% | 48,503 | |
Weaver | -0.23% | 46.10% | 119,611 | |
Witch Doctor | -0.29% | 44.81% | 195,348 | |
Visage | -0.31% | 45.43% | 14,925 | |
Earth Spirit | -0.31% | 51.19% | 22,948 | |
Invoker | -0.38% | 52.35% | 133,701 | |
Omniknight | -0.40% | 50.93% | 21,023 | |
Arc Warden | -0.42% | 44.19% | 31,620 | |
Brewmaster | -0.45% | 46.99% | 11,527 | |
Nature's Prophet | -0.49% | 54.83% | 67,210 | |
Death Prophet | -0.51% | 52.43% | 27,300 | |
Lion | -0.55% | 49.47% | 223,700 | |
Dawnbreaker | -0.59% | 48.34% | 32,270 | |
Bristleback | -0.59% | 51.33% | 60,836 | |
Spectre | -0.73% | 51.11% | 57,377 | |
Vengeful Spirit | -0.74% | 46.27% | 126,481 | |
Viper | -0.75% | 51.69% | 57,459 | |
Grimstroke | -0.80% | 49.50% | 50,195 | |
Sniper | -0.82% | 50.74% | 151,239 | |
Silencer | -0.84% | 44.82% | 125,114 | |
Bounty Hunter | -0.84% | 46.09% | 73,140 | |
Outworld Destroyer | -0.85% | 45.73% | 59,488 | |
Keeper of the Light | -0.91% | 52.60% | 26,862 | |
Void Spirit | -0.95% | 46.15% | 52,103 | |
Undying | -1.00% | 45.22% | 69,803 | |
Alchemist | -1.06% | 48.23% | 33,793 | |
Dark Willow | -1.06% | 46.72% | 80,594 | |
Pudge | -1.12% | 45.98% | 245,694 | |
Warlock | -1.18% | 43.51% | 102,716 | |
Shadow Demon | -1.18% | 51.23% | 24,955 | |
Underlord | -1.19% | 45.39% | 45,126 | |
Primal Beast | -1.22% | 49.66% | 31,007 | |
Wraith King | -1.29% | 43.30% | 178,315 | |
Dark Seer | -1.29% | 45.24% | 41,942 | |
Tidehunter | -1.34% | 51.19% | 45,685 | |
Venomancer | -1.38% | 47.53% | 109,471 | |
Lifestealer | -1.41% | 45.15% | 123,793 | |
Queen of Pain | -1.43% | 51.78% | 60,689 | |
Faceless Void | -1.52% | 50.38% | 103,332 | |
Skywrath Mage | -1.54% | 46.78% | 96,104 | |
Doom | -1.61% | 52.26% | 36,737 | |
Chaos Knight | -1.69% | 47.14% | 84,633 | |
Necrophos | -1.71% | 46.20% | 108,694 | |
Muerta | -1.78% | 52.57% | 25,602 | |
Pugna | -1.80% | 52.58% | 44,840 | |
Ogre Magi | -1.89% | 47.84% | 163,722 | |
Tinker | -1.95% | 54.66% | 42,562 | |
Morphling | -2.00% | 57.85% | 39,035 | |
Clockwerk | -2.03% | 47.47% | 54,469 | |
Lich | -2.31% | 45.40% | 101,024 | |
Juggernaut | -2.41% | 47.60% | 200,223 | |
Leshrac | -2.48% | 46.66% | 42,487 | |
Razor | -2.60% | 51.97% | 58,110 | |
Oracle | -2.61% | 46.95% | 46,696 | |
Mars | -2.68% | 53.48% | 55,428 | |
Zeus | -2.81% | 48.65% | 189,750 | |
Abaddon | -2.94% | 46.11% | 51,361 | |
Winter Wyvern | -3.08% | 49.51% | 44,548 | |
Ancient Apparition | -3.63% | 49.66% | 75,319 | |
Storm Spirit | -4.19% | 51.34% | 121,617 | |
Phantom Lancer | -5.54% | 49.27% | 88,697 | |
Medusa | -9.46% | 55.58% | 57,577 |
Last Updated