Learn how to counter and when to pick Lion from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Lion from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Beastmaster | 1.76% | 51.03% | |
Razor | 1.74% | 48.47% | |
Batrider | 1.31% | 56.46% | |
Spectre | 1.21% | 50.27% | |
Gyrocopter | 1.19% | 50.53% |
Hero | DisadvantageDis. | LionHero Win Rate | Matches Played | |
---|---|---|---|---|
Beastmaster | 1.76% | 51.03% | 44,495 | |
Razor | 1.74% | 48.47% | 127,000 | |
Batrider | 1.31% | 56.46% | 27,176 | |
Spectre | 1.21% | 50.27% | 127,172 | |
Gyrocopter | 1.19% | 50.53% | 112,912 | |
Viper | 1.16% | 50.94% | 130,902 | |
Tidehunter | 1.16% | 49.68% | 103,516 | |
Pangolier | 1.15% | 53.92% | 54,192 | |
Nature's Prophet | 1.06% | 55.03% | 146,175 | |
Mars | 1.05% | 50.89% | 126,087 | |
Tusk | 1.01% | 54.65% | 83,442 | |
Rubick | 0.99% | 48.98% | 372,405 | |
Kunkka | 0.96% | 53.59% | 75,683 | |
Death Prophet | 0.91% | 52.31% | 59,041 | |
Chen | 0.91% | 55.63% | 10,539 | |
Dazzle | 0.88% | 49.45% | 183,618 | |
Tinker | 0.85% | 53.18% | 78,172 | |
Omniknight | 0.84% | 50.82% | 46,232 | |
Invoker | 0.79% | 52.65% | 277,509 | |
Keeper of the Light | 0.69% | 52.30% | 58,099 | |
Anti-Mage | 0.63% | 50.52% | 223,843 | |
Visage | 0.57% | 44.89% | 33,207 | |
Luna | 0.57% | 49.85% | 123,171 | |
Enchantress | 0.53% | 52.59% | 69,916 | |
Doom | 0.51% | 51.24% | 73,875 | |
Magnus | 0.51% | 54.76% | 129,330 | |
Snapfire | 0.50% | 52.12% | 103,563 | |
Lone Druid | 0.48% | 46.83% | 33,113 | |
Drow Ranger | 0.48% | 47.96% | 241,924 | |
Venomancer | 0.47% | 46.26% | 268,254 | |
Sniper | 0.47% | 50.62% | 346,052 | |
Mirana | 0.42% | 52.60% | 111,433 | |
Monkey King | 0.41% | 52.44% | 160,084 | |
Dragon Knight | 0.38% | 46.48% | 233,025 | |
Sven | 0.38% | 51.30% | 72,694 | |
Lina | 0.38% | 51.81% | 200,613 | |
Lycan | 0.38% | 49.29% | 55,117 | |
Grimstroke | 0.33% | 49.29% | 113,398 | |
Tiny | 0.32% | 46.82% | 281,673 | |
Shadow Demon | 0.32% | 50.79% | 53,328 | |
Centaur Warrunner | 0.31% | 44.34% | 229,508 | |
Phantom Assassin | 0.30% | 50.63% | 292,103 | |
Winter Wyvern | 0.29% | 46.66% | 92,261 | |
Templar Assassin | 0.26% | 48.65% | 208,400 | |
Terrorblade | 0.26% | 55.94% | 48,164 | |
Pugna | 0.24% | 51.74% | 93,046 | |
Queen of Pain | 0.23% | 51.28% | 135,289 | |
Io | 0.22% | 49.09% | 88,010 | |
Bristleback | 0.19% | 51.80% | 138,376 | |
Techies | 0.19% | 53.34% | 182,459 | |
Bane | 0.17% | 49.38% | 62,517 | |
Hoodwink | 0.15% | 49.15% | 274,153 | |
Silencer | 0.14% | 44.12% | 276,250 | |
Wraith King | 0.09% | 42.05% | 326,955 | |
Ember Spirit | 0.03% | 48.02% | 124,522 | |
Disruptor | 0.00% | 48.19% | 179,098 | |
Earth Spirit | -0.01% | 52.20% | 53,347 | |
Muerta | -0.01% | 51.98% | 54,281 | |
Outworld Destroyer | -0.06% | 45.35% | 130,091 | |
Morphling | -0.08% | 57.64% | 69,039 | |
Arc Warden | -0.11% | 44.12% | 64,280 | |
Pudge | -0.11% | 45.54% | 594,742 | |
Axe | -0.13% | 43.83% | 414,810 | |
Dawnbreaker | -0.13% | 48.71% | 73,092 | |
Necrophos | -0.14% | 45.05% | 230,815 | |
Chaos Knight | -0.14% | 46.09% | 198,891 | |
Jakiro | -0.17% | 47.63% | 300,157 | |
Vengeful Spirit | -0.19% | 46.24% | 286,580 | |
Sand King | -0.22% | 47.84% | 168,018 | |
Enigma | -0.32% | 46.65% | 70,398 | |
Crystal Maiden | -0.32% | 48.06% | 262,936 | |
Shadow Shaman | -0.34% | 44.30% | 359,084 | |
Ogre Magi | -0.35% | 46.95% | 350,365 | |
Puck | -0.35% | 52.94% | 76,200 | |
Timbersaw | -0.37% | 51.12% | 133,767 | |
Treant Protector | -0.38% | 46.79% | 94,764 | |
Phantom Lancer | -0.39% | 44.39% | 181,826 | |
Bloodseeker | -0.39% | 49.08% | 65,410 | |
Dark Seer | -0.42% | 44.67% | 91,077 | |
Spirit Breaker | -0.46% | 45.86% | 337,603 | |
Marci | -0.46% | 50.71% | 91,658 | |
Brewmaster | -0.48% | 47.73% | 25,070 | |
Clinkz | -0.48% | 47.08% | 129,617 | |
Oracle | -0.53% | 45.16% | 99,950 | |
Clockwerk | -0.54% | 46.45% | 141,175 | |
Warlock | -0.56% | 42.91% | 239,707 | |
Night Stalker | -0.58% | 44.49% | 171,794 | |
Lifestealer | -0.59% | 44.64% | 279,025 | |
Windranger | -0.61% | 49.61% | 217,951 | |
Ancient Apparition | -0.61% | 47.23% | 160,351 | |
Underlord | -0.63% | 45.16% | 107,795 | |
Slardar | -0.66% | 49.46% | 197,004 | |
Lich | -0.69% | 43.93% | 226,821 | |
Zeus | -0.70% | 47.31% | 365,110 | |
Huskar | -0.71% | 51.61% | 79,288 | |
Skywrath Mage | -0.74% | 46.52% | 179,785 | |
Earthshaker | -0.74% | 50.55% | 230,772 | |
Medusa | -0.75% | 47.21% | 67,748 | |
Alchemist | -0.78% | 48.75% | 78,472 | |
Elder Titan | -0.88% | 47.69% | 29,729 | |
Leshrac | -0.91% | 45.44% | 90,934 | |
Void Spirit | -0.92% | 46.64% | 112,896 | |
Undying | -0.92% | 45.47% | 171,936 | |
Riki | -0.98% | 48.69% | 106,905 | |
Ursa | -1.04% | 48.96% | 208,520 | |
Meepo | -1.11% | 50.04% | 40,687 | |
Dark Willow | -1.13% | 47.37% | 193,512 | |
Broodmother | -1.13% | 50.56% | 48,049 | |
Phoenix | -1.15% | 48.52% | 145,982 | |
Shadow Fiend | -1.15% | 48.20% | 427,507 | |
Slark | -1.20% | 52.09% | 195,710 | |
Nyx Assassin | -1.21% | 49.81% | 164,655 | |
Faceless Void | -1.25% | 51.21% | 189,205 | |
Witch Doctor | -1.25% | 46.14% | 453,479 | |
Primal Beast | -1.29% | 50.75% | 68,677 | |
Weaver | -1.35% | 47.87% | 259,880 | |
Storm Spirit | -1.49% | 49.56% | 215,429 | |
Bounty Hunter | -1.50% | 47.30% | 176,837 | |
Abaddon | -1.55% | 44.94% | 120,132 | |
Troll Warlord | -1.83% | 47.05% | 107,577 | |
Juggernaut | -1.89% | 47.76% | 392,417 | |
Naga Siren | -2.02% | 52.20% | 27,791 | |
Legion Commander | -2.03% | 47.52% | 349,253 |
Last Updated