Learn how to counter and when to pick Rubick from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Rubick from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Batrider | 2.11% | 55.21% | |
Tusk | 2.03% | 53.18% | |
Earth Spirit | 1.76% | 50.14% | |
Keeper of the Light | 1.70% | 51.01% | |
Ursa | 1.52% | 46.38% |
Hero | DisadvantageDis. | RubickHero Win Rate | Matches Played | |
---|---|---|---|---|
Batrider | 2.11% | 55.21% | 21,137 | |
Tusk | 2.03% | 53.18% | 62,668 | |
Earth Spirit | 1.76% | 50.14% | 41,623 | |
Keeper of the Light | 1.70% | 51.01% | 41,669 | |
Ursa | 1.52% | 46.38% | 172,142 | |
Phantom Assassin | 1.29% | 49.56% | 206,380 | |
Huskar | 1.28% | 49.39% | 56,294 | |
Templar Assassin | 1.25% | 47.69% | 164,746 | |
Dazzle | 1.19% | 49.11% | 131,471 | |
Axe | 1.16% | 42.94% | 306,754 | |
Elder Titan | 1.12% | 45.67% | 23,482 | |
Ancient Apparition | 1.11% | 45.63% | 115,017 | |
Pudge | 1.11% | 44.67% | 472,620 | |
Ember Spirit | 1.06% | 47.03% | 100,899 | |
Shadow Demon | 1.05% | 49.95% | 41,182 | |
Tinker | 1.04% | 52.78% | 62,222 | |
Nature's Prophet | 0.98% | 54.63% | 98,004 | |
Clinkz | 0.95% | 45.78% | 92,474 | |
Mars | 0.89% | 50.99% | 100,440 | |
Pugna | 0.89% | 50.90% | 67,394 | |
Pangolier | 0.88% | 53.99% | 43,855 | |
Razor | 0.88% | 49.42% | 94,157 | |
Hoodwink | 0.88% | 48.45% | 206,953 | |
Legion Commander | 0.84% | 44.88% | 263,917 | |
Enchantress | 0.77% | 52.08% | 45,896 | |
Sniper | 0.77% | 50.25% | 241,036 | |
Phoenix | 0.72% | 46.65% | 119,863 | |
Snapfire | 0.71% | 51.75% | 78,941 | |
Primal Beast | 0.70% | 48.61% | 53,940 | |
Monkey King | 0.69% | 52.02% | 126,147 | |
Slark | 0.68% | 50.05% | 146,268 | |
Gyrocopter | 0.65% | 51.02% | 84,026 | |
Lifestealer | 0.65% | 43.73% | 211,437 | |
Earthshaker | 0.61% | 49.14% | 178,908 | |
Marci | 0.60% | 49.53% | 67,317 | |
Storm Spirit | 0.49% | 47.57% | 176,430 | |
Bristleback | 0.48% | 51.34% | 93,957 | |
Drow Ranger | 0.48% | 48.07% | 170,711 | |
Alchemist | 0.46% | 47.51% | 58,494 | |
Queen of Pain | 0.46% | 50.97% | 104,874 | |
Clockwerk | 0.44% | 45.64% | 109,911 | |
Bane | 0.44% | 49.12% | 47,195 | |
Chen | 0.43% | 55.70% | 7,517 | |
Terrorblade | 0.43% | 55.34% | 35,228 | |
Spectre | 0.41% | 51.04% | 89,015 | |
Techies | 0.40% | 52.87% | 133,577 | |
Invoker | 0.39% | 52.86% | 215,248 | |
Grimstroke | 0.38% | 49.26% | 85,938 | |
Night Stalker | 0.31% | 43.89% | 133,597 | |
Slardar | 0.31% | 48.51% | 145,688 | |
Visage | 0.31% | 45.44% | 26,674 | |
Death Prophet | 0.29% | 52.74% | 40,333 | |
Io | 0.27% | 49.08% | 61,482 | |
Magnus | 0.26% | 54.79% | 107,574 | |
Viper | 0.23% | 51.80% | 88,010 | |
Anti-Mage | 0.18% | 50.92% | 157,523 | |
Meepo | 0.17% | 48.68% | 32,897 | |
Omniknight | 0.16% | 51.43% | 31,594 | |
Broodmother | 0.14% | 49.18% | 38,723 | |
Disruptor | 0.13% | 48.16% | 134,091 | |
Skywrath Mage | 0.13% | 45.88% | 130,349 | |
Ogre Magi | 0.09% | 46.73% | 249,608 | |
Centaur Warrunner | 0.07% | 44.91% | 175,221 | |
Mirana | 0.04% | 52.78% | 79,522 | |
Juggernaut | 0.02% | 46.08% | 288,566 | |
Lycan | -0.01% | 49.74% | 40,979 | |
Windranger | -0.02% | 49.04% | 167,074 | |
Oracle | -0.07% | 44.98% | 76,720 | |
Winter Wyvern | -0.08% | 47.23% | 73,800 | |
Nyx Assassin | -0.09% | 48.68% | 121,589 | |
Riki | -0.10% | 47.89% | 71,359 | |
Necrophos | -0.11% | 45.31% | 177,038 | |
Puck | -0.13% | 52.58% | 62,529 | |
Dark Willow | -0.15% | 46.54% | 147,992 | |
Sven | -0.16% | 51.76% | 51,696 | |
Faceless Void | -0.17% | 50.06% | 140,475 | |
Dragon Knight | -0.18% | 47.27% | 172,467 | |
Shadow Fiend | -0.21% | 47.41% | 342,678 | |
Tidehunter | -0.22% | 51.11% | 74,431 | |
Dawnbreaker | -0.26% | 48.93% | 57,040 | |
Leshrac | -0.29% | 45.06% | 71,721 | |
Brewmaster | -0.31% | 47.67% | 20,795 | |
Lina | -0.38% | 52.47% | 150,362 | |
Timbersaw | -0.38% | 51.09% | 105,487 | |
Bloodseeker | -0.38% | 49.14% | 44,390 | |
Spirit Breaker | -0.39% | 46.07% | 251,421 | |
Tiny | -0.47% | 47.80% | 222,645 | |
Bounty Hunter | -0.48% | 46.49% | 121,599 | |
Zeus | -0.51% | 47.30% | 275,275 | |
Muerta | -0.51% | 52.39% | 40,388 | |
Lone Druid | -0.58% | 48.16% | 25,200 | |
Treant Protector | -0.60% | 47.25% | 69,299 | |
Kunkka | -0.61% | 54.96% | 53,784 | |
Witch Doctor | -0.61% | 45.79% | 357,004 | |
Sand King | -0.65% | 48.43% | 122,171 | |
Luna | -0.70% | 51.18% | 90,332 | |
Venomancer | -0.72% | 47.69% | 200,726 | |
Naga Siren | -0.73% | 50.73% | 21,260 | |
Vengeful Spirit | -0.76% | 47.05% | 226,791 | |
Troll Warlord | -0.85% | 46.21% | 85,004 | |
Void Spirit | -0.87% | 46.80% | 89,121 | |
Chaos Knight | -0.94% | 47.15% | 151,076 | |
Morphling | -1.03% | 58.38% | 58,285 | |
Lion | -1.07% | 51.02% | 372,401 | |
Shadow Shaman | -1.08% | 45.43% | 270,519 | |
Silencer | -1.11% | 45.79% | 195,911 | |
Beastmaster | -1.17% | 54.14% | 36,512 | |
Doom | -1.18% | 52.98% | 56,741 | |
Warlock | -1.20% | 44.02% | 186,907 | |
Lich | -1.23% | 44.91% | 171,358 | |
Arc Warden | -1.25% | 45.75% | 48,674 | |
Undying | -1.63% | 46.56% | 124,857 | |
Abaddon | -1.73% | 45.52% | 86,980 | |
Dark Seer | -1.77% | 46.39% | 74,762 | |
Phantom Lancer | -1.94% | 46.40% | 131,149 | |
Medusa | -1.98% | 48.69% | 52,526 | |
Wraith King | -2.00% | 44.62% | 243,774 | |
Crystal Maiden | -2.37% | 50.29% | 195,988 | |
Weaver | -2.73% | 49.43% | 202,960 | |
Outworld Destroyer | -3.06% | 48.83% | 92,072 | |
Jakiro | -3.81% | 51.48% | 230,055 | |
Enigma | -4.62% | 51.51% | 61,855 | |
Underlord | -6.81% | 52.04% | 80,078 |
Last Updated