Learn how to counter and when to pick Riki from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Riki from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Bristleback | 3.87% | 49.82% | |
Spectre | 3.87% | 49.45% | |
Underlord | 3.55% | 43.82% | |
Wraith King | 2.95% | 42.64% | |
Bloodseeker | 2.88% | 47.94% |
Hero | DisadvantageDis. | RikiHero Win Rate | Matches Played | |
---|---|---|---|---|
Bristleback | 3.87% | 49.82% | 37,560 | |
Spectre | 3.87% | 49.45% | 31,540 | |
Underlord | 3.55% | 43.82% | 23,937 | |
Wraith King | 2.95% | 42.64% | 78,535 | |
Bloodseeker | 2.88% | 47.94% | 22,110 | |
Naga Siren | 2.73% | 49.16% | 8,644 | |
Drow Ranger | 2.71% | 48.09% | 65,358 | |
Leshrac | 2.53% | 44.81% | 21,355 | |
Tiny | 2.38% | 47.32% | 57,237 | |
Zeus | 2.17% | 47.12% | 85,403 | |
Disruptor | 2.00% | 48.51% | 37,750 | |
Sand King | 1.97% | 48.04% | 40,911 | |
Nyx Assassin | 1.91% | 48.85% | 42,293 | |
Beastmaster | 1.88% | 52.56% | 9,748 | |
Axe | 1.86% | 44.97% | 90,847 | |
Techies | 1.84% | 53.05% | 41,578 | |
Necrophos | 1.80% | 45.98% | 56,303 | |
Jakiro | 1.70% | 48.25% | 62,403 | |
Bounty Hunter | 1.67% | 46.76% | 52,655 | |
Lycan | 1.58% | 50.14% | 13,559 | |
Luna | 1.58% | 50.80% | 31,992 | |
Ogre Magi | 1.47% | 47.78% | 77,727 | |
Silencer | 1.43% | 45.86% | 64,569 | |
Clockwerk | 1.31% | 47.25% | 28,664 | |
Centaur Warrunner | 1.28% | 46.28% | 47,514 | |
Night Stalker | 1.18% | 45.73% | 35,013 | |
Treant Protector | 1.14% | 47.84% | 20,578 | |
Razor | 1.12% | 51.17% | 31,487 | |
Slardar | 1.03% | 49.93% | 53,968 | |
Snapfire | 0.93% | 53.25% | 22,400 | |
Dark Seer | 0.93% | 46.21% | 20,092 | |
Doom | 0.92% | 52.57% | 17,868 | |
Pudge | 0.87% | 47.35% | 129,162 | |
Dragon Knight | 0.86% | 48.55% | 52,718 | |
Batrider | 0.84% | 57.76% | 6,700 | |
Venomancer | 0.82% | 48.49% | 56,929 | |
Phantom Assassin | 0.79% | 51.98% | 75,774 | |
Chaos Knight | 0.72% | 47.89% | 44,555 | |
Lion | 0.72% | 51.31% | 106,905 | |
Terrorblade | 0.68% | 56.48% | 12,713 | |
Sven | 0.67% | 52.73% | 19,001 | |
Tidehunter | 0.67% | 52.10% | 24,505 | |
Shadow Fiend | 0.65% | 48.90% | 95,676 | |
Arc Warden | 0.65% | 46.40% | 15,286 | |
Muerta | 0.61% | 53.03% | 14,942 | |
Death Prophet | 0.59% | 54.16% | 16,070 | |
Spirit Breaker | 0.56% | 47.62% | 75,152 | |
Gyrocopter | 0.56% | 52.93% | 25,273 | |
Timbersaw | 0.55% | 52.03% | 30,024 | |
Sniper | 0.52% | 52.37% | 94,992 | |
Lich | 0.50% | 45.89% | 48,268 | |
Kunkka | 0.48% | 55.31% | 18,253 | |
Phoenix | 0.46% | 49.24% | 28,399 | |
Warlock | 0.42% | 45.23% | 53,967 | |
Earth Spirit | 0.29% | 53.45% | 10,974 | |
Io | 0.20% | 51.22% | 19,196 | |
Monkey King | 0.18% | 54.21% | 39,203 | |
Vengeful Spirit | 0.16% | 48.54% | 60,208 | |
Nature's Prophet | 0.15% | 56.90% | 37,908 | |
Crystal Maiden | 0.13% | 49.96% | 63,356 | |
Primal Beast | 0.13% | 51.28% | 16,417 | |
Chen | 0.08% | 57.43% | 2,579 | |
Dark Willow | 0.08% | 48.72% | 42,161 | |
Mirana | -0.02% | 54.51% | 27,688 | |
Dawnbreaker | -0.03% | 50.81% | 17,076 | |
Bane | -0.07% | 51.69% | 15,273 | |
Rubick | -0.14% | 52.11% | 71,359 | |
Broodmother | -0.22% | 51.62% | 11,661 | |
Grimstroke | -0.28% | 51.96% | 24,233 | |
Alchemist | -0.31% | 50.53% | 18,192 | |
Abaddon | -0.34% | 46.70% | 26,747 | |
Shadow Shaman | -0.35% | 47.33% | 79,934 | |
Keeper of the Light | -0.38% | 54.89% | 14,523 | |
Earthshaker | -0.39% | 52.14% | 53,990 | |
Legion Commander | -0.42% | 48.57% | 82,046 | |
Tinker | -0.44% | 55.82% | 18,829 | |
Windranger | -0.47% | 51.56% | 53,341 | |
Meepo | -0.48% | 51.47% | 10,253 | |
Enchantress | -0.48% | 55.11% | 18,801 | |
Pangolier | -0.48% | 56.76% | 11,964 | |
Omniknight | -0.51% | 53.95% | 12,101 | |
Huskar | -0.58% | 53.25% | 22,408 | |
Outworld Destroyer | -0.59% | 48.63% | 29,394 | |
Troll Warlord | -0.62% | 48.44% | 28,620 | |
Hoodwink | -0.65% | 52.02% | 59,147 | |
Elder Titan | -0.66% | 49.90% | 6,996 | |
Magnus | -0.71% | 57.03% | 26,537 | |
Viper | -0.74% | 54.56% | 36,555 | |
Brewmaster | -0.74% | 50.39% | 5,704 | |
Morphling | -0.74% | 59.05% | 16,261 | |
Ancient Apparition | -0.76% | 49.89% | 38,173 | |
Tusk | -0.79% | 57.42% | 17,159 | |
Phantom Lancer | -0.86% | 47.82% | 42,754 | |
Templar Assassin | -1.00% | 52.06% | 45,410 | |
Winter Wyvern | -1.05% | 50.52% | 21,431 | |
Skywrath Mage | -1.15% | 49.58% | 43,959 | |
Marci | -1.18% | 53.31% | 21,962 | |
Lina | -1.19% | 54.96% | 49,165 | |
Pugna | -1.23% | 54.84% | 23,224 | |
Lifestealer | -1.41% | 48.35% | 59,202 | |
Undying | -1.42% | 48.81% | 37,534 | |
Faceless Void | -1.45% | 53.27% | 48,096 | |
Medusa | -1.45% | 50.37% | 20,005 | |
Void Spirit | -1.48% | 49.83% | 24,430 | |
Visage | -1.51% | 49.83% | 7,317 | |
Mars | -1.63% | 55.26% | 26,304 | |
Dazzle | -1.85% | 54.10% | 42,404 | |
Invoker | -1.88% | 56.61% | 61,396 | |
Ember Spirit | -1.88% | 52.23% | 25,935 | |
Queen of Pain | -2.07% | 55.31% | 31,891 | |
Anti-Mage | -2.12% | 54.99% | 50,923 | |
Shadow Demon | -2.21% | 55.18% | 13,254 | |
Slark | -2.22% | 54.80% | 49,465 | |
Oracle | -2.25% | 49.77% | 22,113 | |
Lone Druid | -2.29% | 52.13% | 7,877 | |
Witch Doctor | -2.33% | 49.88% | 102,810 | |
Juggernaut | -2.35% | 50.67% | 98,017 | |
Weaver | -2.56% | 51.45% | 64,903 | |
Enigma | -2.64% | 51.59% | 17,958 | |
Clinkz | -3.04% | 52.13% | 35,633 | |
Ursa | -3.17% | 53.27% | 46,012 | |
Puck | -3.86% | 57.98% | 17,176 | |
Storm Spirit | -4.07% | 54.23% | 48,958 |
Last Updated