Learn how to counter and when to pick Phoenix from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Phoenix from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Lina | 3.57% | 50.68% | |
Bloodseeker | 3.42% | 47.68% | |
Juggernaut | 3.07% | 45.93% | |
Lifestealer | 2.86% | 44.49% | |
Muerta | 2.69% | 51.26% |
Hero | DisadvantageDis. | PhoenixHero Win Rate | Matches Played | |
---|---|---|---|---|
Lina | 3.57% | 50.68% | 70,179 | |
Bloodseeker | 3.42% | 47.68% | 19,376 | |
Juggernaut | 3.07% | 45.93% | 149,469 | |
Lifestealer | 2.86% | 44.49% | 108,443 | |
Muerta | 2.69% | 51.26% | 18,832 | |
Marci | 2.29% | 50.18% | 36,050 | |
Skywrath Mage | 2.22% | 46.52% | 55,837 | |
Morphling | 2.06% | 56.77% | 26,788 | |
Snapfire | 1.96% | 52.94% | 87,539 | |
Queen of Pain | 1.96% | 51.69% | 51,189 | |
Clinkz | 1.92% | 47.47% | 44,198 | |
Legion Commander | 1.80% | 46.74% | 118,008 | |
Keeper of the Light | 1.77% | 53.08% | 18,098 | |
Chen | 1.69% | 56.23% | 3,589 | |
Huskar | 1.64% | 51.35% | 24,672 | |
Death Prophet | 1.57% | 53.51% | 18,322 | |
Mirana | 1.57% | 53.30% | 35,564 | |
Tinker | 1.55% | 54.23% | 26,955 | |
Weaver | 1.53% | 47.81% | 102,311 | |
Oracle | 1.49% | 46.23% | 35,493 | |
Enchantress | 1.33% | 53.64% | 21,513 | |
Jakiro | 1.31% | 48.91% | 96,237 | |
Bristleback | 1.29% | 52.70% | 38,001 | |
Abaddon | 1.24% | 45.32% | 43,515 | |
Puck | 1.22% | 53.28% | 28,415 | |
Windranger | 1.21% | 50.25% | 76,443 | |
Drow Ranger | 1.21% | 49.83% | 79,397 | |
Sniper | 1.21% | 52.10% | 107,214 | |
Nature's Prophet | 1.19% | 56.29% | 42,756 | |
Arc Warden | 1.12% | 46.15% | 21,158 | |
Alchemist | 1.04% | 49.47% | 25,884 | |
Bane | 1.04% | 50.90% | 21,259 | |
Tidehunter | 1.00% | 52.12% | 33,545 | |
Silencer | 0.94% | 46.56% | 91,006 | |
Lion | 0.91% | 51.48% | 145,981 | |
Nyx Assassin | 0.87% | 50.18% | 55,678 | |
Io | 0.78% | 50.97% | 28,549 | |
Storm Spirit | 0.75% | 49.87% | 86,634 | |
Slark | 0.74% | 52.27% | 60,534 | |
Doom | 0.66% | 53.24% | 28,416 | |
Faceless Void | 0.60% | 51.61% | 57,439 | |
Dark Willow | 0.58% | 48.49% | 71,821 | |
Primal Beast | 0.55% | 51.19% | 23,972 | |
Disruptor | 0.46% | 50.34% | 60,036 | |
Underlord | 0.46% | 47.14% | 39,273 | |
Ember Spirit | 0.46% | 50.21% | 44,720 | |
Pugna | 0.45% | 53.53% | 28,792 | |
Centaur Warrunner | 0.38% | 47.40% | 86,571 | |
Necrophos | 0.37% | 47.60% | 77,805 | |
Medusa | 0.33% | 48.86% | 23,801 | |
Batrider | 0.32% | 58.84% | 10,387 | |
Enigma | 0.27% | 48.94% | 22,354 | |
Ogre Magi | 0.26% | 49.19% | 105,507 | |
Hoodwink | 0.26% | 51.49% | 91,496 | |
Invoker | 0.18% | 55.06% | 85,027 | |
Earth Spirit | 0.17% | 54.00% | 18,839 | |
Outworld Destroyer | 0.16% | 48.15% | 44,232 | |
Witch Doctor | 0.14% | 47.87% | 148,987 | |
Ursa | 0.13% | 50.37% | 97,575 | |
Viper | 0.12% | 54.06% | 38,702 | |
Leshrac | 0.11% | 47.46% | 33,370 | |
Pangolier | 0.04% | 56.75% | 20,261 | |
Void Spirit | 0.01% | 48.61% | 41,219 | |
Shadow Fiend | -0.02% | 49.82% | 151,503 | |
Visage | -0.03% | 48.57% | 12,579 | |
Dark Seer | -0.05% | 47.40% | 36,329 | |
Broodmother | -0.06% | 51.80% | 17,487 | |
Gyrocopter | -0.11% | 53.99% | 37,853 | |
Techies | -0.12% | 55.40% | 56,729 | |
Pudge | -0.17% | 48.57% | 213,028 | |
Timbersaw | -0.17% | 53.12% | 46,763 | |
Elder Titan | -0.18% | 49.70% | 10,953 | |
Omniknight | -0.21% | 54.00% | 13,720 | |
Luna | -0.26% | 52.98% | 38,863 | |
Anti-Mage | -0.26% | 53.56% | 58,389 | |
Shadow Demon | -0.27% | 53.60% | 19,035 | |
Ancient Apparition | -0.28% | 49.70% | 52,093 | |
Shadow Shaman | -0.30% | 47.51% | 112,208 | |
Vengeful Spirit | -0.31% | 49.27% | 102,930 | |
Magnus | -0.35% | 57.17% | 43,264 | |
Earthshaker | -0.40% | 52.50% | 68,627 | |
Meepo | -0.45% | 51.77% | 14,759 | |
Riki | -0.45% | 50.76% | 28,399 | |
Zeus | -0.53% | 49.93% | 118,993 | |
Beastmaster | -0.54% | 55.54% | 19,916 | |
Kunkka | -0.57% | 56.76% | 21,724 | |
Bounty Hunter | -0.58% | 49.23% | 57,174 | |
Grimstroke | -0.60% | 52.63% | 36,944 | |
Spirit Breaker | -0.61% | 49.00% | 108,630 | |
Venomancer | -0.66% | 50.21% | 102,898 | |
Terrorblade | -0.74% | 58.35% | 15,674 | |
Razor | -0.81% | 53.45% | 42,462 | |
Dragon Knight | -0.84% | 50.49% | 84,094 | |
Clockwerk | -0.84% | 49.65% | 55,500 | |
Brewmaster | -0.88% | 50.84% | 9,897 | |
Lich | -0.90% | 47.48% | 74,985 | |
Undying | -0.96% | 48.61% | 54,773 | |
Dazzle | -0.97% | 53.61% | 54,795 | |
Crystal Maiden | -1.02% | 51.39% | 80,600 | |
Rubick | -1.08% | 53.35% | 119,862 | |
Sand King | -1.13% | 51.40% | 61,112 | |
Mars | -1.15% | 55.21% | 41,612 | |
Tusk | -1.19% | 58.31% | 25,434 | |
Spectre | -1.21% | 54.87% | 36,038 | |
Winter Wyvern | -1.22% | 51.00% | 34,592 | |
Troll Warlord | -1.23% | 49.31% | 42,731 | |
Naga Siren | -1.24% | 53.54% | 8,611 | |
Sven | -1.46% | 55.23% | 19,885 | |
Phantom Lancer | -1.59% | 48.80% | 55,778 | |
Dawnbreaker | -1.65% | 52.80% | 25,495 | |
Slardar | -1.72% | 52.96% | 64,982 | |
Monkey King | -1.73% | 56.51% | 52,430 | |
Axe | -1.88% | 48.68% | 141,245 | |
Phantom Assassin | -1.91% | 54.97% | 74,671 | |
Tiny | -2.13% | 51.96% | 102,398 | |
Warlock | -2.45% | 48.24% | 78,304 | |
Night Stalker | -2.47% | 49.57% | 62,305 | |
Lycan | -2.71% | 54.86% | 18,805 | |
Treant Protector | -2.84% | 52.15% | 32,194 | |
Templar Assassin | -3.00% | 54.37% | 67,397 | |
Lone Druid | -3.38% | 53.57% | 11,123 | |
Wraith King | -3.84% | 49.28% | 105,175 | |
Chaos Knight | -4.45% | 53.27% | 63,501 |
Last Updated