Learn how to counter and when to pick Earthshaker from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Earthshaker from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Bristleback | 2.07% | 49.89% | |
Sniper | 2.03% | 49.22% | |
Viper | 1.90% | 50.24% | |
Spectre | 1.80% | 49.78% | |
Doom | 1.77% | 50.02% |
Hero | DisadvantageDis. | EarthshakerHero Win Rate | Matches Played | |
---|---|---|---|---|
Bristleback | 2.07% | 49.89% | 74,224 | |
Sniper | 2.03% | 49.22% | 170,085 | |
Viper | 1.90% | 50.24% | 65,636 | |
Spectre | 1.80% | 49.78% | 63,159 | |
Doom | 1.77% | 50.02% | 39,824 | |
Enchantress | 1.69% | 51.27% | 34,712 | |
Huskar | 1.61% | 49.29% | 43,139 | |
Elder Titan | 1.60% | 45.59% | 17,029 | |
Night Stalker | 1.55% | 43.25% | 85,274 | |
Clinkz | 1.33% | 45.83% | 66,500 | |
Wraith King | 1.31% | 41.99% | 166,633 | |
Templar Assassin | 1.29% | 47.99% | 104,734 | |
Clockwerk | 1.25% | 45.30% | 69,841 | |
Tiny | 1.16% | 46.58% | 140,449 | |
Gyrocopter | 1.12% | 50.69% | 56,092 | |
Tidehunter | 1.11% | 49.93% | 54,694 | |
Death Prophet | 1.11% | 52.02% | 30,293 | |
Silencer | 1.07% | 44.13% | 132,374 | |
Jakiro | 1.06% | 46.96% | 141,443 | |
Phantom Assassin | 1.00% | 50.07% | 145,208 | |
Sand King | 0.99% | 47.09% | 86,335 | |
Grimstroke | 0.92% | 48.97% | 55,758 | |
Necrophos | 0.83% | 44.87% | 119,509 | |
Nature's Prophet | 0.82% | 54.82% | 77,718 | |
Lion | 0.81% | 49.46% | 230,589 | |
Alchemist | 0.79% | 47.53% | 40,496 | |
Disruptor | 0.79% | 47.84% | 84,589 | |
Batrider | 0.76% | 56.50% | 14,310 | |
Techies | 0.65% | 52.65% | 88,267 | |
Hoodwink | 0.60% | 49.02% | 131,158 | |
Snapfire | 0.60% | 51.96% | 51,093 | |
Drow Ranger | 0.57% | 48.30% | 119,278 | |
Ancient Apparition | 0.56% | 46.64% | 76,577 | |
Skywrath Mage | 0.54% | 45.93% | 87,293 | |
Timbersaw | 0.50% | 50.37% | 76,761 | |
Dawnbreaker | 0.49% | 48.45% | 37,278 | |
Zeus | 0.48% | 46.76% | 179,244 | |
Leshrac | 0.48% | 44.81% | 46,890 | |
Muerta | 0.47% | 51.49% | 28,775 | |
Axe | 0.47% | 44.19% | 213,475 | |
Dragon Knight | 0.43% | 47.04% | 118,390 | |
Lifestealer | 0.40% | 44.56% | 138,883 | |
Razor | 0.39% | 50.16% | 64,533 | |
Lina | 0.39% | 51.79% | 100,960 | |
Sven | 0.33% | 51.42% | 38,696 | |
Phoenix | 0.31% | 47.51% | 68,580 | |
Kunkka | 0.30% | 54.00% | 38,584 | |
Winter Wyvern | 0.27% | 47.29% | 45,330 | |
Queen of Pain | 0.25% | 51.34% | 68,787 | |
Riki | 0.24% | 47.87% | 53,959 | |
Lich | 0.24% | 44.05% | 105,507 | |
Luna | 0.22% | 50.43% | 62,670 | |
Invoker | 0.18% | 53.08% | 138,031 | |
Mirana | 0.18% | 52.72% | 56,369 | |
Venomancer | 0.16% | 47.22% | 125,071 | |
Slardar | 0.15% | 48.97% | 103,512 | |
Tusk | 0.13% | 55.12% | 42,717 | |
Juggernaut | 0.11% | 46.44% | 198,190 | |
Spirit Breaker | 0.10% | 46.07% | 172,914 | |
Ogre Magi | 0.09% | 47.15% | 170,613 | |
Monkey King | 0.07% | 52.73% | 83,893 | |
Bloodseeker | 0.07% | 48.95% | 34,685 | |
Troll Warlord | 0.02% | 45.78% | 58,788 | |
Earth Spirit | 0.00% | 52.14% | 27,205 | |
Tinker | -0.01% | 53.86% | 39,889 | |
Ursa | -0.05% | 48.37% | 106,852 | |
Keeper of the Light | -0.05% | 52.98% | 29,278 | |
Mars | -0.06% | 52.08% | 63,750 | |
Windranger | -0.09% | 49.39% | 111,383 | |
Chen | -0.09% | 56.35% | 6,305 | |
Puck | -0.10% | 52.63% | 42,053 | |
Pangolier | -0.15% | 55.01% | 28,701 | |
Ember Spirit | -0.17% | 48.67% | 64,968 | |
Dazzle | -0.24% | 50.81% | 85,605 | |
Centaur Warrunner | -0.30% | 45.81% | 113,765 | |
Shadow Shaman | -0.31% | 45.23% | 173,230 | |
Magnus | -0.36% | 55.28% | 67,976 | |
Vengeful Spirit | -0.37% | 47.11% | 139,189 | |
Treant Protector | -0.37% | 47.43% | 44,864 | |
Underlord | -0.39% | 45.74% | 54,206 | |
Morphling | -0.46% | 57.50% | 38,554 | |
Faceless Void | -0.48% | 50.60% | 99,411 | |
Nyx Assassin | -0.50% | 49.41% | 81,404 | |
Bane | -0.52% | 50.39% | 32,341 | |
Pugna | -0.52% | 52.51% | 45,527 | |
Crystal Maiden | -0.54% | 48.75% | 130,182 | |
Storm Spirit | -0.57% | 49.00% | 112,630 | |
Primal Beast | -0.57% | 50.23% | 36,665 | |
Pudge | -0.60% | 46.71% | 274,698 | |
Void Spirit | -0.64% | 47.03% | 57,611 | |
Outworld Destroyer | -0.64% | 46.72% | 64,144 | |
Rubick | -0.66% | 50.86% | 178,736 | |
Dark Willow | -0.67% | 47.52% | 93,889 | |
Legion Commander | -0.67% | 46.84% | 180,573 | |
Witch Doctor | -0.72% | 46.41% | 218,004 | |
Undying | -0.75% | 46.13% | 86,147 | |
Medusa | -0.75% | 47.75% | 37,847 | |
Bounty Hunter | -0.95% | 47.37% | 89,235 | |
Shadow Fiend | -1.01% | 48.57% | 208,933 | |
Marci | -1.06% | 51.51% | 47,847 | |
Warlock | -1.10% | 44.60% | 114,700 | |
Shadow Demon | -1.11% | 52.42% | 27,627 | |
Omniknight | -1.22% | 53.06% | 23,635 | |
Weaver | -1.31% | 48.38% | 130,756 | |
Terrorblade | -1.34% | 57.19% | 26,334 | |
Lycan | -1.35% | 51.39% | 28,603 | |
Oracle | -1.47% | 47.01% | 47,114 | |
Io | -1.52% | 51.21% | 42,391 | |
Anti-Mage | -1.56% | 52.82% | 99,213 | |
Beastmaster | -1.60% | 54.58% | 23,343 | |
Enigma | -1.63% | 48.67% | 37,881 | |
Arc Warden | -1.68% | 46.72% | 33,555 | |
Brewmaster | -1.89% | 49.72% | 12,875 | |
Slark | -2.14% | 53.09% | 96,989 | |
Abaddon | -2.21% | 46.54% | 59,017 | |
Dark Seer | -2.32% | 47.50% | 46,235 | |
Visage | -2.35% | 48.78% | 16,637 | |
Lone Druid | -2.55% | 50.59% | 17,108 | |
Chaos Knight | -2.90% | 49.52% | 116,469 | |
Naga Siren | -3.57% | 53.98% | 16,842 | |
Phantom Lancer | -3.98% | 48.84% | 120,355 | |
Broodmother | -5.92% | 55.96% | 34,130 | |
Meepo | -7.61% | 57.25% | 25,705 |
Last Updated