Learn how to counter and when to pick Storm Spirit from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Storm Spirit from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Meepo | 4.74% | 45.74% | |
Lone Druid | 4.62% | 44.60% | |
Anti-Mage | 4.17% | 48.66% | |
Riki | 3.81% | 45.77% | |
Pugna | 3.35% | 50.06% |
Hero | DisadvantageDis. | Storm SpiritHero Win Rate | Matches Played | |
---|---|---|---|---|
Meepo | 4.74% | 45.74% | 23,146 | |
Lone Druid | 4.62% | 44.60% | 17,572 | |
Anti-Mage | 4.17% | 48.66% | 121,685 | |
Riki | 3.81% | 45.77% | 48,958 | |
Pugna | 3.35% | 50.06% | 43,799 | |
Troll Warlord | 2.63% | 44.67% | 59,232 | |
Huskar | 2.59% | 49.84% | 40,031 | |
Puck | 2.45% | 51.64% | 52,886 | |
Oracle | 2.35% | 44.58% | 53,866 | |
Ember Spirit | 2.21% | 47.79% | 76,695 | |
Io | 2.16% | 48.98% | 45,383 | |
Nyx Assassin | 2.14% | 48.29% | 78,882 | |
Night Stalker | 2.12% | 44.25% | 83,242 | |
Slark | 2.10% | 50.40% | 98,766 | |
Axe | 2.00% | 44.30% | 215,312 | |
Silencer | 1.91% | 44.87% | 129,108 | |
Grimstroke | 1.91% | 49.52% | 53,153 | |
Shadow Shaman | 1.86% | 44.69% | 160,336 | |
Muerta | 1.67% | 51.81% | 27,813 | |
Enigma | 1.65% | 46.83% | 34,843 | |
Naga Siren | 1.51% | 50.17% | 14,358 | |
Bane | 1.49% | 49.87% | 31,665 | |
Shadow Fiend | 1.45% | 47.81% | 241,767 | |
Lion | 1.44% | 50.44% | 215,432 | |
Skywrath Mage | 1.37% | 46.67% | 80,513 | |
Crystal Maiden | 1.28% | 48.53% | 122,729 | |
Tiny | 1.23% | 48.07% | 158,035 | |
Tidehunter | 1.23% | 51.38% | 52,567 | |
Disruptor | 1.22% | 48.97% | 82,759 | |
Dazzle | 1.18% | 50.95% | 87,313 | |
Arc Warden | 1.15% | 45.31% | 34,966 | |
Death Prophet | 1.15% | 53.51% | 28,390 | |
Visage | 1.14% | 46.65% | 18,024 | |
Abaddon | 1.08% | 44.69% | 64,173 | |
Sven | 1.07% | 52.19% | 33,787 | |
Legion Commander | 1.00% | 46.79% | 175,801 | |
Treant Protector | 0.94% | 47.64% | 46,164 | |
Omniknight | 0.93% | 52.35% | 21,461 | |
Dawnbreaker | 0.92% | 49.57% | 37,677 | |
Earth Spirit | 0.92% | 52.77% | 27,890 | |
Marci | 0.86% | 51.09% | 49,238 | |
Beastmaster | 0.78% | 53.72% | 26,912 | |
Windranger | 0.77% | 50.11% | 114,122 | |
Chen | 0.67% | 56.97% | 5,305 | |
Medusa | 0.66% | 47.87% | 35,860 | |
Witch Doctor | 0.65% | 46.68% | 224,279 | |
Void Spirit | 0.61% | 47.27% | 68,392 | |
Earthshaker | 0.58% | 51.00% | 112,706 | |
Morphling | 0.56% | 58.01% | 38,366 | |
Broodmother | 0.52% | 50.64% | 25,820 | |
Spirit Breaker | 0.46% | 47.29% | 163,489 | |
Necrophos | 0.41% | 46.84% | 129,238 | |
Leshrac | 0.38% | 46.43% | 53,225 | |
Magnus | 0.33% | 56.15% | 66,727 | |
Chaos Knight | 0.32% | 47.88% | 101,819 | |
Dark Willow | 0.29% | 48.11% | 102,566 | |
Invoker | 0.22% | 54.63% | 140,572 | |
Lina | 0.22% | 53.53% | 99,453 | |
Monkey King | 0.15% | 54.23% | 87,221 | |
Wraith King | 0.13% | 44.69% | 174,142 | |
Faceless Void | 0.10% | 51.59% | 98,161 | |
Nature's Prophet | 0.07% | 57.14% | 71,668 | |
Techies | 0.07% | 54.83% | 90,426 | |
Dragon Knight | 0.03% | 49.00% | 128,232 | |
Batrider | 0.02% | 58.90% | 15,077 | |
Mirana | -0.01% | 54.47% | 53,063 | |
Slardar | -0.01% | 50.71% | 104,362 | |
Tusk | -0.02% | 56.76% | 37,114 | |
Weaver | -0.04% | 48.67% | 144,842 | |
Luna | -0.06% | 52.28% | 60,521 | |
Enchantress | -0.13% | 54.71% | 33,343 | |
Underlord | -0.19% | 47.09% | 57,024 | |
Ursa | -0.23% | 50.13% | 112,137 | |
Tinker | -0.25% | 55.85% | 50,278 | |
Pangolier | -0.26% | 56.76% | 30,916 | |
Alchemist | -0.28% | 50.23% | 37,983 | |
Undying | -0.37% | 47.32% | 83,982 | |
Gyrocopter | -0.39% | 53.83% | 56,298 | |
Centaur Warrunner | -0.41% | 47.47% | 124,557 | |
Clinkz | -0.44% | 49.21% | 67,498 | |
Winter Wyvern | -0.46% | 49.60% | 50,176 | |
Dark Seer | -0.47% | 47.10% | 54,078 | |
Spectre | -0.47% | 53.68% | 61,428 | |
Snapfire | -0.47% | 54.67% | 54,908 | |
Terrorblade | -0.55% | 57.90% | 25,156 | |
Doom | -0.59% | 54.06% | 41,312 | |
Queen of Pain | -0.60% | 53.82% | 80,976 | |
Kunkka | -0.61% | 56.46% | 34,432 | |
Rubick | -0.64% | 52.43% | 176,430 | |
Lich | -0.65% | 46.48% | 114,309 | |
Templar Assassin | -0.70% | 51.57% | 109,487 | |
Hoodwink | -0.72% | 51.91% | 137,705 | |
Phoenix | -0.74% | 50.13% | 86,634 | |
Sand King | -0.84% | 50.52% | 91,690 | |
Shadow Demon | -0.84% | 53.73% | 29,378 | |
Viper | -0.84% | 54.61% | 62,221 | |
Phantom Assassin | -0.85% | 53.46% | 129,863 | |
Jakiro | -0.88% | 50.44% | 144,573 | |
Ogre Magi | -0.90% | 49.68% | 164,956 | |
Vengeful Spirit | -0.91% | 49.20% | 153,834 | |
Lycan | -1.00% | 52.61% | 30,216 | |
Brewmaster | -1.06% | 50.43% | 14,322 | |
Primal Beast | -1.17% | 52.43% | 36,985 | |
Lifestealer | -1.18% | 47.66% | 148,075 | |
Juggernaut | -1.20% | 49.25% | 204,434 | |
Pudge | -1.25% | 48.85% | 313,187 | |
Drow Ranger | -1.43% | 51.86% | 119,128 | |
Timbersaw | -1.43% | 53.92% | 72,831 | |
Outworld Destroyer | -1.53% | 49.18% | 71,364 | |
Elder Titan | -1.65% | 50.62% | 16,239 | |
Phantom Lancer | -1.91% | 48.41% | 91,062 | |
Clockwerk | -1.93% | 50.11% | 79,935 | |
Bounty Hunter | -1.94% | 49.95% | 91,348 | |
Bloodseeker | -2.17% | 52.86% | 32,647 | |
Keeper of the Light | -2.24% | 56.84% | 28,695 | |
Razor | -2.26% | 54.47% | 68,321 | |
Mars | -2.35% | 56.03% | 66,272 | |
Bristleback | -2.48% | 56.07% | 62,115 | |
Warlock | -2.53% | 47.56% | 123,949 | |
Ancient Apparition | -2.59% | 51.41% | 84,581 | |
Venomancer | -2.93% | 51.82% | 160,410 | |
Zeus | -3.21% | 51.86% | 204,187 | |
Sniper | -3.44% | 56.11% | 175,224 |
Last Updated