Learn how to counter and when to pick Faceless Void from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Faceless Void from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Meepo | 3.19% | 45.75% | |
Elder Titan | 2.88% | 44.23% | |
Enchantress | 2.79% | 49.98% | |
Naga Siren | 2.67% | 47.28% | |
Lone Druid | 2.66% | 45.06% |
Hero | DisadvantageDis. | Faceless VoidHero Win Rate | Matches Played | |
---|---|---|---|---|
Meepo | 3.19% | 45.75% | 17,742 | |
Elder Titan | 2.88% | 44.23% | 13,869 | |
Enchantress | 2.79% | 49.98% | 29,308 | |
Naga Siren | 2.67% | 47.28% | 13,442 | |
Lone Druid | 2.66% | 45.06% | 14,300 | |
Night Stalker | 2.63% | 42.16% | 70,564 | |
Chaos Knight | 2.35% | 44.24% | 86,793 | |
Broodmother | 2.33% | 47.09% | 19,319 | |
Huskar | 2.22% | 48.54% | 35,787 | |
Doom | 2.19% | 49.46% | 36,217 | |
Legion Commander | 2.14% | 44.10% | 154,608 | |
Lycan | 2.02% | 47.77% | 24,014 | |
Tidehunter | 1.97% | 48.93% | 46,308 | |
Shadow Shaman | 1.75% | 43.23% | 139,578 | |
Bane | 1.52% | 48.16% | 25,193 | |
Anti-Mage | 1.52% | 49.62% | 103,332 | |
Bristleback | 1.52% | 50.31% | 60,132 | |
Grimstroke | 1.48% | 48.29% | 44,751 | |
Spectre | 1.48% | 49.99% | 58,078 | |
Slark | 1.47% | 49.36% | 101,885 | |
Wraith King | 1.44% | 41.87% | 148,483 | |
Silencer | 1.44% | 43.75% | 112,798 | |
Death Prophet | 1.43% | 51.53% | 26,452 | |
Lion | 1.42% | 48.79% | 189,044 | |
Axe | 1.34% | 43.35% | 171,029 | |
Riki | 1.28% | 46.73% | 48,064 | |
Pudge | 1.24% | 45.00% | 242,124 | |
Morphling | 1.20% | 55.56% | 33,997 | |
Troll Warlord | 1.19% | 44.54% | 51,132 | |
Monkey King | 1.17% | 51.46% | 70,748 | |
Slardar | 1.17% | 47.86% | 88,066 | |
Skywrath Mage | 1.15% | 45.29% | 70,456 | |
Nature's Prophet | 1.00% | 54.41% | 63,617 | |
Viper | 0.81% | 51.22% | 57,962 | |
Outworld Destroyer | 0.79% | 45.19% | 60,846 | |
Shadow Fiend | 0.73% | 46.85% | 172,926 | |
Hoodwink | 0.72% | 48.81% | 109,187 | |
Tiny | 0.67% | 46.99% | 118,042 | |
Oracle | 0.67% | 44.77% | 39,165 | |
Ursa | 0.61% | 47.62% | 99,099 | |
Luna | 0.51% | 50.00% | 55,191 | |
Earthshaker | 0.49% | 49.40% | 99,411 | |
Centaur Warrunner | 0.47% | 45.01% | 96,907 | |
Muerta | 0.43% | 51.40% | 25,487 | |
Ogre Magi | 0.40% | 46.79% | 143,517 | |
Marci | 0.39% | 49.88% | 40,610 | |
Void Spirit | 0.39% | 45.93% | 48,741 | |
Arc Warden | 0.33% | 44.64% | 25,983 | |
Disruptor | 0.30% | 48.25% | 70,735 | |
Vengeful Spirit | 0.24% | 46.47% | 112,678 | |
Abaddon | 0.23% | 44.02% | 50,284 | |
Crystal Maiden | 0.19% | 47.95% | 106,786 | |
Nyx Assassin | 0.19% | 48.62% | 71,298 | |
Leshrac | 0.18% | 45.10% | 37,988 | |
Rubick | 0.18% | 49.94% | 140,328 | |
Phantom Assassin | 0.17% | 50.75% | 141,989 | |
Pangolier | 0.15% | 54.47% | 23,543 | |
Terrorblade | 0.06% | 55.46% | 21,431 | |
Tusk | -0.04% | 55.11% | 38,483 | |
Storm Spirit | -0.06% | 48.41% | 98,103 | |
Enigma | -0.07% | 46.99% | 30,471 | |
Mirana | -0.07% | 52.82% | 49,949 | |
Chen | -0.08% | 55.98% | 4,643 | |
Puck | -0.09% | 52.47% | 37,290 | |
Alchemist | -0.11% | 48.39% | 34,922 | |
Dark Willow | -0.16% | 46.95% | 78,992 | |
Dragon Knight | -0.17% | 47.57% | 100,919 | |
Earth Spirit | -0.19% | 52.17% | 22,096 | |
Bounty Hunter | -0.19% | 46.55% | 79,938 | |
Winter Wyvern | -0.21% | 47.71% | 38,786 | |
Spirit Breaker | -0.23% | 46.34% | 147,806 | |
Omniknight | -0.28% | 51.93% | 20,745 | |
Io | -0.29% | 49.83% | 33,928 | |
Sven | -0.36% | 51.99% | 32,611 | |
Beastmaster | -0.44% | 53.19% | 19,451 | |
Sniper | -0.45% | 51.49% | 158,700 | |
Lina | -0.46% | 52.48% | 85,717 | |
Sand King | -0.53% | 48.55% | 75,394 | |
Brewmaster | -0.54% | 48.22% | 11,042 | |
Techies | -0.55% | 53.69% | 73,932 | |
Templar Assassin | -0.58% | 49.77% | 83,221 | |
Dazzle | -0.58% | 51.03% | 72,922 | |
Visage | -0.61% | 46.90% | 13,291 | |
Phoenix | -0.63% | 48.39% | 57,380 | |
Shadow Demon | -0.65% | 51.81% | 24,740 | |
Tinker | -0.67% | 54.35% | 32,717 | |
Ember Spirit | -0.70% | 49.13% | 54,497 | |
Clinkz | -0.71% | 47.84% | 56,599 | |
Treant Protector | -0.77% | 47.78% | 38,571 | |
Necrophos | -0.78% | 46.43% | 102,497 | |
Dawnbreaker | -0.80% | 49.69% | 32,657 | |
Underlord | -0.80% | 46.11% | 47,033 | |
Medusa | -0.89% | 47.82% | 32,983 | |
Bloodseeker | -0.90% | 49.86% | 30,192 | |
Ancient Apparition | -0.92% | 48.07% | 66,999 | |
Juggernaut | -0.95% | 47.37% | 189,586 | |
Lich | -0.99% | 45.25% | 90,646 | |
Venomancer | -1.01% | 48.30% | 111,191 | |
Batrider | -1.03% | 58.14% | 12,384 | |
Invoker | -1.03% | 54.09% | 107,729 | |
Magnus | -1.08% | 55.80% | 56,913 | |
Gyrocopter | -1.08% | 52.82% | 50,125 | |
Drow Ranger | -1.14% | 49.89% | 113,109 | |
Kunkka | -1.16% | 55.33% | 33,952 | |
Jakiro | -1.16% | 49.06% | 122,896 | |
Snapfire | -1.19% | 53.65% | 45,596 | |
Pugna | -1.29% | 53.14% | 39,216 | |
Keeper of the Light | -1.29% | 54.10% | 25,383 | |
Phantom Lancer | -1.31% | 46.20% | 77,375 | |
Warlock | -1.34% | 44.82% | 97,254 | |
Undying | -1.34% | 46.70% | 69,479 | |
Lifestealer | -1.66% | 46.53% | 122,919 | |
Clockwerk | -1.84% | 48.38% | 62,472 | |
Zeus | -1.88% | 48.95% | 156,346 | |
Mars | -1.99% | 53.91% | 55,367 | |
Queen of Pain | -2.11% | 53.60% | 62,498 | |
Primal Beast | -2.14% | 51.74% | 31,202 | |
Razor | -2.15% | 52.64% | 59,846 | |
Witch Doctor | -2.16% | 47.71% | 181,659 | |
Timbersaw | -2.46% | 53.23% | 57,737 | |
Windranger | -2.66% | 51.85% | 100,175 | |
Dark Seer | -2.80% | 47.93% | 40,913 | |
Weaver | -3.84% | 50.73% | 139,842 |
Last Updated