Learn how to counter and when to pick Slardar from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Slardar from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Terrorblade | 3.37% | 53.02% | |
Phantom Lancer | 3.29% | 42.51% | |
Troll Warlord | 3.20% | 43.40% | |
Tidehunter | 3.15% | 48.71% | |
Naga Siren | 3.07% | 47.84% |
Hero | DisadvantageDis. | SlardarHero Win Rate | Matches Played | |
---|---|---|---|---|
Terrorblade | 3.37% | 53.02% | 22,177 | |
Phantom Lancer | 3.29% | 42.51% | 89,528 | |
Troll Warlord | 3.20% | 43.40% | 60,826 | |
Tidehunter | 3.15% | 48.71% | 53,375 | |
Naga Siren | 3.07% | 47.84% | 15,085 | |
Medusa | 2.46% | 45.31% | 37,059 | |
Luna | 2.22% | 49.24% | 57,962 | |
Muerta | 2.14% | 50.60% | 25,826 | |
Juggernaut | 2.07% | 45.49% | 182,596 | |
Razor | 1.91% | 49.48% | 65,874 | |
Drow Ranger | 1.79% | 47.97% | 110,198 | |
Phoenix | 1.65% | 47.04% | 64,981 | |
Arc Warden | 1.63% | 44.26% | 26,467 | |
Shadow Shaman | 1.60% | 44.31% | 148,544 | |
Dark Willow | 1.49% | 46.26% | 82,105 | |
Windranger | 1.46% | 48.73% | 102,469 | |
Chaos Knight | 1.45% | 46.08% | 93,825 | |
Enigma | 1.40% | 46.44% | 29,421 | |
Doom | 1.37% | 51.30% | 37,746 | |
Elder Titan | 1.35% | 46.79% | 14,346 | |
Beastmaster | 1.17% | 52.50% | 20,288 | |
Batrider | 1.16% | 56.86% | 12,864 | |
Gyrocopter | 1.12% | 51.54% | 50,980 | |
Shadow Demon | 0.96% | 51.11% | 24,296 | |
Venomancer | 0.91% | 47.37% | 120,612 | |
Brewmaster | 0.90% | 47.69% | 11,291 | |
Morphling | 0.89% | 56.83% | 32,022 | |
Magnus | 0.86% | 54.82% | 57,078 | |
Tinker | 0.80% | 53.81% | 33,365 | |
Vengeful Spirit | 0.80% | 46.86% | 123,048 | |
Ogre Magi | 0.75% | 47.41% | 151,975 | |
Jakiro | 0.70% | 48.20% | 125,305 | |
Techies | 0.69% | 53.42% | 75,800 | |
Dragon Knight | 0.69% | 47.67% | 122,158 | |
Lion | 0.58% | 50.54% | 197,006 | |
Disruptor | 0.56% | 48.95% | 78,746 | |
Slark | 0.55% | 51.25% | 92,007 | |
Hoodwink | 0.52% | 49.98% | 111,983 | |
Puck | 0.49% | 52.84% | 36,647 | |
Zeus | 0.47% | 47.66% | 166,115 | |
Huskar | 0.45% | 51.35% | 37,259 | |
Winter Wyvern | 0.42% | 48.03% | 40,997 | |
Lich | 0.40% | 44.82% | 95,165 | |
Mirana | 0.39% | 53.34% | 52,130 | |
Visage | 0.36% | 46.85% | 14,264 | |
Monkey King | 0.36% | 53.25% | 71,053 | |
Silencer | 0.33% | 45.78% | 123,828 | |
Sniper | 0.26% | 51.79% | 153,605 | |
Shadow Fiend | 0.24% | 48.28% | 182,747 | |
Axe | 0.21% | 45.37% | 207,709 | |
Necrophos | 0.19% | 46.42% | 111,554 | |
Underlord | 0.16% | 46.07% | 52,537 | |
Treant Protector | 0.15% | 47.79% | 42,882 | |
Tusk | 0.13% | 55.88% | 35,436 | |
Enchantress | 0.10% | 53.75% | 31,111 | |
Tiny | 0.04% | 48.56% | 132,264 | |
Storm Spirit | 0.03% | 49.29% | 104,362 | |
Dazzle | 0.01% | 51.41% | 72,625 | |
Crystal Maiden | 0.01% | 49.10% | 112,600 | |
Queen of Pain | -0.02% | 52.46% | 65,402 | |
Clockwerk | -0.03% | 47.52% | 62,245 | |
Meepo | -0.07% | 50.11% | 18,927 | |
Nature's Prophet | -0.11% | 56.53% | 63,709 | |
Spirit Breaker | -0.12% | 47.19% | 152,290 | |
Mars | -0.14% | 53.01% | 59,028 | |
Abaddon | -0.15% | 45.34% | 54,899 | |
Earthshaker | -0.16% | 51.02% | 103,589 | |
Dark Seer | -0.18% | 46.20% | 41,803 | |
Outworld Destroyer | -0.20% | 47.17% | 59,837 | |
Kunkka | -0.21% | 55.35% | 35,037 | |
Phantom Assassin | -0.22% | 52.11% | 124,995 | |
Night Stalker | -0.22% | 45.95% | 83,559 | |
Viper | -0.23% | 53.28% | 62,127 | |
Grimstroke | -0.28% | 51.08% | 48,550 | |
Omniknight | -0.34% | 52.98% | 21,427 | |
Witch Doctor | -0.35% | 46.97% | 184,508 | |
Pangolier | -0.37% | 56.00% | 24,110 | |
Rubick | -0.42% | 51.49% | 145,688 | |
Bristleback | -0.43% | 53.31% | 71,295 | |
Bloodseeker | -0.43% | 50.35% | 31,715 | |
Lina | -0.46% | 53.47% | 88,038 | |
Earth Spirit | -0.47% | 53.45% | 22,535 | |
Ancient Apparition | -0.55% | 48.67% | 71,230 | |
Death Prophet | -0.57% | 54.60% | 27,625 | |
Ember Spirit | -0.58% | 49.98% | 56,251 | |
Weaver | -0.62% | 48.57% | 127,164 | |
Legion Commander | -0.64% | 47.71% | 169,347 | |
Marci | -0.66% | 51.93% | 40,936 | |
Bane | -0.67% | 51.41% | 27,399 | |
Invoker | -0.68% | 54.75% | 117,045 | |
Primal Beast | -0.74% | 51.27% | 33,212 | |
Snapfire | -0.78% | 54.22% | 46,195 | |
Pugna | -0.79% | 53.62% | 39,354 | |
Templar Assassin | -0.81% | 50.96% | 91,648 | |
Void Spirit | -0.85% | 48.15% | 51,884 | |
Timbersaw | -0.85% | 52.61% | 67,716 | |
Sand King | -0.88% | 49.86% | 91,104 | |
Bounty Hunter | -0.93% | 48.22% | 101,949 | |
Alchemist | -0.99% | 50.26% | 35,683 | |
Undying | -1.00% | 47.31% | 75,094 | |
Keeper of the Light | -1.02% | 54.81% | 25,928 | |
Riki | -1.03% | 50.07% | 53,968 | |
Wraith King | -1.06% | 45.22% | 153,839 | |
Oracle | -1.10% | 47.54% | 42,208 | |
Skywrath Mage | -1.14% | 48.54% | 77,988 | |
Faceless Void | -1.15% | 52.13% | 88,135 | |
Sven | -1.19% | 53.83% | 34,091 | |
Lone Druid | -1.22% | 50.07% | 14,785 | |
Dawnbreaker | -1.32% | 51.21% | 33,892 | |
Chen | -1.42% | 58.35% | 4,576 | |
Spectre | -1.45% | 53.95% | 57,091 | |
Io | -1.58% | 52.13% | 35,346 | |
Warlock | -1.59% | 46.01% | 104,973 | |
Ursa | -1.80% | 51.00% | 91,981 | |
Centaur Warrunner | -1.81% | 48.20% | 117,224 | |
Nyx Assassin | -2.15% | 51.95% | 80,852 | |
Broodmother | -2.18% | 52.74% | 21,248 | |
Clinkz | -2.19% | 50.31% | 62,626 | |
Leshrac | -2.45% | 48.75% | 41,296 | |
Pudge | -2.50% | 49.30% | 284,919 | |
Lycan | -2.65% | 53.60% | 25,539 | |
Anti-Mage | -3.01% | 55.11% | 87,722 | |
Lifestealer | -3.32% | 49.11% | 126,052 |
Last Updated