Learn how to counter and when to pick Bane from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Bane from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Chaos Knight | 3.39% | 43.78% | |
Meepo | 3.09% | 46.27% | |
Naga Siren | 2.85% | 47.44% | |
Abaddon | 2.71% | 42.18% | |
Silencer | 2.71% | 43.14% |
Hero | DisadvantageDis. | BaneHero Win Rate | Matches Played | |
---|---|---|---|---|
Chaos Knight | 3.39% | 43.78% | 29,715 | |
Meepo | 3.09% | 46.27% | 6,769 | |
Naga Siren | 2.85% | 47.44% | 5,122 | |
Abaddon | 2.71% | 42.18% | 18,253 | |
Silencer | 2.71% | 43.14% | 38,441 | |
Spectre | 2.31% | 49.36% | 17,257 | |
Lone Druid | 2.10% | 46.10% | 4,987 | |
Tidehunter | 1.98% | 49.17% | 15,467 | |
Medusa | 1.80% | 45.55% | 11,136 | |
Death Prophet | 1.76% | 51.29% | 8,816 | |
Spirit Breaker | 1.76% | 44.97% | 45,582 | |
Slark | 1.58% | 49.48% | 28,301 | |
Terrorblade | 1.56% | 53.85% | 7,358 | |
Pudge | 1.51% | 45.31% | 86,429 | |
Tusk | 1.42% | 53.51% | 10,671 | |
Ursa | 1.27% | 47.37% | 30,983 | |
Necrophos | 1.26% | 44.97% | 32,421 | |
Visage | 1.25% | 45.47% | 5,241 | |
Shadow Shaman | 1.03% | 44.52% | 47,844 | |
Sand King | 0.99% | 47.43% | 25,161 | |
Phantom Lancer | 0.97% | 44.52% | 28,252 | |
Arc Warden | 0.91% | 44.63% | 9,380 | |
Treant Protector | 0.91% | 46.52% | 13,383 | |
Dark Seer | 0.78% | 44.84% | 12,909 | |
Slardar | 0.76% | 48.60% | 27,383 | |
Dawnbreaker | 0.76% | 48.43% | 11,181 | |
Kunkka | 0.73% | 53.36% | 10,684 | |
Warlock | 0.71% | 43.47% | 31,904 | |
Vengeful Spirit | 0.68% | 46.51% | 40,693 | |
Earthshaker | 0.55% | 49.61% | 32,341 | |
Underlord | 0.54% | 45.30% | 14,880 | |
Beastmaster | 0.53% | 52.29% | 6,521 | |
Clockwerk | 0.50% | 46.51% | 19,725 | |
Ogre Magi | 0.47% | 47.16% | 45,825 | |
Undying | 0.46% | 45.43% | 23,271 | |
Witch Doctor | 0.44% | 45.81% | 59,475 | |
Omniknight | 0.42% | 51.35% | 6,956 | |
Drow Ranger | 0.41% | 48.71% | 34,730 | |
Nyx Assassin | 0.38% | 48.76% | 22,382 | |
Shadow Demon | 0.34% | 50.96% | 8,622 | |
Marci | 0.32% | 50.19% | 13,724 | |
Zeus | 0.32% | 47.28% | 51,579 | |
Axe | 0.26% | 44.95% | 57,702 | |
Elder Titan | 0.25% | 47.42% | 4,547 | |
Winter Wyvern | 0.25% | 47.65% | 14,187 | |
Razor | 0.23% | 50.44% | 17,683 | |
Gyrocopter | 0.19% | 51.65% | 15,716 | |
Luna | 0.17% | 50.57% | 18,027 | |
Bounty Hunter | 0.15% | 46.69% | 24,652 | |
Templar Assassin | 0.11% | 49.38% | 29,637 | |
Riki | 0.11% | 48.31% | 15,269 | |
Io | 0.07% | 49.73% | 12,625 | |
Wraith King | 0.05% | 43.89% | 47,632 | |
Enigma | 0.03% | 47.33% | 10,315 | |
Pugna | 0.02% | 51.93% | 13,373 | |
Clinkz | 0.01% | 47.55% | 18,980 | |
Magnus | -0.03% | 54.66% | 18,213 | |
Bloodseeker | -0.06% | 49.30% | 9,533 | |
Centaur Warrunner | -0.08% | 46.07% | 31,246 | |
Morphling | -0.09% | 56.65% | 9,994 | |
Earth Spirit | -0.10% | 52.20% | 7,810 | |
Dragon Knight | -0.11% | 47.91% | 32,560 | |
Crystal Maiden | -0.12% | 48.62% | 36,026 | |
Broodmother | -0.12% | 49.91% | 7,740 | |
Lycan | -0.13% | 50.25% | 8,617 | |
Dark Willow | -0.17% | 47.40% | 27,399 | |
Grimstroke | -0.17% | 50.23% | 15,920 | |
Shadow Fiend | -0.17% | 48.09% | 62,739 | |
Tiny | -0.19% | 48.21% | 39,922 | |
Disruptor | -0.20% | 49.09% | 24,166 | |
Venomancer | -0.22% | 47.93% | 36,794 | |
Leshrac | -0.24% | 46.05% | 13,711 | |
Primal Beast | -0.24% | 50.04% | 10,085 | |
Bristleback | -0.25% | 52.23% | 19,148 | |
Anti-Mage | -0.29% | 51.57% | 30,074 | |
Lion | -0.30% | 50.62% | 62,484 | |
Mirana | -0.32% | 53.12% | 15,293 | |
Sniper | -0.36% | 51.58% | 48,133 | |
Monkey King | -0.38% | 53.09% | 22,163 | |
Sven | -0.39% | 52.14% | 10,087 | |
Dazzle | -0.39% | 51.04% | 25,425 | |
Mars | -0.40% | 52.39% | 17,300 | |
Snapfire | -0.43% | 52.94% | 14,427 | |
Keeper of the Light | -0.44% | 53.27% | 8,708 | |
Brewmaster | -0.45% | 48.51% | 3,958 | |
Outworld Destroyer | -0.46% | 46.96% | 18,430 | |
Doom | -0.48% | 52.33% | 10,716 | |
Viper | -0.52% | 52.67% | 18,702 | |
Legion Commander | -0.54% | 47.13% | 47,808 | |
Oracle | -0.55% | 46.52% | 14,444 | |
Huskar | -0.57% | 51.59% | 11,608 | |
Rubick | -0.57% | 50.88% | 47,161 | |
Skywrath Mage | -0.57% | 47.46% | 24,143 | |
Tinker | -0.57% | 54.25% | 11,630 | |
Void Spirit | -0.60% | 47.39% | 16,422 | |
Lich | -0.60% | 45.45% | 30,514 | |
Nature's Prophet | -0.64% | 55.93% | 19,612 | |
Invoker | -0.69% | 53.79% | 37,660 | |
Lina | -0.76% | 52.88% | 28,243 | |
Jakiro | -0.76% | 49.02% | 38,951 | |
Pangolier | -0.83% | 55.41% | 8,026 | |
Alchemist | -0.86% | 49.49% | 10,907 | |
Juggernaut | -0.87% | 47.74% | 54,672 | |
Phoenix | -1.00% | 49.11% | 21,249 | |
Techies | -1.09% | 54.24% | 25,264 | |
Batrider | -1.16% | 58.04% | 4,531 | |
Weaver | -1.19% | 48.57% | 36,462 | |
Enchantress | -1.27% | 54.20% | 10,460 | |
Night Stalker | -1.31% | 46.65% | 24,817 | |
Hoodwink | -1.34% | 51.05% | 38,357 | |
Queen of Pain | -1.38% | 52.96% | 19,098 | |
Chen | -1.43% | 57.23% | 1,667 | |
Storm Spirit | -1.50% | 50.13% | 31,640 | |
Timbersaw | -1.52% | 52.44% | 19,599 | |
Muerta | -1.54% | 53.51% | 8,379 | |
Lifestealer | -1.55% | 46.94% | 38,028 | |
Puck | -1.60% | 54.04% | 11,074 | |
Phantom Assassin | -1.63% | 52.66% | 38,235 | |
Faceless Void | -1.64% | 51.84% | 25,193 | |
Windranger | -1.74% | 51.17% | 31,499 | |
Troll Warlord | -1.87% | 48.14% | 14,916 | |
Ancient Apparition | -2.01% | 49.54% | 21,857 | |
Ember Spirit | -2.69% | 51.41% | 16,589 |
Last Updated