Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 51.37% | 47.61% | 2.39 | 344 | 517 |
Mid Lane | 17.84% | 49.29% | 3.06 | 440 | 591 |
Safe Lane | 16.60% | 44.20% | 2.11 | 317 | 457 |
Roaming | 11.85% | 46.37% | 2.38 | 330 | 478 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 51.37% | 47.61% | 2.39 | 344 | 517 |
Mid Lane | 17.84% | 49.29% | 3.06 | 440 | 591 |
Safe Lane | 16.60% | 44.20% | 2.11 | 317 | 457 |
Roaming | 11.85% | 46.37% | 2.38 | 330 | 478 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Resonance | 86.67% | 47.28% | 2.72 | 428 | 612 |
Stepping Stone | 13.33% | 42.69% | 2.33 | 403 | 581 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Spirit Vessel | 58,443 | 28,450 | 48.68% | |
Blade Mail | 33,323 | 16,314 | 48.96% | |
Magic Wand | 31,210 | 14,133 | 45.28% | |
Aghanim's Shard | 25,678 | 14,114 | 54.97% | |
Power Treads | 21,913 | 10,906 | 49.77% | |
Black King Bar | 21,694 | 11,684 | 53.86% | |
Eul's Scepter of Divinity | 18,752 | 9,123 | 48.65% | |
Shiva's Guard | 18,734 | 11,918 | 63.62% | |
Boots of Speed | 18,110 | 7,468 | 41.24% | |
Bracer | 17,277 | 7,552 | 43.71% | |
Aghanim's Scepter | 16,592 | 9,771 | 58.89% | |
Dust of Appearance | 16,520 | 7,060 | 42.74% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Sniper | 2.95% | 51.66% | 6,461 | |
Shadow Demon | 2.71% | 51.96% | 1,022 | |
Phantom Assassin | 2.61% | 50.32% | 6,071 | |
Dazzle | 2.53% | 51.02% | 3,642 | |
Spectre | 2.38% | 51.80% | 2,639 | |
Snapfire | 2.36% | 52.11% | 2,391 | |
Gyrocopter | 2.33% | 52.31% | 2,338 | |
Drow Ranger | 2.21% | 48.87% | 4,555 | |
Terrorblade | 2.21% | 55.75% | 992 | |
Rubick | 2.17% | 50.17% | 8,339 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Omniknight | 3.67% | 45.73% | 761 | |
Enigma | 3.46% | 42.18% | 1,828 | |
Sand King | 3.07% | 46.26% | 1,924 | |
Abaddon | 2.99% | 39.80% | 2,244 | |
Marci | 2.61% | 45.29% | 2,029 | |
Juggernaut | 2.53% | 43.62% | 7,501 | |
Lifestealer | 2.44% | 41.76% | 6,320 | |
Brewmaster | 2.41% | 43.66% | 678 | |
Huskar | 2.37% | 46.42% | 1,663 | |
Broodmother | 2.28% | 44.37% | 1,695 |
Last Updated
25 | 19.4% Pick Rate +0.1% +0.5s Rolling Boulder Stun Duration +0.5s Rolling Boulder Stun Duration Pick Rate: 19.4% Win Rate: 62.9% +0.1% Win Rate 80.6% Pick Rate Magnetize Undispellable Magnetize Undispellable Pick Rate: 80.6% Win Rate: 62.8% -0.1% Win Rate |
20 | 15.8% Pick Rate -3s Geomagnetic Grip Cooldown -3s Geomagnetic Grip Cooldown Pick Rate: 15.8% Win Rate: 58.7% -0.8% Win Rate 84.2% Pick Rate +0.8% +100 Boulder Smash Damage +100 Boulder Smash Damage Pick Rate: 84.2% Win Rate: 59.6% +0.8% Win Rate |
15 | 20.8% Pick Rate +110 Rolling Boulder Damage +110 Rolling Boulder Damage Pick Rate: 20.8% Win Rate: 51.6% -1.9% Win Rate 79.2% Pick Rate +1.9% +30% Magnetize Damage & Duration +30% Magnetize Damage & Duration Pick Rate: 79.2% Win Rate: 53.4% +1.9% Win Rate |
10 | 22.6% Pick Rate +10% Spell Amplification +10% Spell Amplification Pick Rate: 22.6% Win Rate: 46.6% -2.3% Win Rate 77.4% Pick Rate +2.3% +200 Rolling Boulder Distance +200 Rolling Boulder Distance Pick Rate: 77.4% Win Rate: 48.9% +2.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | overdrive | 5,503 | |
2nd | 土猫King | 5,364 | |
3rd | NoLi | 5,359 | |
4th | сладкий_сен... | 5,259 | |
5th | Songs | 5,085 | |
6th | Nr_Sevy7 | 5,074 | |
7th | Toilet God | 5,056 | |
8th | Shion | 4,987 |
Period | Duration |
---|---|
Total | 7559y 316d 8h 48m |
This Month | 6y 192d 4h 48m |
22 +3.8 | 17 +2.4 | 18 +2.1 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 2.38 |
Base attack time | 1.7 |
Damage | 47 - 57 |
Attack point | 0.35 |