Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 80.34% | 47.74% | 3.75 | 544 | 707 |
Safe Lane | 13.74% | 42.18% | 3.31 | 536 | 635 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 80.34% | 47.74% | 3.75 | 544 | 707 |
Safe Lane | 13.74% | 42.18% | 3.31 | 536 | 635 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Double Impact | 81.07% | 50.61% | 3.78 | 566 | 770 |
Chain Gang | 18.93% | 48.35% | 3.58 | 543 | 741 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 204,398 | 103,896 | 50.83% | |
Bottle | 177,336 | 89,708 | 50.59% | |
Mage Slayer | 152,130 | 80,947 | 53.21% | |
Gleipnir | 116,690 | 69,561 | 59.61% | |
Aghanim's Shard | 110,890 | 68,939 | 62.17% | |
Magic Wand | 101,400 | 49,025 | 48.35% | |
Black King Bar | 100,646 | 51,765 | 51.43% | |
Aghanim's Scepter | 80,904 | 52,103 | 64.40% | |
Maelstrom | 69,508 | 25,300 | 36.40% | |
Daedalus | 51,154 | 29,332 | 57.34% | |
Shiva's Guard | 47,017 | 30,687 | 65.27% | |
Quelling Blade | 43,762 | 17,718 | 40.49% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Phantom Lancer | 4.93% | 51.70% | 15,042 | |
Beastmaster | 4.37% | 58.35% | 4,891 | |
Leshrac | 3.36% | 51.33% | 5,901 | |
Clockwerk | 3.14% | 51.22% | 12,977 | |
Queen of Pain | 3.04% | 55.91% | 12,355 | |
Spectre | 3.03% | 56.17% | 8,748 | |
Void Spirit | 2.94% | 52.36% | 8,702 | |
Centaur Warrunner | 2.80% | 50.72% | 16,191 | |
Shadow Demon | 2.68% | 55.70% | 3,388 | |
Razor | 2.48% | 54.83% | 8,707 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Huskar | 6.26% | 46.04% | 5,758 | |
Slark | 5.04% | 47.14% | 13,100 | |
Chen | 4.67% | 52.57% | 565 | |
Tinker | 4.48% | 51.38% | 4,796 | |
Bane | 4.39% | 47.37% | 3,384 | |
Lone Druid | 4.09% | 45.33% | 2,239 | |
Morphling | 2.89% | 56.13% | 6,733 | |
Shadow Fiend | 2.47% | 47.09% | 27,661 | |
Dark Willow | 2.40% | 47.46% | 13,267 | |
Oracle | 2.39% | 44.91% | 6,493 |
Last Updated
25 | 10.7% Pick Rate +1.4% -12s Remnant Charge Restore Time -12s Remnant Charge Restore Time Pick Rate: 10.7% Win Rate: 62.8% +1.4% Win Rate 89.3% Pick Rate =2 Sleight of Fist Charges =2 Sleight of Fist Charges Pick Rate: 89.3% Win Rate: 61.4% -1.4% Win Rate |
20 | 79.1% Pick Rate +55 Sleight of Fist Hero Damage +55 Sleight of Fist Hero Damage Pick Rate: 79.1% Win Rate: 56.4% -3.4% Win Rate 20.9% Pick Rate +3.4% +60 Searing Chains Damage +60 Searing Chains Damage Pick Rate: 20.9% Win Rate: 59.9% +3.4% Win Rate |
15 | 29.0% Pick Rate +1s Searing Chains Duration +1s Searing Chains Duration Pick Rate: 29.0% Win Rate: 50.7% -3.0% Win Rate 71.0% Pick Rate +3.0% +100% Flame Guard DPS +100% Flame Guard DPS Pick Rate: 71.0% Win Rate: 53.7% +3.0% Win Rate |
10 | 53.1% Pick Rate +200 Flame Guard Barrier Amount +200 Flame Guard Barrier Amount Pick Rate: 53.1% Win Rate: 49.5% -4.1% Win Rate 46.9% Pick Rate +4.1% +12 Damage +12 Damage Pick Rate: 46.9% Win Rate: 53.5% +4.1% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 卝Nanaa | 5,700 | |
2nd | 居居 | 5,240 | |
3rd | djthefucker | 5,236 | |
4th | Valentine | 5,229 | |
5th | kyo | 5,217 | |
6th | ??? | 5,215 | |
7th | taaobeメターブ | 5,211 | |
8th | Cesinha | 5,181 |
Period | Duration |
---|---|
Total | 20219y 124d 19h 46m |
This Month | 20y 214d 6h 37m |
22 +2.6 | 22 +3.2 | 20 +2.2 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 3.08 |
Base attack time | 1.7 |
Damage | 55 - 59 |
Attack point | 0.4 |