Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 61.50% | 50.12% | 3.15 | 395 | 584 |
Safe Lane | 28.40% | 48.44% | 2.94 | 383 | 574 |
Mid Lane | 7.77% | 47.80% | 3.82 | 554 | 730 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 61.50% | 50.12% | 3.15 | 395 | 584 |
Safe Lane | 28.40% | 48.44% | 2.94 | 383 | 574 |
Mid Lane | 7.77% | 47.80% | 3.82 | 554 | 730 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Treebounce Trickshot | 59.00% | 50.32% | 3.22 | 429 | 613 |
Go Nuts | 41.00% | 47.28% | 3.07 | 413 | 596 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Arcane Boots | 356,237 | 174,495 | 48.98% | |
Gleipnir | 313,392 | 173,868 | 55.48% | |
Magic Wand | 194,252 | 95,919 | 49.38% | |
Aghanim's Shard | 152,577 | 85,719 | 56.18% | |
Daedalus | 120,751 | 71,062 | 58.85% | |
Blight Stone | 114,500 | 53,280 | 46.53% | |
Dust of Appearance | 87,714 | 40,501 | 46.17% | |
Wraith Band | 87,500 | 41,181 | 47.06% | |
Observer and Sentry Wards | 80,451 | 29,362 | 36.50% | |
Maelstrom | 74,515 | 25,272 | 33.92% | |
Crystalys | 62,822 | 28,635 | 45.58% | |
Desolator | 62,218 | 36,103 | 58.03% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Bristleback | 3.46% | 55.27% | 14,914 | |
Anti-Mage | 2.50% | 54.48% | 21,607 | |
Leshrac | 2.22% | 48.82% | 9,375 | |
Huskar | 1.89% | 53.24% | 8,816 | |
Dark Seer | 1.69% | 46.82% | 16,234 | |
Silencer | 1.53% | 47.42% | 27,923 | |
Medusa | 1.51% | 49.45% | 8,587 | |
Witch Doctor | 1.47% | 48.52% | 60,963 | |
Death Prophet | 1.45% | 54.62% | 5,309 | |
Enchantress | 1.38% | 54.82% | 6,934 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Mars | 2.32% | 49.89% | 14,630 | |
Timbersaw | 2.29% | 48.78% | 16,279 | |
Puck | 1.97% | 50.80% | 9,917 | |
Chen | 1.80% | 54.77% | 1,132 | |
Tinker | 1.73% | 53.26% | 8,787 | |
Centaur Warrunner | 1.51% | 45.06% | 25,161 | |
Primal Beast | 1.50% | 48.40% | 8,324 | |
Spirit Breaker | 1.47% | 45.30% | 41,243 | |
Axe | 1.38% | 45.05% | 44,970 | |
Riki | 1.31% | 47.30% | 11,020 |
Last Updated
25 | 13.4% Pick Rate Sharpshooter Pierces Debuff Immunity Sharpshooter Pierces Debuff Immunity Pick Rate: 13.4% Win Rate: 60.2% -0.6% Win Rate 86.6% Pick Rate +0.6% 2 Acorn Shot Charges 2 Acorn Shot Charges Pick Rate: 86.6% Win Rate: 60.8% +0.6% Win Rate |
20 | 67.9% Pick Rate -4 Armor Corruption -4 Armor Corruption Pick Rate: 67.9% Win Rate: 57.5% -0.5% Win Rate 32.1% Pick Rate +0.5% +125 Sharpshooter Max Damage +125 Sharpshooter Max Damage Pick Rate: 32.1% Win Rate: 58.1% +0.5% Win Rate |
15 | 86.0% Pick Rate +2 Acorn Shot Bounces +2 Acorn Shot Bounces Pick Rate: 86.0% Win Rate: 52.9% -3.2% Win Rate 14.0% Pick Rate +3.2% +60 Bushwhack Damage +60 Bushwhack Damage Pick Rate: 14.0% Win Rate: 56.1% +3.2% Win Rate |
10 | 79.6% Pick Rate -2s Bushwhack Cooldown -2s Bushwhack Cooldown Pick Rate: 79.6% Win Rate: 48.9% -6.6% Win Rate 20.4% Pick Rate +6.6% +1s Scurry Duration +1s Scurry Duration Pick Rate: 20.4% Win Rate: 55.5% +6.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Mitsuki | 5,110 | |
2nd | Irrefutable... | 4,993 | |
3rd | Parse | 4,552 | |
4th | 閃光 | 4,459 | |
5th | . | 4,442 | |
6th | 1RISE1fall | 4,437 | |
7th | /\ | 4,378 | |
8th | Yiollee | 4,345 |
Period | Duration |
---|---|
Total | 6146y 216d 15h 51m |
This Month | 36y 43d 14h 2m |
17 +2.0 | 24 +3.6 | 21 +2.9 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 3.36 |
Base attack time | 2.0 |
Damage | 46 - 53 |
Attack point | 0.4 |