Statistics for the Last 30 Days | |||||
---|---|---|---|---|---|
Rank | Player | Matches | Win Rate | Roles and Lanes | |
481 | 3 SE Asia | 155 | 57.42% | 61% Support Off Lane Safe Lane Support Breakdown: 40% Off Lane 39% Safe Lane 16% Roaming 3% Jungle 2% Mid Lane 39% Core Off Lane Core Breakdown: 82% Off Lane 10% Safe Lane 8% Roaming 0% Jungle 0% Mid Lane | |
481 | Llinusllove^^ SE Asia | 35 | 51.43% | 100% Support Safe Lane Off Lane Support Breakdown: 60% Safe Lane 24% Off Lane 11% Roaming 5% Mid Lane 0% Jungle | |
481 | dasheng1345 China | 340 | 45.88% | 58% Core Off Lane Safe Lane Core Breakdown: 61% Off Lane 32% Safe Lane 5% Mid Lane 2% Roaming 0% Jungle 42% Support Safe Lane Support Breakdown: 69% Safe Lane 31% Off Lane 0% Roaming 0% Jungle 0% Mid Lane | |
481 | kotl Unknown | 0 | 0.00% | 99% Support Safe Lane Off Lane Support Breakdown: 50% Safe Lane 36% Off Lane 13% Roaming 1% Mid Lane 0% Jungle Core Breakdown: 100% Off Lane 0% Roaming 0% Jungle 0% Mid Lane 0% Safe Lane | |
481 | HALU just POS1 Unknown | 0 | 0.00% | 83% Support Safe Lane Roaming Off Lane Support Breakdown: 39% Safe Lane 38% Roaming 20% Off Lane 2% Mid Lane 0% Jungle 17% Core Breakdown: 53% Off Lane 35% Safe Lane 6% Roaming 6% Mid Lane 0% Jungle | |
481 | 不好玩 Unknown | 0 | 0.00% | 84% Core Off Lane Core Breakdown: 84% Off Lane 11% Safe Lane 4% Mid Lane 1% Roaming 0% Jungle 16% Support Breakdown: 60% Safe Lane 27% Off Lane 13% Roaming 0% Jungle 0% Mid Lane | |
481 | JAN POL MONGGI Unknown | 0 | 0.00% | 79% Core Mid Lane Core Breakdown: 79% Mid Lane 18% Safe Lane 3% Roaming 1% Off Lane 0% Jungle 21% Support Support Breakdown: 52% Safe Lane 24% Off Lane 14% Roaming 10% Jungle 0% Mid Lane | |
Meatball McDonalds Unknown | 0 | 0.00% | 72% Core Off Lane Core Breakdown: 74% Off Lane 19% Mid Lane 4% Roaming 3% Safe Lane 0% Jungle 28% Support Off Lane Support Breakdown: 68% Off Lane 18% Safe Lane 11% Roaming 4% Mid Lane 0% Jungle | ||
482 | Jeanlaid US East | 77 | 55.84% | 70% Support Safe Lane Support Breakdown: 73% Safe Lane 14% Off Lane 10% Roaming 3% Mid Lane 0% Jungle 30% Core Core Breakdown: 40% Off Lane 33% Safe Lane 23% Mid Lane 3% Roaming 0% Jungle | |
482 | US East | 304 | 48.36% | 88% Core Safe Lane Off Lane Core Breakdown: 52% Safe Lane 40% Off Lane 6% Mid Lane 2% Roaming 0% Jungle 12% Support Breakdown: 50% Off Lane 33% Safe Lane 8% Roaming 8% Jungle 0% Mid Lane | |
482 | Vertigo SE Asia | 32 | 40.63% | 88% Support Off Lane Support Breakdown: 65% Off Lane 17% Roaming 15% Safe Lane 3% Mid Lane 0% Jungle 12% Core Breakdown: 83% Off Lane 8% Mid Lane 8% Safe Lane 0% Roaming 0% Jungle | |
482 | ABP-159 China | 42 | 64.29% | 66% Support Safe Lane Off Lane Support Breakdown: 53% Safe Lane 47% Off Lane 0% Roaming 0% Jungle 0% Mid Lane 34% Core Core Breakdown: 40% Off Lane 40% Safe Lane 20% Mid Lane 0% Roaming 0% Jungle | |
482 | kry1stal China | 187 | 49.20% | 59% Support Safe Lane Off Lane Support Breakdown: 50% Safe Lane 45% Off Lane 5% Roaming 0% Jungle 0% Mid Lane 41% Core Off Lane Core Breakdown: 61% Off Lane 34% Safe Lane 2% Roaming 2% Mid Lane 0% Jungle | |
482 | Mode:bi an shi qu China | 5 | 60.00% | 95% Support Off Lane Safe Lane Roaming Support Breakdown: 56% Off Lane 22% Safe Lane 19% Roaming 3% Mid Lane 0% Jungle Core Breakdown: 60% Mid Lane 20% Roaming 20% Off Lane 0% Jungle 0% Safe Lane | |
482 | akemimi Unknown | 0 | 0.00% | 52% Core Mid Lane Core Breakdown: 72% Mid Lane 13% Off Lane 13% Safe Lane 2% Roaming 0% Jungle 48% Support Off Lane Support Breakdown: 33% Off Lane 31% Safe Lane 17% Roaming 13% Mid Lane 6% Jungle | |
www Unknown | 0 | 0.00% | 97% Core Mid Lane Off Lane Core Breakdown: 51% Mid Lane 38% Off Lane 11% Safe Lane 0% Roaming 0% Jungle Support Breakdown: 100% Off Lane 0% Roaming 0% Jungle 0% Mid Lane 0% Safe Lane | ||
483 | approaching Russia | 297 | 51.85% | 79% Support Safe Lane Support Breakdown: 73% Safe Lane 14% Roaming 14% Off Lane 0% Jungle 0% Mid Lane 21% Core Core Breakdown: 43% Safe Lane 24% Off Lane 19% Mid Lane 14% Roaming 0% Jungle | |
483 | wisper SE Asia | 157 | 49.68% | 90% Support Safe Lane Support Breakdown: 71% Safe Lane 15% Roaming 12% Off Lane 1% Mid Lane 0% Jungle Core Breakdown: 80% Safe Lane 20% Roaming 0% Jungle 0% Mid Lane 0% Off Lane | |
483 | YAWA SE Asia | 103 | 60.19% | 53% Support Off Lane Roaming Support Breakdown: 44% Off Lane 30% Roaming 22% Safe Lane 4% Mid Lane 0% Jungle 47% Core Mid Lane Core Breakdown: 87% Mid Lane 9% Off Lane 2% Roaming 2% Safe Lane 0% Jungle | |
483 | 1 US East | 24 | 58.33% | 70% Core Safe Lane Core Breakdown: 80% Safe Lane 13% Off Lane 6% Roaming 1% Mid Lane 0% Jungle 30% Support Support Breakdown: 50% Safe Lane 30% Off Lane 20% Roaming 0% Jungle 0% Mid Lane | |
483 | hhhhhhhhh SE Asia | 33 | 39.39% | 96% Core Mid Lane Safe Lane Core Breakdown: 52% Mid Lane 39% Safe Lane 5% Off Lane 3% Roaming 1% Jungle Support Breakdown: 25% Roaming 25% Mid Lane 25% Off Lane 25% Safe Lane 0% Jungle | |
483 | 青菜小白 Unknown | 0 | 0.00% | 92% Core Mid Lane Safe Lane Off Lane Core Breakdown: 44% Mid Lane 33% Safe Lane 20% Off Lane 2% Roaming 2% Jungle Support Breakdown: 67% Safe Lane 17% Roaming 17% Off Lane 0% Jungle 0% Mid Lane | |
483 | BIABIAA Unknown | 2 | 100.00% | 88% Core Mid Lane Safe Lane Core Breakdown: 60% Mid Lane 26% Safe Lane 15% Off Lane 0% Roaming 0% Jungle 12% Support Breakdown: 42% Roaming 33% Safe Lane 25% Off Lane 0% Jungle 0% Mid Lane | |
484 | 太弱小了 China | 139 | 53.96% | 93% Core Mid Lane Core Breakdown: 78% Mid Lane 9% Off Lane 6% Roaming 5% Safe Lane 2% Jungle Support Breakdown: 57% Safe Lane 43% Off Lane 0% Roaming 0% Jungle 0% Mid Lane | |
484 | DONATELLO SE Asia | 60 | 68.33% | 95% Support Off Lane Safe Lane Support Breakdown: 44% Off Lane 41% Safe Lane 14% Roaming 2% Mid Lane 0% Jungle Core Breakdown: 40% Mid Lane 20% Roaming 20% Off Lane 20% Safe Lane 0% Jungle |
4476 - 4500 of 4591