Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 68.41% | 51.92% | 2.64 | 483 | 644 |
Jungle | 13.18% | 46.25% | 2.32 | 445 | 542 |
Safe Lane | 9.02% | 48.13% | 2.69 | 492 | 636 |
Mid Lane | 8.11% | 52.57% | 2.97 | 529 | 707 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 68.41% | 51.92% | 2.64 | 483 | 644 |
Jungle | 13.18% | 46.25% | 2.32 | 445 | 542 |
Safe Lane | 9.02% | 48.13% | 2.69 | 492 | 636 |
Mid Lane | 8.11% | 52.57% | 2.97 | 529 | 707 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Stonehall Plate | 84.96% | 52.22% | 2.83 | 509 | 685 |
Spoils of War | 15.04% | 48.22% | 2.41 | 480 | 659 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blade Mail | 536,744 | 280,065 | 52.18% | |
Blink Dagger | 510,297 | 265,426 | 52.01% | |
Phase Boots | 435,533 | 226,671 | 52.04% | |
Aghanim's Shard | 357,204 | 211,485 | 59.21% | |
Bracer | 285,304 | 137,510 | 48.20% | |
Aghanim's Scepter | 245,577 | 153,344 | 62.44% | |
Black King Bar | 229,375 | 126,551 | 55.17% | |
Magic Wand | 123,844 | 59,405 | 47.97% | |
Assault Cuirass | 116,786 | 82,075 | 70.28% | |
Quelling Blade | 110,288 | 49,255 | 44.66% | |
Daedalus | 72,308 | 47,860 | 66.19% | |
Desolator | 70,084 | 41,262 | 58.88% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Bristleback | 3.62% | 58.56% | 23,375 | |
Phantom Lancer | 2.82% | 50.96% | 27,090 | |
Arc Warden | 2.67% | 50.23% | 10,388 | |
Venomancer | 2.22% | 54.59% | 32,743 | |
Bounty Hunter | 2.21% | 52.25% | 24,354 | |
Weaver | 2.03% | 52.93% | 42,439 | |
Dark Seer | 1.93% | 49.75% | 19,967 | |
Phoenix | 1.92% | 54.13% | 20,757 | |
Anti-Mage | 1.82% | 56.73% | 28,510 | |
Silencer | 1.82% | 50.39% | 37,235 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Omniknight | 4.25% | 50.31% | 5,735 | |
Winter Wyvern | 3.79% | 47.05% | 11,819 | |
Dawnbreaker | 3.56% | 48.20% | 10,499 | |
Tusk | 3.09% | 54.69% | 12,116 | |
Shadow Demon | 2.97% | 51.55% | 7,639 | |
Chaos Knight | 2.74% | 48.43% | 35,832 | |
Batrider | 2.60% | 57.57% | 2,998 | |
Medusa | 2.44% | 47.97% | 12,077 | |
Monkey King | 2.30% | 53.79% | 27,486 | |
Techies | 2.29% | 53.90% | 23,665 |
Last Updated
25 | 56.3% Pick Rate +0.5% Press the Attack grants 1.5s Debuff Immunity Press the Attack grants 1.5s Debuff Immunity Pick Rate: 56.3% Win Rate: 62.8% +0.5% Win Rate 43.7% Pick Rate +75% Moment of Courage Lifesteal +75% Moment of Courage Lifesteal Pick Rate: 43.7% Win Rate: 62.3% -0.5% Win Rate |
20 | 59.3% Pick Rate +8% Moment of Courage Proc Chance +8% Moment of Courage Proc Chance Pick Rate: 59.3% Win Rate: 58.6% -1.9% Win Rate 40.7% Pick Rate +1.9% 300 AoE Press The Attack 300 AoE Press The Attack Pick Rate: 40.7% Win Rate: 60.5% +1.9% Win Rate |
15 | 78.2% Pick Rate +35 Overwhelming Odds Damage per Hero +35 Overwhelming Odds Damage per Hero Pick Rate: 78.2% Win Rate: 54.0% -4.4% Win Rate 21.8% Pick Rate +4.4% +40 Press The Attack HP Regen +40 Press The Attack HP Regen Pick Rate: 21.8% Win Rate: 58.5% +4.4% Win Rate |
10 | 26.6% Pick Rate +10% Press The Attack Movement Speed +10% Press The Attack Movement Speed Pick Rate: 26.6% Win Rate: 50.8% -2.6% Win Rate 73.4% Pick Rate +2.6% -2s Overwhelming Odds Cooldown -2s Overwhelming Odds Cooldown Pick Rate: 73.4% Win Rate: 53.4% +2.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | SY | 5,807 | |
2nd | 荒缈 | 5,237 | |
3rd | Bugeee | 5,090 | |
4th | R4ge_Control | 4,762 | |
5th | Раскумарчик | 4,706 | |
6th | Icefr09 | 4,661 | |
7th | 娱乐娱乐 | 4,655 | |
8th | 5mose | 4,617 |
Period | Duration |
---|---|
Total | 41098y 350d 19h 8m |
This Month | 43y 206d 21h 28m |
23 +3.1 | 18 +1.7 | 20 +2.2 |
Movement speed | 325 |
Sight range | 1800/800 |
Armor | 2.52 |
Base attack time | 1.7 |
Damage | 56 - 60 |
Attack point | 0.46 |