Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 69.14% | 51.80% | 2.42 | 330 | 496 |
Off Lane | 26.88% | 51.92% | 2.5 | 339 | 502 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 69.14% | 51.80% | 2.42 | 330 | 496 |
Off Lane | 26.88% | 51.92% | 2.5 | 339 | 502 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Frostbound | 70.08% | 54.03% | 2.64 | 370 | 549 |
Growing Cold | 29.92% | 53.40% | 2.69 | 373 | 551 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 306,792 | 175,739 | 57.28% | |
Glimmer Cape | 246,289 | 137,036 | 55.64% | |
Magic Wand | 180,285 | 96,716 | 53.65% | |
Tranquil Boots | 176,220 | 90,366 | 51.28% | |
Force Staff | 158,669 | 88,419 | 55.73% | |
Arcane Boots | 142,670 | 72,150 | 50.57% | |
Aether Lens | 134,273 | 80,546 | 59.99% | |
Aghanim's Scepter | 118,779 | 77,178 | 64.98% | |
Observer and Sentry Wards | 109,423 | 47,953 | 43.82% | |
Dust of Appearance | 82,591 | 43,314 | 52.44% | |
Aeon Disk | 72,254 | 45,805 | 63.39% | |
Smoke of Deceit | 68,385 | 37,637 | 55.04% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Omniknight | 1.84% | 58.96% | 3,618 | |
Chaos Knight | 1.80% | 55.34% | 23,063 | |
Vengeful Spirit | 1.55% | 53.57% | 31,262 | |
Medusa | 1.46% | 54.47% | 7,870 | |
Spirit Breaker | 1.45% | 53.27% | 33,449 | |
Marci | 1.44% | 56.84% | 8,580 | |
Arc Warden | 1.37% | 51.33% | 6,679 | |
Wraith King | 1.35% | 50.96% | 29,301 | |
Terrorblade | 1.32% | 62.89% | 4,147 | |
Necrophos | 1.32% | 53.23% | 23,922 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Pangolier | 3.37% | 55.55% | 6,681 | |
Chen | 2.62% | 58.76% | 890 | |
Shadow Demon | 2.55% | 54.18% | 4,749 | |
Bristleback | 2.46% | 54.20% | 13,371 | |
Pugna | 2.29% | 55.16% | 8,588 | |
Anti-Mage | 2.28% | 54.69% | 20,602 | |
Weaver | 2.20% | 51.08% | 30,836 | |
Keeper of the Light | 1.88% | 56.44% | 4,585 | |
Nature's Prophet | 1.83% | 59.62% | 13,552 | |
Oracle | 1.66% | 49.32% | 9,953 |
Last Updated
25 | 82.2% Pick Rate +2.5% Chain Frost Unlimited Bounces Chain Frost Unlimited Bounces Pick Rate: 82.2% Win Rate: 68.8% +2.5% Win Rate 17.8% Pick Rate Frost Shield Provides +50 HP Regen Frost Shield Provides +50 HP Regen Pick Rate: 17.8% Win Rate: 66.2% -2.5% Win Rate |
20 | 11.6% Pick Rate +1.7% +4s Frost Shield Duration +4s Frost Shield Duration Pick Rate: 11.6% Win Rate: 67.2% +1.7% Win Rate 88.4% Pick Rate Chain Frost on Death Chain Frost on Death Pick Rate: 88.4% Win Rate: 65.6% -1.7% Win Rate |
15 | 44.3% Pick Rate -3.5s Frost Blast Cooldown -3.5s Frost Blast Cooldown Pick Rate: 44.3% Win Rate: 59.1% -1.1% Win Rate 55.7% Pick Rate +1.1% +0.4s Sinister Gaze Duration +0.4s Sinister Gaze Duration Pick Rate: 55.7% Win Rate: 60.1% +1.1% Win Rate |
10 | 54.1% Pick Rate +125 Frost Blast Radius and Damage +125 Frost Blast Radius and Damage Pick Rate: 54.1% Win Rate: 55.4% -0.2% Win Rate 45.9% Pick Rate +0.2% +10% Frost Shield Damage Reduction +10% Frost Shield Damage Reduction Pick Rate: 45.9% Win Rate: 55.6% +0.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Sunshine | 5,292 | |
2nd | rollimonni | 5,030 | |
3rd | Ham man | 4,955 | |
4th | Medic | 4,856 | |
5th | whatever// | 4,844 | |
6th | Sturskug | 4,834 | |
7th | 爹 | 4,776 | |
8th | KostenBlock | 4,756 |
Period | Duration |
---|---|
Total | 18339y 136d 13h 47m |
This Month | 31y 158d 17h 24m |
20 +2.1 | 17 +2.0 | 26 +3.8 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 1.38 |
Base attack time | 1.7 |
Damage | 50 - 59 |
Attack point | 0.46 |