Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 75.25% | 51.35% | 3.69 | 566 | 721 |
Off Lane | 13.29% | 47.28% | 2.58 | 482 | 657 |
Jungle | 8.88% | 44.28% | 2.61 | 465 | 562 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 75.25% | 51.35% | 3.69 | 566 | 721 |
Off Lane | 13.29% | 47.28% | 2.58 | 482 | 657 |
Jungle | 8.88% | 44.28% | 2.61 | 465 | 562 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Corpse Eater | 91.19% | 54.81% | 4.06 | 590 | 797 |
Unfettered | 8.81% | 43.66% | 2.82 | 518 | 714 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 464,266 | 248,190 | 53.46% | |
Radiance | 350,988 | 205,252 | 58.48% | |
Sange and Yasha | 279,772 | 175,924 | 62.88% | |
Bracer | 214,207 | 101,484 | 47.38% | |
Armlet of Mordiggian | 211,046 | 108,135 | 51.24% | |
Aghanim's Scepter | 195,136 | 124,615 | 63.86% | |
Quelling Blade | 125,233 | 53,929 | 43.06% | |
Skull Basher | 122,313 | 72,073 | 58.93% | |
Assault Cuirass | 111,672 | 81,261 | 72.77% | |
Abyssal Blade | 103,572 | 72,792 | 70.28% | |
Desolator | 88,748 | 50,254 | 56.63% | |
Aghanim's Shard | 84,278 | 53,986 | 64.06% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Centaur Warrunner | 5.08% | 55.80% | 32,286 | |
Mars | 2.65% | 59.25% | 15,589 | |
Phoenix | 2.36% | 55.89% | 20,943 | |
Underlord | 2.29% | 52.09% | 18,799 | |
Tiny | 2.15% | 54.65% | 45,434 | |
Wraith King | 1.80% | 50.26% | 37,793 | |
Axe | 1.71% | 52.08% | 52,696 | |
Zeus | 1.56% | 55.05% | 38,602 | |
Brewmaster | 1.53% | 53.99% | 3,860 | |
Nyx Assassin | 1.52% | 54.82% | 21,770 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Broodmother | 4.31% | 48.39% | 8,198 | |
Enigma | 4.02% | 47.55% | 8,689 | |
Nature's Prophet | 3.78% | 56.68% | 15,144 | |
Slardar | 3.20% | 51.57% | 22,152 | |
Razor | 3.07% | 52.16% | 19,319 | |
Bristleback | 2.89% | 52.77% | 15,768 | |
Tusk | 2.80% | 56.08% | 9,601 | |
Clinkz | 2.64% | 48.65% | 14,704 | |
Batrider | 2.61% | 58.71% | 2,596 | |
Medusa | 2.52% | 49.23% | 10,087 |
Last Updated
25 | 67.7% Pick Rate +0.1% +1s Rage Duration +1s Rage Duration Pick Rate: 67.7% Win Rate: 65.9% +0.1% Win Rate 32.3% Pick Rate +1% Feast Lifesteal and Damage +1% Feast Lifesteal and Damage Pick Rate: 32.3% Win Rate: 65.8% -0.1% Win Rate |
20 | 77.3% Pick Rate +25% Open Wounds Lifesteal +25% Open Wounds Lifesteal Pick Rate: 77.3% Win Rate: 60.9% -2.2% Win Rate 22.7% Pick Rate +2.2% +15% Infest Target Movespeed/Health +15% Infest Target Movespeed/Health Pick Rate: 22.7% Win Rate: 63.2% +2.2% Win Rate |
15 | 5.5% Pick Rate +15% Open Wounds Slow +15% Open Wounds Slow Pick Rate: 5.5% Win Rate: 48.8% -8.1% Win Rate 94.5% Pick Rate +8.1% +50 Ghoul Frenzy Attack Speed +50 Ghoul Frenzy Attack Speed Pick Rate: 94.5% Win Rate: 56.9% +8.1% Win Rate |
10 | 60.8% Pick Rate +3% Ghoul Frenzy Movement Speed +3% Ghoul Frenzy Movement Speed Pick Rate: 60.8% Win Rate: 52.1% -6.3% Win Rate 39.2% Pick Rate +6.3% +150 Infest Damage +150 Infest Damage Pick Rate: 39.2% Win Rate: 58.4% +6.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Aish | 5,038 | |
2nd | QrEmAiN | 4,905 | |
3rd | 阿大大大 | 4,848 | |
4th | Iceboob | 4,847 | |
5th | 头疼 | 4,805 | |
6th | 187 | 4,781 | |
7th | SNIFFA | 4,762 | |
8th | 靓仔 | 4,737 |
Period | Duration |
---|---|
Total | 24017y 163d 19h 28m |
This Month | 38y 8d 1h 56m |
25 +2.4 | 19 +1.9 | 15 +1.8 |
Movement speed | 320 |
Sight range | 1800/800 |
Armor | 3.66 |
Base attack time | 1.7 |
Damage | 41 - 47 |
Attack point | 0.39 |