Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 82.92% | 51.40% | 3.01 | 622 | 722 |
Off Lane | 8.44% | 50.21% | 2.35 | 461 | 592 |
Mid Lane | 6.49% | 50.98% | 2.77 | 566 | 715 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 82.92% | 51.40% | 3.01 | 622 | 722 |
Off Lane | 8.44% | 50.21% | 2.35 | 461 | 592 |
Mid Lane | 6.49% | 50.98% | 2.77 | 566 | 715 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Lunar Orbit | 59.96% | 47.80% | 2.69 | 620 | 783 |
Moonstorm | 40.04% | 48.08% | 2.63 | 599 | 770 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 160,742 | 76,311 | 47.47% | |
Manta Style | 150,356 | 76,517 | 50.89% | |
Black King Bar | 104,503 | 52,459 | 50.20% | |
Mask of Madness | 95,714 | 40,987 | 42.82% | |
Wraith Band | 84,367 | 34,927 | 41.40% | |
Butterfly | 68,031 | 43,421 | 63.83% | |
Khanda | 59,536 | 36,199 | 60.80% | |
Satanic | 47,422 | 30,248 | 63.78% | |
Aghanim's Scepter | 40,981 | 21,196 | 51.72% | |
Aghanim's Shard | 38,864 | 21,761 | 55.99% | |
Hurricane Pike | 38,589 | 21,967 | 56.93% | |
Magic Wand | 37,364 | 15,788 | 42.25% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Lone Druid | 3.80% | 50.86% | 1,744 | |
Visage | 3.79% | 49.83% | 1,732 | |
Night Stalker | 3.39% | 47.89% | 7,903 | |
Naga Siren | 2.56% | 51.74% | 1,641 | |
Weaver | 2.11% | 48.90% | 14,095 | |
Undying | 2.05% | 47.09% | 7,998 | |
Tinker | 1.97% | 55.23% | 3,277 | |
Earth Spirit | 1.95% | 53.03% | 2,244 | |
Arc Warden | 1.89% | 45.70% | 3,055 | |
Sven | 1.80% | 51.54% | 4,088 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Terrorblade | 4.76% | 49.86% | 2,214 | |
Dark Seer | 3.45% | 40.65% | 6,559 | |
Spectre | 2.80% | 47.71% | 6,537 | |
Medusa | 2.29% | 44.30% | 4,327 | |
Beastmaster | 2.19% | 48.88% | 2,590 | |
Underlord | 2.15% | 42.51% | 6,698 | |
Clockwerk | 1.98% | 43.63% | 7,096 | |
Venomancer | 1.85% | 46.35% | 10,005 | |
Brewmaster | 1.74% | 45.24% | 1,417 | |
Warlock | 1.62% | 41.44% | 10,917 |
Last Updated
25 | 65.7% Pick Rate Lucent Beam Hits Additional Target Lucent Beam Hits Additional Target Pick Rate: 65.7% Win Rate: 59.8% -0.8% Win Rate 34.3% Pick Rate +0.8% +20 Lunar Blessing Damage +20 Lunar Blessing Damage Pick Rate: 34.3% Win Rate: 60.5% +0.8% Win Rate |
20 | 14.2% Pick Rate -2s Lucent Beam Cooldown -2s Lucent Beam Cooldown Pick Rate: 14.2% Win Rate: 50.8% -4.0% Win Rate 85.8% Pick Rate +4.0% 2 Moon Glaives fired on Lucent Beam 2 Moon Glaives fired on Lucent Beam Pick Rate: 85.8% Win Rate: 54.9% +4.0% Win Rate |
15 | 33.1% Pick Rate -40s Eclipse Cooldown -40s Eclipse Cooldown Pick Rate: 33.1% Win Rate: 46.1% -5.8% Win Rate 66.9% Pick Rate +5.8% +80 Lucent Beam Damage +80 Lucent Beam Damage Pick Rate: 66.9% Win Rate: 51.9% +5.8% Win Rate |
10 | 19.6% Pick Rate +0.4s Lucent Beam Ministun +0.4s Lucent Beam Ministun Pick Rate: 19.6% Win Rate: 44.2% -5.4% Win Rate 80.4% Pick Rate +5.4% -8% Moon Glaives Damage Reduction -8% Moon Glaives Damage Reduction Pick Rate: 80.4% Win Rate: 49.7% +5.4% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Daddy Dimax | 5,094 | |
2nd | Afghan Dan | 5,043 | |
3rd | 手品 | 5,030 | |
4th | I'm Back | 5,027 | |
5th | rainbow sex | 4,996 | |
6th | Iceboob | 4,779 | |
7th | Survivor | 4,773 | |
8th | Chip_the_monk | 4,772 |
Period | Duration |
---|---|
Total | 20430y 23d 12h 51m |
This Month | 14y 115d 6h 32m |
21 +2.2 | 24 +3.4 | 23 +1.9 |
Movement speed | 325 |
Sight range | 1800/800 |
Armor | 5.36 |
Base attack time | 1.7 |
Damage | 50 - 56 |
Attack point | 0.35 |