Match ID | Game Mode | Result | Duration | Radiant Team | Dire Team |
---|---|---|---|---|---|
7818445714 | Single Draft Normal Matchmaking | Radiant Victory Unknown | 24:48 | ||
7818436436 | All Pick Normal Matchmaking | Radiant Victory US East | 39:16 | ||
7818436266 | All Pick Ranked Matchmaking | Radiant Victory China | 39:15 | ||
7818429129 | All Pick Ranked Matchmaking | Radiant Victory Peru | 50:46 | ||
7818441486 | All Pick Normal Matchmaking | Radiant Victory Unknown | 31:04 | ||
7818437400 | Single Draft Normal Matchmaking | Dire Victory China | 37:20 | ||
7818444780 | All Pick Ranked Matchmaking | Radiant Victory Russia | 25:53 | ||
7818443147 | Single Draft Normal Matchmaking | Radiant Victory Peru | 28:20 | ||
7818437711 | All Pick Ranked Matchmaking | Radiant Victory Russia | 36:43 | ||
7818437387 | All Pick Normal Matchmaking | Radiant Victory US East | 37:11 | ||
7818431593 | All Pick Ranked Matchmaking | Radiant Victory Russia | 46:20 | ||
7818443342 | All Pick Ranked Matchmaking | Radiant Victory Russia | 27:57 | ||
7818429724 | All Pick Ranked Matchmaking | Radiant Victory Europe | 49:15 | ||
7818426882 | All Pick Ranked Matchmaking | Radiant Victory Unknown | 53:49 | ||
7818432168 | Random Draft Ranked Matchmaking | Radiant Victory China | 45:19 | ||
7818433088 | Single Draft Normal Matchmaking | Radiant Victory SE Asia | 43:47 | ||
7818430729 | All Pick Ranked Matchmaking | Radiant Victory US East | 47:31 | ||
7818429022 | All Pick Ranked Matchmaking | Radiant Victory Russia | 50:26 | ||
7818435933 | All Pick Normal Matchmaking | Radiant Victory Russia | 39:21 | ||
7818434257 | All Pick Ranked Matchmaking | Dire Victory SE Asia | 41:51 | ||
7818436448 | All Pick Ranked Matchmaking | Dire Victory Peru | 38:35 | ||
7818439219 | All Pick Ranked Matchmaking | Dire Victory China | 34:14 | ||
7818453967 | All Pick Ranked Matchmaking | Dire Victory South America | 11:25 | ||
7818439757 | All Pick Ranked Matchmaking | Radiant Victory Russia | 33:34 | ||
7818440001 | All Pick Ranked Matchmaking | Radiant Victory China | 33:00 | ||
7818430194 | All Pick Ranked Matchmaking | Dire Victory SE Asia | 48:39 | ||
7818442212 | Single Draft Normal Matchmaking | Dire Victory US East | 29:33 | ||
7818419934 | All Pick Ranked Matchmaking | Dire Victory Russia | 1:04:59 | ||
7818436391 | All Pick Ranked Matchmaking | Dire Victory Russia | 38:42 | ||
7818436814 | All Pick Ranked Matchmaking | Dire Victory Peru | 38:12 | ||
7818438561 | All Pick Ranked Matchmaking | Radiant Victory Unknown | 35:12 | ||
7818443201 | All Pick Ranked Matchmaking | Radiant Victory SE Asia | 28:03 | ||
7818432903 | All Pick Ranked Matchmaking | Radiant Victory US East | 44:11 | ||
7818433326 | All Pick Ranked Matchmaking | Dire Victory SE Asia | 43:22 | ||
7818442214 | All Pick Ranked Matchmaking | Radiant Victory China | 29:30 | ||
7818441500 | All Pick Ranked Matchmaking | Radiant Victory SE Asia | 30:39 | ||
7818428619 | All Pick Ranked Matchmaking | Radiant Victory Russia | 50:55 | ||
7818443892 | All Pick Ranked Matchmaking | Dire Victory Russia | 26:55 | ||
7818449941 | Single Draft Normal Matchmaking | Radiant Victory China | 17:50 | ||
7818431967 | Single Draft Normal Matchmaking | Radiant Victory Peru | 45:27 | ||
7818438809 | All Pick Normal Matchmaking | Dire Victory SE Asia | 34:47 | ||
7818437467 | All Pick Ranked Matchmaking | Radiant Victory US West | 36:48 | ||
7818440651 | All Pick Ranked Matchmaking | Dire Victory SE Asia | 31:51 | ||
7818438051 | Single Draft Normal Matchmaking | Radiant Victory Peru | 36:11 | ||
7818427778 | All Pick Ranked Matchmaking | Dire Victory Russia | 52:11 | ||
7818424085 | All Pick Ranked Matchmaking | Dire Victory SE Asia | 58:26 | ||
7818428813 | All Pick Normal Matchmaking | Dire Victory Russia | 50:30 | ||
7818438919 | All Pick Ranked Matchmaking | Dire Victory SE Asia | 34:30 | ||
7818438249 | All Pick Ranked Matchmaking | Radiant Victory China | 35:55 | ||
7818433568 | All Pick Ranked Matchmaking | Dire Victory Chile | 42:48 |
Last Updated