Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 72.52% | 55.22% | 2.93 | 610 | 807 |
Safe Lane | 14.37% | 45.57% | 2.26 | 543 | 711 |
Off Lane | 7.37% | 42.89% | 1.83 | 479 | 648 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 72.52% | 55.22% | 2.93 | 610 | 807 |
Safe Lane | 14.37% | 45.57% | 2.26 | 543 | 711 |
Off Lane | 7.37% | 42.89% | 1.83 | 479 | 648 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
More Meepo | 75.40% | 48.33% | 2.59 | 578 | 799 |
Pack Rat | 24.60% | 48.59% | 2.57 | 584 | 808 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 113,167 | 55,864 | 49.36% | |
Wraith Band | 104,332 | 47,522 | 45.55% | |
Aghanim's Scepter | 83,860 | 46,640 | 55.62% | |
Blink Dagger | 78,825 | 39,208 | 49.74% | |
Diffusal Blade | 49,353 | 18,017 | 36.51% | |
Disperser | 47,814 | 31,679 | 66.25% | |
Aghanim's Shard | 46,631 | 25,414 | 54.50% | |
Eye of Skadi | 41,945 | 27,569 | 65.73% | |
Quelling Blade | 29,793 | 12,095 | 40.60% | |
Dragon Lance | 28,081 | 14,025 | 49.94% | |
Scythe of Vyse | 19,290 | 11,845 | 61.40% | |
Iron Branch | 18,543 | 6,965 | 37.56% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 8.97% | 59.99% | 3,517 | |
Arc Warden | 5.99% | 51.00% | 1,692 | |
Broodmother | 4.67% | 53.40% | 1,412 | |
Storm Spirit | 4.47% | 54.44% | 3,545 | |
Phantom Lancer | 4.11% | 49.61% | 2,947 | |
Nyx Assassin | 4.03% | 52.91% | 2,323 | |
Faceless Void | 3.85% | 53.89% | 2,869 | |
Oracle | 3.71% | 49.79% | 1,643 | |
Doom | 3.67% | 55.23% | 1,110 | |
Night Stalker | 3.57% | 49.31% | 2,403 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 10.25% | 37.66% | 717 | |
Earthshaker | 7.89% | 42.71% | 4,339 | |
Winter Wyvern | 7.32% | 41.07% | 1,210 | |
Troll Warlord | 7.21% | 39.73% | 2,323 | |
Leshrac | 6.58% | 40.15% | 1,330 | |
Jakiro | 6.45% | 42.09% | 3,564 | |
Bristleback | 5.92% | 45.52% | 2,177 | |
Shadow Fiend | 5.74% | 42.87% | 6,298 | |
Timbersaw | 5.06% | 45.86% | 2,176 | |
Sven | 5.02% | 45.88% | 1,408 |
Last Updated
25 | 42.8% Pick Rate +1.6% -1s Poof Cast Duration -1s Poof Cast Duration Pick Rate: 42.8% Win Rate: 67.7% +1.6% Win Rate 57.2% Pick Rate +350 Health +350 Health Pick Rate: 57.2% Win Rate: 66.1% -1.6% Win Rate |
20 | 43.7% Pick Rate +2.4% +8 Ransack Health Steal +8 Ransack Health Steal Pick Rate: 43.7% Win Rate: 61.1% +2.4% Win Rate 56.3% Pick Rate Earthbind grants True Strike on Targets Earthbind grants True Strike on Targets Pick Rate: 56.3% Win Rate: 58.8% -2.4% Win Rate |
15 | 23.2% Pick Rate -2.5s Earthbind Cooldown -2.5s Earthbind Cooldown Pick Rate: 23.2% Win Rate: 50.9% -1.8% Win Rate 76.8% Pick Rate +1.8% +15% Evasion +15% Evasion Pick Rate: 76.8% Win Rate: 52.7% +1.8% Win Rate |
10 | 64.3% Pick Rate +50 Poof Damage +50 Poof Damage Pick Rate: 64.3% Win Rate: 46.1% -10.9% Win Rate 35.7% Pick Rate +10.9% +7 Strength +7 Strength Pick Rate: 35.7% Win Rate: 57.0% +10.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | СедовласыйС... | 5,458 | |
2nd | 1 | 5,303 | |
3rd | Skull.C[A]ndy | 5,233 | |
4th | Despair Spirit | 4,823 | |
5th | P1D0R-GL1N0M3S | 4,735 | |
6th | Inhuman Rea... | 4,700 | |
7th | dracula flow | 4,567 | |
8th | 22222 | 4,460 |
Period | Duration |
---|---|
Total | 8119y 64d 14h 46m |
This Month | 4y 115d 22h 12m |
24 +2.2 | 17 +2.1 | 18 +1.9 |
Movement speed | 320 |
Sight range | 1800/800 |
Armor | 6.38 |
Base attack time | 1.7 |
Damage | 46 - 52 |
Attack point | 0.38 |