Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 55.86% | 51.79% | 3.37 | 378 | 530 |
Safe Lane | 21.39% | 49.54% | 3.17 | 376 | 515 |
Mid Lane | 12.86% | 50.20% | 3.52 | 465 | 554 |
Roaming | 5.89% | 49.01% | 3.22 | 366 | 482 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 55.86% | 51.79% | 3.37 | 378 | 530 |
Safe Lane | 21.39% | 49.54% | 3.17 | 376 | 515 |
Mid Lane | 12.86% | 50.20% | 3.52 | 465 | 554 |
Roaming | 5.89% | 49.01% | 3.22 | 366 | 482 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Moonlight Shadow | 65.46% | 46.93% | 3.08 | 378 | 554 |
Solar Flare | 34.54% | 44.33% | 2.74 | 414 | 585 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Magic Wand | 76,821 | 34,965 | 45.51% | |
Arcane Boots | 70,835 | 29,912 | 42.23% | |
Aghanim's Shard | 66,277 | 37,804 | 57.04% | |
Gleipnir | 57,544 | 32,371 | 56.25% | |
Wraith Band | 53,842 | 22,698 | 42.16% | |
Power Treads | 44,524 | 19,641 | 44.11% | |
Aghanim's Scepter | 35,425 | 20,710 | 58.46% | |
Bracer | 31,860 | 14,309 | 44.91% | |
Observer and Sentry Wards | 31,437 | 11,230 | 35.72% | |
Guardian Greaves | 30,858 | 18,809 | 60.95% | |
Rod of Atos | 27,975 | 11,733 | 41.94% | |
Eul's Scepter of Divinity | 27,833 | 13,425 | 48.23% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 3.89% | 48.90% | 1,632 | |
Pugna | 2.70% | 51.89% | 3,881 | |
Ancient Apparition | 2.10% | 47.04% | 6,730 | |
Weaver | 2.00% | 47.08% | 13,273 | |
Troll Warlord | 1.91% | 45.65% | 5,303 | |
Leshrac | 1.89% | 45.59% | 3,391 | |
Phoenix | 1.83% | 48.07% | 6,193 | |
Marci | 1.78% | 48.93% | 3,748 | |
Clinkz | 1.72% | 46.19% | 5,092 | |
Keeper of the Light | 1.33% | 51.38% | 2,174 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Shadow Demon | 2.87% | 45.64% | 2,099 | |
Naga Siren | 2.61% | 44.74% | 1,388 | |
Axe | 1.84% | 41.87% | 16,992 | |
Lone Druid | 1.80% | 43.45% | 1,503 | |
Chen | 1.69% | 51.25% | 441 | |
Wraith King | 1.53% | 40.36% | 12,719 | |
Crystal Maiden | 1.43% | 44.43% | 11,191 | |
Enigma | 1.30% | 43.52% | 3,327 | |
Puck | 1.20% | 48.32% | 3,746 | |
Tiny | 1.19% | 44.33% | 13,049 |
Last Updated
25 | 24.2% Pick Rate +250 Starstorm Damage +250 Starstorm Damage Pick Rate: 24.2% Win Rate: 62.2% -2.9% Win Rate 75.8% Pick Rate +2.9% +2 Multishot Sacred Arrows +2 Multishot Sacred Arrows Pick Rate: 75.8% Win Rate: 65.1% +2.9% Win Rate |
20 | 50.1% Pick Rate +20% Critical Strike (200%) +20% Critical Strike (200%) Pick Rate: 50.1% Win Rate: 57.9% -4.2% Win Rate 49.9% Pick Rate +4.2% -20s Moonlight Shadow Cooldown -20s Moonlight Shadow Cooldown Pick Rate: 49.9% Win Rate: 62.1% +4.2% Win Rate |
15 | 42.0% Pick Rate +80 Leap Attack Speed +80 Leap Attack Speed Pick Rate: 42.0% Win Rate: 50.4% -4.6% Win Rate 58.0% Pick Rate +4.6% Moonlight Shadow gives +20% Evasion Moonlight Shadow gives +20% Evasion Pick Rate: 58.0% Win Rate: 55.0% +4.6% Win Rate |
10 | 38.3% Pick Rate +125 Leap Distance +125 Leap Distance Pick Rate: 38.3% Win Rate: 45.1% -5.2% Win Rate 61.7% Pick Rate +5.2% -2s Sacred Arrow cooldown -2s Sacred Arrow cooldown Pick Rate: 61.7% Win Rate: 50.3% +5.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Baboon Watcher | 5,712 | |
2nd | Szczęść Boże | 5,412 | |
3rd | r0cky | 5,336 | |
4th | 指定冠军老哈啤 | 5,299 | |
5th | polle | 5,251 | |
6th | Oxytocin | 5,186 | |
7th | Iron | 5,179 | |
8th | vi7k | 5,158 |
Period | Duration |
---|---|
Total | 36227y 356d 2h 11m |
This Month | 13y 251d 21h 9m |
20 +1.7 | 24 +2.5 | 22 +1.4 |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 1.36 |
Base attack time | 1.7 |
Damage | 17 - 21 |
Attack point | 0.35 |