Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 54.06% | 45.75% | 2.82 | 530 | 668 |
Mid Lane | 24.59% | 49.72% | 2.87 | 508 | 664 |
Off Lane | 18.68% | 45.44% | 2.14 | 414 | 553 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 54.06% | 45.75% | 2.82 | 530 | 668 |
Mid Lane | 24.59% | 49.72% | 2.87 | 508 | 664 |
Off Lane | 18.68% | 45.44% | 2.14 | 414 | 553 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Simian Stride | 59.46% | 46.07% | 2.70 | 533 | 719 |
Wukong's Faithful | 40.54% | 46.06% | 2.66 | 530 | 700 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Black King Bar | 181,854 | 91,063 | 50.07% | |
Power Treads | 178,470 | 82,290 | 46.11% | |
Wraith Band | 120,627 | 47,666 | 39.52% | |
Orb of Corrosion | 104,021 | 46,724 | 44.92% | |
Phase Boots | 85,853 | 39,729 | 46.28% | |
Gleipnir | 84,976 | 45,754 | 53.84% | |
Aghanim's Scepter | 81,983 | 49,943 | 60.92% | |
Magic Wand | 80,067 | 32,179 | 40.19% | |
Aghanim's Shard | 63,895 | 37,725 | 59.04% | |
Echo Sabre | 61,005 | 23,775 | 38.97% | |
Quelling Blade | 51,285 | 18,557 | 36.18% | |
Battle Fury | 51,112 | 24,378 | 47.70% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 4.63% | 52.01% | 2,688 | |
Lone Druid | 4.14% | 49.56% | 2,821 | |
Pangolier | 3.24% | 54.18% | 5,395 | |
Io | 3.24% | 50.71% | 5,729 | |
Anti-Mage | 2.72% | 51.52% | 14,857 | |
Dark Seer | 2.29% | 44.56% | 11,113 | |
Broodmother | 2.25% | 48.21% | 5,468 | |
Underlord | 2.25% | 45.10% | 10,896 | |
Void Spirit | 2.18% | 47.29% | 8,718 | |
Lycan | 2.11% | 48.90% | 3,556 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Batrider | 2.97% | 50.90% | 1,719 | |
Muerta | 2.73% | 46.40% | 4,237 | |
Ancient Apparition | 2.73% | 42.21% | 10,942 | |
Terrorblade | 2.20% | 51.00% | 3,565 | |
Chen | 1.99% | 51.23% | 773 | |
Zeus | 1.98% | 44.51% | 23,370 | |
Viper | 1.86% | 48.05% | 8,908 | |
Phoenix | 1.70% | 44.59% | 10,771 | |
Windranger | 1.65% | 44.74% | 18,526 | |
Timbersaw | 1.48% | 46.57% | 10,915 |
Last Updated
25 | 76.5% Pick Rate Additional Wukong's Command Ring Additional Wukong's Command Ring Pick Rate: 76.5% Win Rate: 62.2% -1.4% Win Rate 23.5% Pick Rate +1.4% -1 Jingu Mastery Required Hits -1 Jingu Mastery Required Hits Pick Rate: 23.5% Win Rate: 63.6% +1.4% Win Rate |
20 | 73.8% Pick Rate +60% Boundless Strike Critical Damage +60% Boundless Strike Critical Damage Pick Rate: 73.8% Win Rate: 54.3% -4.4% Win Rate 26.2% Pick Rate +4.4% 0 Cooldown Primal Spring 0 Cooldown Primal Spring Pick Rate: 26.2% Win Rate: 58.7% +4.4% Win Rate |
15 | 45.9% Pick Rate +110 Jingu Mastery Damage +110 Jingu Mastery Damage Pick Rate: 45.9% Win Rate: 47.4% -4.4% Win Rate 54.1% Pick Rate +4.4% +450 Tree Dance Cast Range +450 Tree Dance Cast Range Pick Rate: 54.1% Win Rate: 51.8% +4.4% Win Rate |
10 | 53.3% Pick Rate +0.3s Boundless Strike Stun Duration +0.3s Boundless Strike Stun Duration Pick Rate: 53.3% Win Rate: 45.4% -5.0% Win Rate 46.7% Pick Rate +5.0% +100 Primal Spring Max Damage +100 Primal Spring Max Damage Pick Rate: 46.7% Win Rate: 50.4% +5.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 常熟阿诺 常熟硬汉 铁汉 | 5,744 | |
2nd | помер від с... | 5,350 | |
3rd | РУCОРЕЗ | 5,320 | |
4th | HeyYou | 5,265 | |
5th | Afghan Dan | 5,246 | |
6th | Vega | 5,170 | |
7th | moi | 5,144 | |
8th | Mirio Togata | 5,075 |
Period | Duration |
---|---|
Total | 17414y 208d 4h 11m |
This Month | 23y 175d 0h 18m |
18 +2.8 | 24 +3.7 | 20 +1.8 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 5.36 |
Base attack time | 1.7 |
Damage | 53 - 57 |
Attack point | 0.45 |