Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 83.95% | 51.93% | 3.16 | 458 | 626 |
Safe Lane | 6.39% | 47.47% | 2.86 | 415 | 540 |
Mid Lane | 6.32% | 51.87% | 3.39 | 457 | 599 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 83.95% | 51.93% | 3.16 | 458 | 626 |
Safe Lane | 6.39% | 47.47% | 2.86 | 415 | 540 |
Mid Lane | 6.32% | 51.87% | 3.39 | 457 | 599 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Night Reign | 68.34% | 52.97% | 3.44 | 492 | 675 |
Blinding Void | 31.66% | 54.75% | 3.38 | 490 | 679 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 270,284 | 144,284 | 53.38% | |
Bracer | 267,462 | 134,690 | 50.36% | |
Black King Bar | 184,950 | 107,974 | 58.38% | |
Aghanim's Shard | 164,321 | 101,086 | 61.52% | |
Blink Dagger | 140,350 | 80,448 | 57.32% | |
Khanda | 99,594 | 66,280 | 66.55% | |
Harpoon | 98,969 | 62,641 | 63.29% | |
Magic Wand | 73,184 | 36,190 | 49.45% | |
Echo Sabre | 56,539 | 24,340 | 43.05% | |
Phylactery | 56,516 | 22,186 | 39.26% | |
Quelling Blade | 52,945 | 25,170 | 47.54% | |
Skull Basher | 39,058 | 24,315 | 62.25% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Puck | 3.52% | 60.45% | 5,416 | |
Juggernaut | 2.76% | 55.01% | 25,604 | |
Faceless Void | 2.69% | 57.30% | 13,581 | |
Timbersaw | 2.56% | 57.86% | 9,770 | |
Void Spirit | 2.45% | 54.82% | 7,503 | |
Ancient Apparition | 2.33% | 54.53% | 11,223 | |
Skywrath Mage | 2.24% | 54.01% | 12,970 | |
Storm Spirit | 2.19% | 56.79% | 15,018 | |
Anti-Mage | 2.14% | 58.12% | 13,122 | |
Slark | 2.13% | 57.17% | 13,090 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Naga Siren | 5.29% | 49.23% | 2,348 | |
Lone Druid | 4.85% | 47.47% | 2,650 | |
Terrorblade | 4.69% | 55.57% | 2,971 | |
Arc Warden | 4.66% | 44.38% | 5,099 | |
Huskar | 4.64% | 50.65% | 5,726 | |
Broodmother | 4.49% | 48.52% | 5,202 | |
Chen | 4.17% | 56.05% | 587 | |
Meepo | 3.60% | 50.69% | 2,393 | |
Beastmaster | 3.50% | 53.17% | 4,478 | |
Luna | 3.45% | 52.11% | 7,903 |
Last Updated
25 | 76.1% Pick Rate -50s Dark Ascension Cooldown -50s Dark Ascension Cooldown Pick Rate: 76.1% Win Rate: 65.8% -1.9% Win Rate 23.9% Pick Rate +1.9% +100 Hunter In The Night Attack Speed +100 Hunter In The Night Attack Speed Pick Rate: 23.9% Win Rate: 67.7% +1.9% Win Rate |
20 | 88.4% Pick Rate +20 Strength +20 Strength Pick Rate: 88.4% Win Rate: 62.7% -0.5% Win Rate 11.6% Pick Rate +0.5% +20 Crippling Fear DPS +20 Crippling Fear DPS Pick Rate: 11.6% Win Rate: 63.2% +0.5% Win Rate |
15 | 53.0% Pick Rate +35% Hunter in the Night Status Resistance +35% Hunter in the Night Status Resistance Pick Rate: 53.0% Win Rate: 56.3% -1.3% Win Rate 47.0% Pick Rate +1.3% +25 Dark Ascension Damage +25 Dark Ascension Damage Pick Rate: 47.0% Win Rate: 57.6% +1.3% Win Rate |
10 | 69.7% Pick Rate +6s Dark Ascension Duration +6s Dark Ascension Duration Pick Rate: 69.7% Win Rate: 52.4% -5.4% Win Rate 30.3% Pick Rate +5.4% +80 Void Damage +80 Void Damage Pick Rate: 30.3% Win Rate: 57.7% +5.4% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 王tek089 | 5,179 | |
2nd | 成都peng昱畅 | 5,016 | |
3rd | Sunny | 4,982 | |
4th | 187 | 4,932 | |
5th | 一条大菜狗 | 4,924 | |
6th | Colmena | 4,901 | |
7th | ニコ | 4,838 | |
8th | ZeLiL | 4,715 |
Period | Duration |
---|---|
Total | 12122y 218d 3h 21m |
This Month | 22y 63d 20h 14m |
23 +3.0 | 18 +2.2 | 15 +1.6 |
Movement speed | 295 |
Sight range | 800/1800 |
Armor | 4.52 |
Base attack time | 1.7 |
Damage | 63 - 67 |
Attack point | 0.55 |