Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 41.71% | 49.37% | 2.43 | 381 | 526 |
Safe Lane | 31.63% | 48.35% | 2.28 | 359 | 501 |
Mid Lane | 24.26% | 47.97% | 3.09 | 484 | 623 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 41.71% | 49.37% | 2.43 | 381 | 526 |
Safe Lane | 31.63% | 48.35% | 2.28 | 359 | 501 |
Mid Lane | 24.26% | 47.97% | 3.09 | 484 | 623 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Siphoning Ward | 72.39% | 46.98% | 2.56 | 386 | 547 |
Rewards of Ruin | 27.61% | 45.99% | 2.41 | 409 | 563 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aether Lens | 107,916 | 52,730 | 48.86% | |
Arcane Boots | 107,792 | 49,900 | 46.29% | |
Aghanim's Shard | 81,109 | 40,725 | 50.21% | |
Magic Wand | 54,562 | 25,473 | 46.69% | |
Glimmer Cape | 54,056 | 26,433 | 48.90% | |
Aghanim's Scepter | 45,010 | 25,237 | 56.07% | |
Null Talisman | 41,615 | 18,808 | 45.20% | |
Observer and Sentry Wards | 25,279 | 9,503 | 37.59% | |
Dust of Appearance | 19,397 | 8,412 | 43.37% | |
Force Staff | 18,923 | 9,028 | 47.71% | |
Psychic Headband | 18,067 | 8,293 | 45.90% | |
Blink Dagger | 17,215 | 8,959 | 52.04% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Chen | 6.45% | 60.37% | 381 | |
Tinker | 5.94% | 58.27% | 2,672 | |
Winter Wyvern | 3.80% | 50.02% | 3,143 | |
Void Spirit | 3.02% | 48.96% | 3,752 | |
Shadow Demon | 3.02% | 52.42% | 1,755 | |
Timbersaw | 2.97% | 51.72% | 4,797 | |
Crystal Maiden | 2.58% | 49.11% | 9,499 | |
Omniknight | 2.50% | 52.09% | 1,509 | |
Necrophos | 2.36% | 47.08% | 9,257 | |
Disruptor | 2.28% | 49.39% | 5,777 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Medusa | 3.71% | 42.05% | 3,075 | |
Pudge | 3.35% | 42.41% | 19,456 | |
Beastmaster | 3.35% | 46.82% | 2,078 | |
Marci | 3.09% | 44.89% | 3,150 | |
Huskar | 2.83% | 46.06% | 3,328 | |
Mirana | 2.72% | 48.11% | 3,881 | |
Silencer | 2.55% | 41.53% | 9,827 | |
Anti-Mage | 1.84% | 47.71% | 8,176 | |
Riki | 1.73% | 44.81% | 4,024 | |
Spirit Breaker | 1.65% | 43.23% | 12,072 |
Last Updated
25 | 47.0% Pick Rate +1.75 Nether Ward Damage Per Mana +1.75 Nether Ward Damage Per Mana Pick Rate: 47.0% Win Rate: 57.2% -1.1% Win Rate 53.0% Pick Rate +1.1% +160 Nether Blast Damage +160 Nether Blast Damage Pick Rate: 53.0% Win Rate: 58.4% +1.1% Win Rate |
20 | 30.9% Pick Rate +1s Decrepify Duration +1s Decrepify Duration Pick Rate: 30.9% Win Rate: 53.3% -2.0% Win Rate 69.1% Pick Rate +2.0% +20% Life Drain Heal +20% Life Drain Heal Pick Rate: 69.1% Win Rate: 55.3% +2.0% Win Rate |
15 | 61.0% Pick Rate +3 Nether Ward Health +3 Nether Ward Health Pick Rate: 61.0% Win Rate: 50.8% -0.4% Win Rate 39.0% Pick Rate +0.4% -1s Nether Blast Cooldown -1s Nether Blast Cooldown Pick Rate: 39.0% Win Rate: 51.1% +0.4% Win Rate |
10 | 75.5% Pick Rate +200 Health +200 Health Pick Rate: 75.5% Win Rate: 48.1% -1.6% Win Rate 24.5% Pick Rate +1.6% +10% Decrepify Movement Speed To Allies +10% Decrepify Movement Speed To Allies Pick Rate: 24.5% Win Rate: 49.8% +1.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Eishua | 4,878 | |
2nd | Radheshyam ... | 4,767 | |
3rd | Кекс | 4,558 | |
4th | Spanker | 4,471 | |
5th | Medicus | 4,435 | |
6th | Dragon | 4,415 | |
7th | Skull.C[A]ndy | 4,387 | |
8th | chachixu | 4,367 |
Period | Duration |
---|---|
Total | 11841y 362d 22h 29m |
This Month | 11y 32d 15h 50m |
19 +2.0 | 21 +1.3 | 26 +5.2 |
Movement speed | 330 |
Sight range | 1800/800 |
Armor | 2.94 |
Base attack time | 1.7 |
Damage | 47 - 54 |
Attack point | 0.5 |