Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 58.77% | 47.18% | 2.2 | 315 | 444 |
Off Lane | 30.22% | 47.88% | 2.36 | 331 | 482 |
Mid Lane | 5.17% | 45.43% | 2.45 | 372 | 477 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 58.77% | 47.18% | 2.2 | 315 | 444 |
Off Lane | 30.22% | 47.88% | 2.36 | 331 | 482 |
Mid Lane | 5.17% | 45.43% | 2.45 | 372 | 477 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Promulgate | 67.65% | 46.87% | 2.63 | 352 | 519 |
Shadow Servant | 32.35% | 48.54% | 2.68 | 360 | 517 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Arcane Boots | 65,048 | 30,207 | 46.44% | |
Aether Lens | 52,304 | 26,352 | 50.38% | |
Aghanim's Shard | 45,100 | 24,699 | 54.76% | |
Magic Wand | 33,285 | 15,595 | 46.85% | |
Aghanim's Scepter | 28,396 | 17,293 | 60.90% | |
Blink Dagger | 28,048 | 15,718 | 56.04% | |
Glimmer Cape | 25,906 | 13,058 | 50.41% | |
Observer and Sentry Wards | 19,374 | 7,287 | 37.61% | |
Force Staff | 19,191 | 9,466 | 49.33% | |
Dust of Appearance | 15,560 | 7,227 | 46.45% | |
Smoke of Deceit | 14,380 | 7,114 | 49.47% | |
Psychic Headband | 10,191 | 4,945 | 48.52% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 4.81% | 51.32% | 760 | |
Oracle | 3.73% | 48.42% | 2,059 | |
Bristleback | 3.51% | 53.35% | 2,810 | |
Omniknight | 3.01% | 53.20% | 874 | |
Abaddon | 2.99% | 46.44% | 2,459 | |
Mirana | 2.94% | 54.30% | 2,092 | |
Grimstroke | 2.77% | 51.71% | 2,168 | |
Legion Commander | 2.69% | 48.44% | 7,612 | |
Death Prophet | 2.31% | 53.48% | 1,021 | |
Lich | 2.16% | 45.83% | 4,731 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Terrorblade | 4.08% | 50.18% | 831 | |
Chen | 3.72% | 50.53% | 190 | |
Meepo | 3.55% | 45.04% | 706 | |
Phantom Assassin | 3.30% | 45.54% | 5,933 | |
Sand King | 3.28% | 46.83% | 1,909 | |
Pugna | 3.10% | 47.54% | 1,750 | |
Earth Spirit | 3.08% | 47.68% | 1,011 | |
Ember Spirit | 2.98% | 44.34% | 3,376 | |
Marci | 2.91% | 45.74% | 1,736 | |
Undying | 2.72% | 42.30% | 3,260 |
Last Updated
25 | 75.8% Pick Rate 2 Charges of Disruption 2 Charges of Disruption Pick Rate: 75.8% Win Rate: 62.9% -1.0% Win Rate 24.2% Pick Rate +1.0% -30s Demonic Purge Cooldown -30s Demonic Purge Cooldown Pick Rate: 24.2% Win Rate: 63.9% +1.0% Win Rate |
20 | 58.6% Pick Rate +1.7% +150 Demonic Purge/Cleanse Damage/Heal +150 Demonic Purge/Cleanse Damage/Heal Pick Rate: 58.6% Win Rate: 60.7% +1.7% Win Rate 41.4% Pick Rate +15% Disseminate Shared Damage +15% Disseminate Shared Damage Pick Rate: 41.4% Win Rate: 59.0% -1.7% Win Rate |
15 | 60.4% Pick Rate -1s Shadow Poison Cooldown -1s Shadow Poison Cooldown Pick Rate: 60.4% Win Rate: 52.8% -3.6% Win Rate 39.6% Pick Rate +3.6% +25 Movement Speed +25 Movement Speed Pick Rate: 39.6% Win Rate: 56.4% +3.6% Win Rate |
10 | 44.9% Pick Rate +0.6% +10 Strength +10 Strength Pick Rate: 44.9% Win Rate: 49.8% +0.6% Win Rate 55.1% Pick Rate +15% Shadow Poison Damage +15% Shadow Poison Damage Pick Rate: 55.1% Win Rate: 49.2% -0.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | DSbro | 4,624 | |
2nd | ICAMES | 4,416 | |
3rd | AAAAA | 4,385 | |
4th | Better with... | 4,348 | |
5th | Deus Vult | 4,320 | |
6th | 辞树 | 4,289 | |
7th | david betham | 4,250 | |
8th | Vinyl Scratch | 4,191 |
Period | Duration |
---|---|
Total | 7054y 24d 21h 41m |
This Month | 6y 107d 13h 10m |
23 +2.6 | 18 +2.2 | 22 +3.6 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 2.52 |
Base attack time | 1.7 |
Damage | 51 - 55 |
Attack point | 0.35 |