Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 39.26% | 53.85% | 2.61 | 374 | 531 |
Safe Lane | 37.03% | 52.73% | 2.57 | 356 | 497 |
Mid Lane | 21.54% | 52.47% | 2.97 | 484 | 639 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 39.26% | 53.85% | 2.61 | 374 | 531 |
Safe Lane | 37.03% | 52.73% | 2.57 | 356 | 497 |
Mid Lane | 21.54% | 52.47% | 2.97 | 484 | 639 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Irrepressible | 50.81% | 52.75% | 2.53 | 438 | 610 |
Reverberating Silence | 49.19% | 53.16% | 2.65 | 391 | 560 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Null Talisman | 330,144 | 164,494 | 49.82% | |
Power Treads | 301,541 | 161,317 | 53.50% | |
Aghanim's Shard | 282,947 | 177,455 | 62.72% | |
Hurricane Pike | 243,952 | 156,905 | 64.32% | |
Witch Blade | 145,979 | 77,869 | 53.34% | |
Magic Wand | 136,845 | 67,649 | 49.43% | |
Force Staff | 85,901 | 35,192 | 40.97% | |
Mask of Madness | 77,223 | 42,177 | 54.62% | |
Aghanim's Scepter | 72,731 | 51,175 | 70.36% | |
Parasma | 69,951 | 55,012 | 78.64% | |
Arcane Boots | 68,112 | 35,146 | 51.60% | |
Observer and Sentry Wards | 63,686 | 25,673 | 40.31% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Timbersaw | 4.43% | 59.83% | 13,657 | |
Leshrac | 3.48% | 54.31% | 9,376 | |
Necrophos | 2.56% | 53.53% | 30,260 | |
Shadow Shaman | 2.54% | 53.50% | 33,911 | |
Omniknight | 2.50% | 58.82% | 4,313 | |
Bristleback | 1.88% | 57.83% | 16,470 | |
Axe | 1.87% | 52.33% | 44,823 | |
Pugna | 1.71% | 58.47% | 9,827 | |
Dawnbreaker | 1.71% | 55.19% | 7,094 | |
Undying | 1.69% | 52.04% | 18,799 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Lycan | 4.21% | 49.44% | 5,394 | |
Broodmother | 3.42% | 49.44% | 6,410 | |
Spectre | 3.17% | 52.98% | 17,954 | |
Naga Siren | 2.93% | 51.60% | 3,384 | |
Phantom Lancer | 2.68% | 46.78% | 25,114 | |
Terrorblade | 2.63% | 57.94% | 4,860 | |
Wraith King | 2.49% | 46.14% | 35,126 | |
Arc Warden | 2.43% | 46.39% | 6,600 | |
Enchantress | 2.34% | 55.10% | 7,341 | |
Lone Druid | 2.26% | 49.99% | 3,783 |
Last Updated
25 | 14.6% Pick Rate 2 Arcane Curse charges 2 Arcane Curse charges Pick Rate: 14.6% Win Rate: 73.2% -1.8% Win Rate 85.4% Pick Rate +1.8% +25% Glaives of Wisdom Damage +25% Glaives of Wisdom Damage Pick Rate: 85.4% Win Rate: 75.0% +1.8% Win Rate |
20 | 20.9% Pick Rate Arcane Curse Undispellable Arcane Curse Undispellable Pick Rate: 20.9% Win Rate: 68.9% -1.2% Win Rate 79.1% Pick Rate +1.2% 1 Glaives of Wisdom Bounce 1 Glaives of Wisdom Bounce Pick Rate: 79.1% Win Rate: 70.1% +1.2% Win Rate |
15 | 33.6% Pick Rate +20/5% Last Word Damage/Slow +20/5% Last Word Damage/Slow Pick Rate: 33.6% Win Rate: 60.1% -0.9% Win Rate 66.4% Pick Rate +0.9% -20s Global Silence Cooldown -20s Global Silence Cooldown Pick Rate: 66.4% Win Rate: 61.0% +0.9% Win Rate |
10 | 59.7% Pick Rate +20 Attack Speed +20 Attack Speed Pick Rate: 59.7% Win Rate: 52.8% -5.3% Win Rate 40.3% Pick Rate +5.3% +10 Arcane Curse Damage +10 Arcane Curse Damage Pick Rate: 40.3% Win Rate: 58.0% +5.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | HolyDuck | 5,438 | |
2nd | ☭Mon3taR ° ... | 5,279 | |
3rd | Doherty | 4,972 | |
4th | 豌豆射手都叫兽 | 4,907 | |
5th | 少年你好 | 4,852 | |
6th | Soy Boy | 4,849 | |
7th | Syoshi | 4,825 | |
8th | 不胡就下一把 | 4,796 |
Period | Duration |
---|---|
Total | 26736y 177d 3h 41m |
This Month | 35y 333d 12h 4m |
19 +2.2 | 22 +2.4 | 25 +2.9 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 3.08 |
Base attack time | 1.6 |
Damage | 43 - 57 |
Attack point | 0.5 |