Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 71.84% | 47.86% | 3.13 | 578 | 726 |
Safe Lane | 24.51% | 46.73% | 3.31 | 620 | 773 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 71.84% | 47.86% | 3.13 | 578 | 726 |
Safe Lane | 24.51% | 46.73% | 3.31 | 620 | 773 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Refractor | 84.92% | 49.25% | 3.50 | 615 | 808 |
Voidblades | 15.08% | 43.78% | 2.92 | 558 | 755 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Desolator | 284,548 | 139,277 | 48.95% | |
Power Treads | 274,932 | 129,758 | 47.20% | |
Blink Dagger | 221,200 | 103,599 | 46.83% | |
Aghanim's Shard | 184,181 | 96,923 | 52.62% | |
Black King Bar | 164,151 | 80,868 | 49.26% | |
Dragon Lance | 147,487 | 59,599 | 40.41% | |
Daedalus | 132,057 | 81,797 | 61.94% | |
Hurricane Pike | 128,518 | 73,756 | 57.39% | |
Wraith Band | 64,163 | 26,533 | 41.35% | |
Bottle | 62,695 | 28,585 | 45.59% | |
Monkey King Bar | 58,697 | 30,906 | 52.65% | |
Magic Wand | 48,287 | 22,219 | 46.01% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Outworld Destroyer | 4.37% | 49.17% | 9,943 | |
Timbersaw | 3.15% | 52.25% | 11,219 | |
Oracle | 3.03% | 47.09% | 8,531 | |
Centaur Warrunner | 2.72% | 47.38% | 16,559 | |
Night Stalker | 2.60% | 46.34% | 14,059 | |
Leshrac | 2.14% | 46.79% | 6,550 | |
Nyx Assassin | 1.92% | 49.06% | 13,266 | |
Skywrath Mage | 1.91% | 47.43% | 13,718 | |
Legion Commander | 1.88% | 47.15% | 26,726 | |
Ursa | 1.86% | 48.85% | 20,073 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Terrorblade | 4.59% | 49.53% | 3,719 | |
Phantom Lancer | 4.12% | 39.43% | 16,216 | |
Naga Siren | 3.04% | 45.31% | 2,547 | |
Phoenix | 2.86% | 44.41% | 11,123 | |
Viper | 2.57% | 48.33% | 9,876 | |
Tinker | 2.40% | 50.31% | 6,051 | |
Arc Warden | 2.32% | 40.33% | 7,248 | |
Dark Seer | 2.17% | 41.08% | 10,033 | |
Sniper | 2.11% | 47.27% | 24,800 | |
Shadow Demon | 2.06% | 47.55% | 3,529 |
Last Updated
25 | 65.5% Pick Rate +0.3% +3 Refraction Instances +3 Refraction Instances Pick Rate: 65.5% Win Rate: 57.6% +0.3% Win Rate 34.5% Pick Rate 1s Meld Hit Bash 1s Meld Hit Bash Pick Rate: 34.5% Win Rate: 57.3% -0.3% Win Rate |
20 | 33.4% Pick Rate +2.4% +-3 Meld Armor Reduction +-3 Meld Armor Reduction Pick Rate: 33.4% Win Rate: 53.5% +2.4% Win Rate 66.6% Pick Rate Refraction Dispels Refraction Dispels Pick Rate: 66.6% Win Rate: 51.1% -2.4% Win Rate |
15 | 70.7% Pick Rate +100 Psi Blades Attack and Spill Range +100 Psi Blades Attack and Spill Range Pick Rate: 70.7% Win Rate: 48.1% -2.1% Win Rate 29.3% Pick Rate +2.1% Refraction Can Be Cast While Disabled Refraction Can Be Cast While Disabled Pick Rate: 29.3% Win Rate: 50.2% +2.1% Win Rate |
10 | 2.5% Pick Rate +5% Psionic Trap Slow +5% Psionic Trap Slow Pick Rate: 2.5% Win Rate: 42.4% -5.5% Win Rate 97.5% Pick Rate +5.5% +20 Refraction Damage +20 Refraction Damage Pick Rate: 97.5% Win Rate: 47.9% +5.5% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 好汉饶命 | 5,530 | |
2nd | SuperSexySi... | 5,470 | |
3rd | Apl-ll2oditE | 5,246 | |
4th | shura | 5,187 | |
5th | ... | 4,993 | |
6th | unnamed | 4,891 | |
7th | Tomyumsoup | 4,890 | |
8th | Aedrin | 4,884 |
Period | Duration |
---|---|
Total | 15603y 129d 19h 56m |
This Month | 23y 119d 4h 3m |
23 +2.4 | 23 +3.2 | 20 +2.0 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 3.22 |
Base attack time | 1.6 |
Damage | 53 - 59 |
Attack point | 0.3 |