Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 43.19% | 46.74% | 2.56 | 428 | 592 |
Safe Lane | 28.00% | 48.64% | 3.0 | 536 | 672 |
Mid Lane | 24.91% | 48.84% | 3.37 | 527 | 690 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 43.19% | 46.74% | 2.56 | 428 | 592 |
Safe Lane | 28.00% | 48.64% | 3.0 | 536 | 672 |
Mid Lane | 24.91% | 48.84% | 3.37 | 527 | 690 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Crash Landing | 56.77% | 50.64% | 3.32 | 506 | 691 |
Insurmountable | 43.23% | 49.44% | 3.37 | 566 | 754 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 391,990 | 213,658 | 54.51% | |
Blink Dagger | 391,363 | 199,533 | 50.98% | |
Power Treads | 317,532 | 161,576 | 50.88% | |
Echo Sabre | 275,106 | 134,531 | 48.90% | |
Khanda | 186,451 | 111,097 | 59.59% | |
Black King Bar | 172,364 | 92,614 | 53.73% | |
Magic Wand | 153,704 | 74,865 | 48.71% | |
Bracer | 128,969 | 58,288 | 45.20% | |
Arcane Boots | 122,705 | 60,737 | 49.50% | |
Daedalus | 113,792 | 69,767 | 61.31% | |
Bottle | 99,106 | 53,054 | 53.53% | |
Quelling Blade | 82,840 | 37,542 | 45.32% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Axe | 2.29% | 50.13% | 54,553 | |
Naga Siren | 2.17% | 54.49% | 3,738 | |
Spirit Breaker | 2.09% | 50.35% | 46,467 | |
Windranger | 1.80% | 52.82% | 32,349 | |
Phantom Lancer | 1.75% | 48.69% | 26,540 | |
Puck | 1.72% | 56.40% | 11,671 | |
Phantom Assassin | 1.71% | 53.57% | 36,447 | |
Riki | 1.64% | 51.99% | 11,395 | |
Void Spirit | 1.62% | 51.35% | 15,465 | |
Broodmother | 1.46% | 52.06% | 10,151 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Necrophos | 3.86% | 44.37% | 35,508 | |
Huskar | 3.33% | 49.37% | 10,862 | |
Viper | 2.51% | 52.11% | 13,882 | |
Doom | 2.49% | 51.10% | 11,203 | |
Chen | 2.30% | 55.91% | 1,227 | |
Lifestealer | 2.06% | 45.38% | 45,550 | |
Leshrac | 1.89% | 45.92% | 12,460 | |
Underlord | 1.72% | 45.33% | 20,451 | |
Venomancer | 1.70% | 49.35% | 30,969 | |
Undying | 1.63% | 45.99% | 21,024 |
Last Updated
25 | 68.8% Pick Rate +0.5% 2 Toss Charges 2 Toss Charges Pick Rate: 68.8% Win Rate: 60.9% +0.5% Win Rate 31.2% Pick Rate -8s Avalanche Cooldown -8s Avalanche Cooldown Pick Rate: 31.2% Win Rate: 60.4% -0.5% Win Rate |
20 | 20.7% Pick Rate Toss Requires No Target Toss Requires No Target Pick Rate: 20.7% Win Rate: 57.5% -0.1% Win Rate 79.3% Pick Rate +0.1% +60 Tree Grab Base Damage +60 Tree Grab Base Damage Pick Rate: 79.3% Win Rate: 57.6% +0.1% Win Rate |
15 | 47.6% Pick Rate +80 Avalanche Damage +80 Avalanche Damage Pick Rate: 47.6% Win Rate: 53.3% -0.2% Win Rate 52.4% Pick Rate +0.2% -8% Grow Attack Speed Reduction -8% Grow Attack Speed Reduction Pick Rate: 52.4% Win Rate: 53.5% +0.2% Win Rate |
10 | 50.3% Pick Rate +8 Strength +8 Strength Pick Rate: 50.3% Win Rate: 49.9% -3.2% Win Rate 49.7% Pick Rate +3.2% +200 Avalanche Cast Range +200 Avalanche Cast Range Pick Rate: 49.7% Win Rate: 53.1% +3.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 卝Nanaa | 5,020 | |
2nd | 老贪魔 | 4,847 | |
3rd | Kaib1 | 4,835 | |
4th | 杰哥包帮忙 | 4,755 | |
5th | 头疼 | 4,726 | |
6th | r0cky | 4,718 | |
7th | Lirius丶 | 4,715 | |
8th | NiGhTmArE | 4,710 |
Period | Duration |
---|---|
Total | 19515y 205d 4h 8m |
This Month | 41y 87d 18h 11m |
30 +4.0 | 0 +0.0 | 17 +2.2 |
Movement speed | 275 |
Sight range | 1800/800 |
Armor | 0.0 |
Base attack time | 1.7 |
Damage | 61 - 67 |
Attack point | 0.4 |