Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 59.65% | 46.41% | 2.41 | 367 | 544 |
Safe Lane | 17.44% | 45.47% | 2.28 | 341 | 505 |
Mid Lane | 14.26% | 48.20% | 3.06 | 460 | 652 |
Roaming | 7.31% | 46.44% | 2.41 | 331 | 484 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 59.65% | 46.41% | 2.41 | 367 | 544 |
Safe Lane | 17.44% | 45.47% | 2.28 | 341 | 505 |
Mid Lane | 14.26% | 48.20% | 3.06 | 460 | 652 |
Roaming | 7.31% | 46.44% | 2.41 | 331 | 484 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Tag Team | 74.08% | 45.00% | 2.47 | 383 | 570 |
Drinking Buddies | 25.92% | 42.76% | 2.34 | 351 | 538 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 95,264 | 46,528 | 48.84% | |
Magic Wand | 58,338 | 26,161 | 44.84% | |
Aghanim's Scepter | 57,252 | 31,184 | 54.47% | |
Phase Boots | 54,276 | 24,138 | 44.47% | |
Aghanim's Shard | 47,176 | 24,597 | 52.14% | |
Arcane Boots | 35,248 | 16,007 | 45.41% | |
Bracer | 35,046 | 14,724 | 42.01% | |
Desolator | 34,120 | 15,985 | 46.85% | |
Dust of Appearance | 28,744 | 11,922 | 41.48% | |
Tranquil Boots | 24,653 | 10,744 | 43.58% | |
Eul's Scepter of Divinity | 21,529 | 11,425 | 53.07% | |
Observer and Sentry Wards | 17,070 | 6,087 | 35.66% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Visage | 4.03% | 47.05% | 1,101 | |
Abaddon | 2.66% | 43.24% | 3,594 | |
Legion Commander | 2.43% | 45.36% | 12,199 | |
Lone Druid | 2.21% | 46.21% | 1,108 | |
Lifestealer | 2.17% | 43.98% | 9,646 | |
Alchemist | 1.53% | 46.14% | 3,370 | |
Magnus | 1.51% | 51.87% | 4,835 | |
Lina | 1.48% | 49.19% | 6,874 | |
Phantom Assassin | 1.48% | 47.19% | 10,441 | |
Rubick | 1.37% | 47.39% | 13,744 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Batrider | 2.97% | 49.20% | 815 | |
Terrorblade | 2.48% | 49.04% | 1,464 | |
Morphling | 2.37% | 50.73% | 3,747 | |
Death Prophet | 2.23% | 46.14% | 1,827 | |
Ember Spirit | 2.04% | 42.40% | 5,568 | |
Muerta | 2.01% | 45.70% | 1,731 | |
Omniknight | 2.00% | 45.34% | 1,321 | |
Sand King | 1.90% | 45.35% | 3,365 | |
Spectre | 1.87% | 45.57% | 4,393 | |
Phantom Lancer | 1.77% | 39.66% | 6,049 |
Last Updated
25 | 47.8% Pick Rate +1.1% -8s Snowball Cooldown -8s Snowball Cooldown Pick Rate: 47.8% Win Rate: 59.4% +1.1% Win Rate 52.2% Pick Rate 12% Chance Walrus Punch 12% Chance Walrus Punch Pick Rate: 52.2% Win Rate: 58.3% -1.1% Win Rate |
20 | 55.2% Pick Rate +75% Walrus Punch Crit +75% Walrus Punch Crit Pick Rate: 55.2% Win Rate: 54.2% -2.3% Win Rate 44.8% Pick Rate +2.3% -6s Ice Shards Cooldown -6s Ice Shards Cooldown Pick Rate: 44.8% Win Rate: 56.6% +2.3% Win Rate |
15 | 61.8% Pick Rate +120 Snowball Damage +120 Snowball Damage Pick Rate: 61.8% Win Rate: 49.4% -2.0% Win Rate 38.2% Pick Rate +2.0% +325 Health +325 Health Pick Rate: 38.2% Win Rate: 51.4% +2.0% Win Rate |
10 | 53.9% Pick Rate +0.5s Walrus Punch Stun Duration +0.5s Walrus Punch Stun Duration Pick Rate: 53.9% Win Rate: 45.5% -2.6% Win Rate 46.1% Pick Rate +2.6% +25 Tag Team Damage +25 Tag Team Damage Pick Rate: 46.1% Win Rate: 48.0% +2.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 你们走位问题很大 | 5,076 | |
2nd | 一条大菜狗 | 5,038 | |
3rd | ~~ | 4,662 | |
4th | DSbro | 4,656 | |
5th | deustitan | 4,597 | |
6th | ZZZsp | 4,551 | |
7th | ohnjays | 4,415 | |
8th | B0gda6ka | 4,404 |
Period | Duration |
---|---|
Total | 15146y 298d 13h 55m |
This Month | 10y 137d 21h 18m |
23 +3.9 | 23 +2.1 | 18 +1.7 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 4.22 |
Base attack time | 1.7 |
Damage | 50 - 54 |
Attack point | 0.36 |