Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 82.49% | 49.63% | 3.74 | 515 | 714 |
Off Lane | 11.94% | 48.61% | 2.91 | 435 | 617 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 82.49% | 49.63% | 3.74 | 515 | 714 |
Off Lane | 11.94% | 48.61% | 2.91 | 435 | 617 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Sanctuary | 87.38% | 51.30% | 3.78 | 527 | 735 |
Symmetry | 12.62% | 48.48% | 3.29 | 509 | 719 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 141,562 | 72,755 | 51.39% | |
Aghanim's Scepter | 125,369 | 71,951 | 57.39% | |
Bottle | 103,306 | 52,056 | 50.39% | |
Manta Style | 93,939 | 55,250 | 58.81% | |
Bracer | 88,825 | 42,780 | 48.16% | |
Magic Wand | 59,610 | 27,967 | 46.92% | |
Black King Bar | 35,245 | 18,805 | 53.36% | |
Aghanim's Shard | 32,901 | 20,167 | 61.30% | |
Daedalus | 32,719 | 21,570 | 65.92% | |
Echo Sabre | 30,820 | 14,568 | 47.27% | |
Linken's Sphere | 22,040 | 14,513 | 65.85% | |
Null Talisman | 21,425 | 9,522 | 44.44% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Ancient Apparition | 2.96% | 52.78% | 7,020 | |
Zeus | 2.61% | 53.71% | 14,963 | |
Mars | 2.60% | 56.49% | 6,299 | |
Invoker | 2.34% | 57.60% | 14,180 | |
Juggernaut | 2.33% | 52.23% | 16,923 | |
Clinkz | 2.32% | 51.66% | 5,507 | |
Pudge | 2.11% | 51.26% | 26,215 | |
Clockwerk | 1.57% | 50.31% | 8,263 | |
Arc Warden | 1.55% | 48.51% | 3,325 | |
Queen of Pain | 1.52% | 54.88% | 7,019 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Lone Druid | 4.46% | 45.62% | 1,587 | |
Huskar | 3.60% | 49.34% | 3,620 | |
Meepo | 3.27% | 48.69% | 1,723 | |
Underlord | 3.19% | 44.65% | 6,613 | |
Troll Warlord | 3.19% | 45.46% | 5,785 | |
Ember Spirit | 3.06% | 47.61% | 8,739 | |
Pugna | 3.01% | 51.05% | 3,759 | |
Sven | 2.87% | 50.00% | 3,480 | |
Io | 2.74% | 49.43% | 3,271 | |
Lycan | 2.66% | 48.86% | 2,055 |
Last Updated
25 | 8.7% Pick Rate Dissimilate Roots for 2s Dissimilate Roots for 2s Pick Rate: 8.7% Win Rate: 63.1% -1.3% Win Rate 91.3% Pick Rate +1.3% 140% Astral Step Crit 140% Astral Step Crit Pick Rate: 91.3% Win Rate: 64.4% +1.3% Win Rate |
20 | 71.6% Pick Rate +0.1% -4s Astral Step Charge Restore Time -4s Astral Step Charge Restore Time Pick Rate: 71.6% Win Rate: 60.3% +0.1% Win Rate 28.4% Pick Rate Outer Dissimilate Ring Outer Dissimilate Ring Pick Rate: 28.4% Win Rate: 60.2% -0.1% Win Rate |
15 | 80.3% Pick Rate +70 Resonant Pulse Damage +70 Resonant Pulse Damage Pick Rate: 80.3% Win Rate: 53.3% -6.0% Win Rate 19.7% Pick Rate +6.0% Remnant Provides 475 True Sight Remnant Provides 475 True Sight Pick Rate: 19.7% Win Rate: 59.3% +6.0% Win Rate |
10 | 55.0% Pick Rate +50 Aether Remnant Damage +50 Aether Remnant Damage Pick Rate: 55.0% Win Rate: 50.2% -5.7% Win Rate 45.0% Pick Rate +5.7% +1.75 Mana Regen +1.75 Mana Regen Pick Rate: 45.0% Win Rate: 55.8% +5.7% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 可怕 | 5,059 | |
2nd | Hatsu | 4,924 | |
3rd | Chill | 4,850 | |
4th | 胆小好see | 4,790 | |
5th | ohnjays | 4,757 | |
6th | 软 | 4,676 | |
7th | Kratix 옴니 | 4,555 | |
8th | youngrk | 4,535 |
Period | Duration |
---|---|
Total | 5443y 33d 21h 33m |
This Month | 13y 299d 17h 26m |
21 +2.3 | 19 +2.2 | 24 +2.5 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 1.66 |
Base attack time | 1.7 |
Damage | 25 - 29 |
Attack point | 0.35 |