Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 68.49% | 51.17% | 2.15 | 350 | 518 |
Off Lane | 27.10% | 51.87% | 2.24 | 367 | 542 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 68.49% | 51.17% | 2.15 | 350 | 518 |
Off Lane | 27.10% | 51.87% | 2.24 | 367 | 542 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Voodoo Festeration | 60.97% | 52.70% | 2.57 | 441 | 586 |
Headhunter | 31.69% | 53.27% | 2.56 | 407 | 579 |
Cleft Death | 7.34% | 49.31% | 2.28 | 358 | 535 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 706,323 | 380,030 | 53.80% | |
Arcane Boots | 635,582 | 313,659 | 49.35% | |
Aghanim's Scepter | 469,293 | 276,727 | 58.97% | |
Glimmer Cape | 461,682 | 241,835 | 52.38% | |
Magic Wand | 285,326 | 146,026 | 51.18% | |
Aether Lens | 205,442 | 116,775 | 56.84% | |
Observer and Sentry Wards | 181,295 | 74,027 | 40.83% | |
Gris-Gris | 155,726 | 79,917 | 51.32% | |
Dust of Appearance | 147,479 | 71,264 | 48.32% | |
Guardian Greaves | 145,672 | 93,683 | 64.31% | |
Aeon Disk | 111,188 | 68,134 | 61.28% | |
Smoke of Deceit | 107,772 | 58,151 | 53.96% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Axe | 2.76% | 51.98% | 77,933 | |
Bloodseeker | 2.08% | 53.28% | 12,807 | |
Underlord | 1.75% | 50.30% | 28,431 | |
Centaur Warrunner | 1.68% | 51.19% | 45,227 | |
Dark Seer | 1.58% | 49.39% | 29,873 | |
Meepo | 1.57% | 55.21% | 6,070 | |
Clockwerk | 1.44% | 51.10% | 34,114 | |
Phantom Lancer | 1.39% | 49.53% | 40,593 | |
Omniknight | 1.33% | 57.04% | 7,835 | |
Primal Beast | 0.96% | 54.29% | 13,646 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Morphling | 3.07% | 59.32% | 20,780 | |
Medusa | 3.04% | 47.35% | 17,771 | |
Bristleback | 3.02% | 51.81% | 27,970 | |
Pangolier | 2.59% | 54.94% | 13,703 | |
Nature's Prophet | 2.58% | 57.87% | 29,243 | |
Muerta | 2.52% | 53.13% | 11,124 | |
Faceless Void | 2.28% | 51.28% | 39,784 | |
Chen | 2.23% | 58.23% | 1,908 | |
Broodmother | 2.13% | 49.58% | 14,184 | |
Mirana | 1.85% | 55.10% | 21,877 |
Last Updated
25 | 57.2% Pick Rate +45 Death Ward Damage +45 Death Ward Damage Pick Rate: 57.2% Win Rate: 62.8% -4.6% Win Rate 42.8% Pick Rate +4.6% +2% Target Max Health Voodoo Restoration Heal +2% Target Max Health Voodoo Restoration Heal Pick Rate: 42.8% Win Rate: 67.4% +4.6% Win Rate |
20 | 45.4% Pick Rate +1.7% +30% Maledict Burst Damage +30% Maledict Burst Damage Pick Rate: 45.4% Win Rate: 63.1% +1.7% Win Rate 54.6% Pick Rate +75 Death Ward Attack Range +75 Death Ward Attack Range Pick Rate: 54.6% Win Rate: 61.4% -1.7% Win Rate |
15 | 50.2% Pick Rate +100 Maledict AoE +100 Maledict AoE Pick Rate: 50.2% Win Rate: 57.2% 0.0% Win Rate 49.8% Pick Rate +0.0% +2 Cask Bounces +2 Cask Bounces Pick Rate: 49.8% Win Rate: 57.3% +0.0% Win Rate |
10 | 28.7% Pick Rate +200 Health +200 Health Pick Rate: 28.7% Win Rate: 51.2% -3.2% Win Rate 71.3% Pick Rate +3.2% -25% Voodoo Restoration Mana Per Second -25% Voodoo Restoration Mana Per Second Pick Rate: 71.3% Win Rate: 54.4% +3.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Spirit | 5,073 | |
2nd | (Z->)90° - ... | 4,994 | |
3rd | _Metal_ | 4,963 | |
4th | Drido | 4,767 | |
5th | YouShouldKn... | 4,758 | |
6th | Hollow Sorrow | 4,712 | |
7th | HAHAHA | 4,710 | |
8th | Darki | 4,695 |
Period | Duration |
---|---|
Total | 28706y 37d 18h 8m |
This Month | 64y 38d 17h 20m |
20 +2.1 | 13 +1.4 | 22 +3.1 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 1.82 |
Base attack time | 1.7 |
Damage | 48 - 58 |
Attack point | 0.4 |