97% Support
Safe Lane
Support Breakdown:
84% Safe Lane
7% Roaming
6% Off Lane
2% Mid Lane
1% Jungle
Core Breakdown:
67% Roaming
33% Mid Lane
0% Jungle
0% Off Lane
0% Safe Lane
Overview | Matches | Win Rate |
---|---|---|
Stats Recorded | 19,822 | 53.08% |
No Stats Recorded | 290 | 36.90% |
Lobby Type | Matches | Win Rate |
Ranked MM | 15,702 | 51.72% |
Normal MM | 2,366 | 59.59% |
Other | 1,707 | 56.65% |
Game Mode | Matches | Win Rate |
All Pick | 16,419 | 52.58% |
Captains Mode | 2,250 | 58.22% |
Other | 1,113 | 50.76% |
Faction | Matches | Win Rate |
Radiant | 9,983 | 54.00% |
Dire | 9,839 | 52.15% |
Region | Matches | Win Rate |
US East | 8,199 | 52.26% |
SE Asia | 4,332 | 54.71% |
China | 2,495 | 52.18% |
South Korea | 1,601 | 58.28% |
Other | 1,130 | 52.65% |
Friend | Matches | Win Rate | |
---|---|---|---|
BOOM.TIMS | 4 | 75.00% | |
wither | 4 | 75.00% | |
The nightmare ... | 3 | 100.00% | |
หัวเรือ | 3 | 33.33% | |
Aurora.23 | 3 | 33.33% |
Name | Last Used |
---|---|
TSM FTX.DuBu | |
DuBu | |
BLEED.DuBu | |
Fnatic.DuBu | |
IMT.DuBu |
Last Updated