15.00%
Build Rate
64.4% Pick Rate +1.5s False Promise Duration +2.5% Win Rate | 25 | 35.6% Pick Rate Fortune's End constantly Dispels -2.5% Win Rate |
20.6% Pick Rate +30% Purifying Flames Enemy Damage -4.0% Win Rate | 20 | 79.4% Pick Rate -20s False Promise Cooldown +4.0% Win Rate |
81.4% Pick Rate -1s Purifying Flames Cooldown +1.7% Win Rate | 15 | 18.6% Pick Rate Fortune's End Heals/Damages for 60 Per Effect Dispelled -1.7% Win Rate |
64.1% Pick Rate +8 Armor False Promise +0.3% Win Rate | 10 | 35.9% Pick Rate +0.5s Fortune's End Duration -0.3% Win Rate |
1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|
100.0% | |||||||||
5.7% -4.6% | 88.8% +0.4% | 1.5% -0.4% | 2.0% -1.2% | 1.2% -3.0% | |||||
99.7% | |||||||||
97.7% | 2.3% +0.2% |
7 | 8 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|
2.1% +1.8% | 15.4% +1.0% | 38.9% -0.3% | 2.6% -1.8% | 26.2% +1.0% | 1.7% -0.1% | 11.4% +1.6% | |||
41.4% +0.3% | 9.0% | 37.3% | 1.4% +0.1% | 10.4% -1.8% | |||||
98.7% | 1.2% -2.9% | ||||||||
100.0% |
25 | +1.5s False Promise Duration Fortune's End constantly Dispels |
20 | +30% Purifying Flames Enemy Damage -20s False Promise Cooldown |
15 | -1s Purifying Flames Cooldown Fortune's End Heals/Damages for 60 Per Effect Dispelled |
10 | +8 Armor False Promise +0.5s Fortune's End Duration |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100.0% | 4.7% -0.6% | 1.7% +2.2% | 50.6% | 25.6% -0.7% | 40.2% +0.1% | 65.7% -0.1% | 45.7% +0.6% | 44.1% +0.9% | 2.0% -0.1% | 14.7% +1.6% | |||||||
5.7% -4.6% | 88.6% +0.4% | 48.1% +0.1% | 71.8% +0.2% | 41.2% -0.1% | 22.9% +0.3% | 52.0% -0.5% | 54.9% -0.7% | 1.7% +0.1% | 13.6% -1.8% | ||||||||
99.7% | 93.7% +0.3% | 6.6% -4.5% | 99.2% | 98.8% | 1.2% -2.9% | ||||||||||||
97.7% | 2.4% +0.2% | 99.9% | 99.4% |