29.60%
Build Rate
76.1% Pick Rate -50s Dark Ascension Cooldown -1.9% Win Rate | 25 | 23.9% Pick Rate +100 Hunter In The Night Attack Speed +1.9% Win Rate |
88.3% Pick Rate +20 Strength -0.6% Win Rate | 20 | 11.7% Pick Rate +20 Crippling Fear DPS +0.6% Win Rate |
53.0% Pick Rate +35% Hunter in the Night Status Resistance -1.3% Win Rate | 15 | 47.0% Pick Rate +25 Dark Ascension Damage +1.3% Win Rate |
69.6% Pick Rate +6s Dark Ascension Duration -5.3% Win Rate | 10 | 30.4% Pick Rate +80 Void Damage +5.3% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
85.7% -0.2% | 14.3% +1.3% | |||||||
9.5% +0.7% | 2.5% -0.5% | 58.1% | 5.5% -0.5% | 5.0% -1.9% | 18.4% +0.4% | |||
14.3% +1.3% | 76.3% -0.3% | 1.0% -2.0% | 8.4% +1.0% | |||||
96.9% | 2.3% +0.6% |
7 | 8 | 10 | 11 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|
78.3% +0.2% | 16.6% -0.8% | 1.3% -1.0% | 3.3% +0.6% | |||||
3.0% -1.8% | 5.9% | 91.1% | ||||||
2.5% +1.2% | 2.1% -0.4% | 15.5% +0.1% | 78.9% | |||||
100.0% |
25 | -50s Dark Ascension Cooldown +100 Hunter In The Night Attack Speed |
20 | +20 Strength +20 Crippling Fear DPS |
15 | +35% Hunter in the Night Status Resistance +25 Dark Ascension Damage |
10 | +6s Dark Ascension Duration +80 Void Damage |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.7% -0.2% | 14.3% +1.3% | 90.3% | 7.5% +0.4% | 90.6% | 84.0% +0.1% | 18.8% -0.8% | 3.8% +1.1% | 1.3% -1.0% | 3.3% +0.6% | ||||||||
9.5% +0.7% | 2.5% -0.5% | 58.1% | 5.5% -0.5% | 5.0% -1.9% | 18.4% +0.4% | 3.7% -1.3% | 99.1% | 99.9% | 5.6% | 91.6% | |||||||
14.3% +1.3% | 76.2% -0.3% | 7.2% +0.6% | 34.4% -0.1% | 3.9% +0.6% | 3.1% +0.7% | 10.1% | 60.5% +0.1% | 95.2% | 15.4% +0.1% | 79.0% | |||||||
96.8% | 2.3% +0.6% | 100.0% | 99.9% |