Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 48.45% | 52.15% | 3.22 | 510 | 591 |
Safe Lane | 24.57% | 50.86% | 3.18 | 506 | 571 |
Mid Lane | 15.72% | 57.15% | 4.18 | 565 | 664 |
Jungle | 9.98% | 48.12% | 2.45 | 454 | 503 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 48.45% | 52.15% | 3.22 | 510 | 591 |
Safe Lane | 24.57% | 50.86% | 3.18 | 506 | 571 |
Mid Lane | 15.72% | 57.15% | 4.18 | 565 | 664 |
Jungle | 9.98% | 48.12% | 2.45 | 454 | 503 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Spirit Wolves | 72.51% | 49.41% | 3.42 | 558 | 719 |
Pack Leader | 27.49% | 50.29% | 3.34 | 547 | 653 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 58,675 | 28,918 | 49.29% | |
Bracer | 47,016 | 21,015 | 44.70% | |
Harpoon | 45,489 | 26,165 | 57.52% | |
Black King Bar | 44,341 | 23,276 | 52.49% | |
Aghanim's Shard | 30,258 | 17,375 | 57.42% | |
Manta Style | 23,977 | 14,009 | 58.43% | |
Assault Cuirass | 19,838 | 13,240 | 66.74% | |
Quelling Blade | 17,470 | 7,815 | 44.73% | |
Wraith Band | 14,324 | 7,117 | 49.69% | |
Helm of the Overlord | 13,553 | 7,572 | 55.87% | |
Magic Wand | 12,526 | 5,728 | 45.73% | |
Echo Sabre | 12,477 | 3,567 | 28.59% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Silencer | 4.28% | 50.56% | 5,394 | |
Elder Titan | 3.53% | 51.86% | 808 | |
Timbersaw | 3.15% | 54.33% | 2,855 | |
Skywrath Mage | 2.99% | 50.84% | 3,702 | |
Oracle | 2.93% | 49.45% | 2,016 | |
Warlock | 2.92% | 47.58% | 4,643 | |
Void Spirit | 2.76% | 51.19% | 2,053 | |
Pudge | 2.71% | 50.25% | 12,390 | |
Arc Warden | 2.68% | 48.16% | 1,738 | |
Drow Ranger | 2.61% | 51.83% | 4,619 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Troll Warlord | 4.02% | 43.23% | 2,931 | |
Bristleback | 2.98% | 48.83% | 2,902 | |
Axe | 2.96% | 44.29% | 8,218 | |
Phantom Lancer | 2.95% | 43.27% | 4,458 | |
Beastmaster | 2.77% | 49.88% | 1,241 | |
Shadow Shaman | 2.76% | 44.78% | 5,819 | |
Broodmother | 2.71% | 46.54% | 1,689 | |
Bloodseeker | 2.65% | 45.77% | 1,680 | |
Enigma | 2.64% | 45.58% | 1,606 | |
Necrophos | 2.49% | 44.99% | 4,963 |
Last Updated
25 | 65.7% Pick Rate +4.3% +2 Wolves Summoned +2 Wolves Summoned Pick Rate: 65.7% Win Rate: 63.2% +4.3% Win Rate 34.3% Pick Rate Howl Reduces Total Attack Damage Howl Reduces Total Attack Damage Pick Rate: 34.3% Win Rate: 58.9% -4.3% Win Rate |
20 | 56.8% Pick Rate +1.0% +25% Feral Impulse Damage +25% Feral Impulse Damage Pick Rate: 56.8% Win Rate: 57.8% +1.0% Win Rate 43.2% Pick Rate +6s Shapeshift Duration +6s Shapeshift Duration Pick Rate: 43.2% Win Rate: 56.8% -1.0% Win Rate |
15 | 61.1% Pick Rate -15s Shapeshift Cooldown -15s Shapeshift Cooldown Pick Rate: 61.1% Win Rate: 51.4% -3.0% Win Rate 38.9% Pick Rate +3.0% +350 Summon Wolves Health +350 Summon Wolves Health Pick Rate: 38.9% Win Rate: 54.4% +3.0% Win Rate |
10 | 55.8% Pick Rate +10 Wolves Damage +10 Wolves Damage Pick Rate: 55.8% Win Rate: 47.7% -6.1% Win Rate 44.2% Pick Rate +6.1% +3 Howl Armor Reduction +3 Howl Armor Reduction Pick Rate: 44.2% Win Rate: 53.8% +6.1% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Battle | 4,935 | |
2nd | dead man | 4,535 | |
3rd | 一生何求๑ | 4,265 | |
4th | bobo | 4,133 | |
5th | Performance... | 4,087 | |
6th | 练*生 | 4,067 | |
7th | lure | 4,027 | |
8th | Eugene McQu... | 3,977 |
Period | Duration |
---|---|
Total | 6783y 95d 14h 31m |
This Month | 6y 29d 16h 15m |
26 +3.0 | 18 +1.8 | 23 +1.2 |
Movement speed | 305 |
Sight range | 1800/800 |
Armor | 2.52 |
Base attack time | 1.7 |
Damage | 26 - 31 |
Attack point | 0.55 |