Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 66.32% | 47.27% | 2.64 | 420 | 589 |
Mid Lane | 17.81% | 47.95% | 3.21 | 505 | 658 |
Safe Lane | 13.08% | 47.83% | 2.37 | 388 | 569 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 66.32% | 47.27% | 2.64 | 420 | 589 |
Mid Lane | 17.81% | 47.95% | 3.21 | 505 | 658 |
Safe Lane | 13.08% | 47.83% | 2.37 | 388 | 569 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Run Through | 97.36% | 44.46% | 2.58 | 437 | 621 |
Reverse Reverse Polarity | 2.64% | 41.06% | 2.43 | 416 | 598 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 197,414 | 87,416 | 44.28% | |
Power Treads | 102,742 | 44,887 | 43.69% | |
Aghanim's Shard | 85,912 | 43,357 | 50.47% | |
Bracer | 83,894 | 33,770 | 40.25% | |
Harpoon | 77,774 | 39,261 | 50.48% | |
Arcane Boots | 75,888 | 33,504 | 44.15% | |
Magic Wand | 68,810 | 28,717 | 41.73% | |
Black King Bar | 63,041 | 31,651 | 50.21% | |
Aghanim's Scepter | 49,587 | 26,848 | 54.14% | |
Force Staff | 38,809 | 19,305 | 49.74% | |
Aether Lens | 33,362 | 17,665 | 52.95% | |
Wraith Band | 30,349 | 12,393 | 40.83% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Broodmother | 2.29% | 46.35% | 3,631 | |
Underlord | 2.13% | 43.18% | 7,319 | |
Abaddon | 1.91% | 41.91% | 5,832 | |
Elder Titan | 1.88% | 45.01% | 1,982 | |
Pudge | 1.76% | 44.25% | 27,450 | |
Slardar | 1.73% | 47.49% | 8,924 | |
Bounty Hunter | 1.73% | 44.20% | 8,477 | |
Nyx Assassin | 1.72% | 45.97% | 8,571 | |
Drow Ranger | 1.67% | 45.80% | 11,130 | |
Arc Warden | 1.63% | 41.82% | 3,692 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Puck | 3.08% | 44.60% | 4,987 | |
Enigma | 2.06% | 40.88% | 4,220 | |
Primal Beast | 1.92% | 43.08% | 3,809 | |
Huskar | 1.88% | 44.36% | 3,979 | |
Faceless Void | 1.80% | 43.74% | 10,342 | |
Earthshaker | 1.58% | 43.89% | 12,555 | |
Troll Warlord | 1.56% | 40.31% | 6,695 | |
Winter Wyvern | 1.45% | 42.04% | 4,455 | |
Riki | 1.41% | 42.44% | 4,453 | |
Tusk | 1.41% | 48.18% | 4,799 |
Last Updated
25 | 70.6% Pick Rate +0.8s Reverse Polarity Stun Duration +0.8s Reverse Polarity Stun Duration Pick Rate: 70.6% Win Rate: 57.9% -3.1% Win Rate 29.4% Pick Rate +3.1% +10% Empower Damage/Cleave +10% Empower Damage/Cleave Pick Rate: 29.4% Win Rate: 61.0% +3.1% Win Rate |
20 | 81.6% Pick Rate +275 Skewer Range +275 Skewer Range Pick Rate: 81.6% Win Rate: 53.6% -2.4% Win Rate 18.4% Pick Rate +2.4% +125 Shockwave Damage +125 Shockwave Damage Pick Rate: 18.4% Win Rate: 56.0% +2.4% Win Rate |
15 | 75.5% Pick Rate -5s Skewer Cooldown -5s Skewer Cooldown Pick Rate: 75.5% Win Rate: 48.1% -2.2% Win Rate 24.5% Pick Rate +2.2% +12 All Stats per hero hit with Reverse Polarity +12 All Stats per hero hit with Reverse Polarity Pick Rate: 24.5% Win Rate: 50.2% +2.2% Win Rate |
10 | 27.4% Pick Rate +0.5s Shockwave Slow Duration +0.5s Shockwave Slow Duration Pick Rate: 27.4% Win Rate: 44.1% -3.0% Win Rate 72.6% Pick Rate +3.0% +10s Empower Duration +10s Empower Duration Pick Rate: 72.6% Win Rate: 47.1% +3.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Blobswag | 5,415 | |
2nd | Minotaurs! | 5,180 | |
3rd | 心无 | 4,833 | |
4th | taaobeメターブ | 4,768 | |
5th | liL Uzi | 4,761 | |
6th | Bugeee | 4,708 | |
7th | 人人果实·幻兽种·尼卡型态 | 4,691 | |
8th | Chanto | 4,657 |
Period | Duration |
---|---|
Total | 16074y 101d 7h 27m |
This Month | 16y 27d 18h 54m |
25 +3.1 | 9 +2.0 | 20 +1.6 |
Movement speed | 305 |
Sight range | 1800/800 |
Armor | 2.26 |
Base attack time | 1.8 |
Damage | 27 - 35 |
Attack point | 0.5 |