Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 44.25% | 50.62% | 3.1 | 504 | 653 |
Off Lane | 42.33% | 50.11% | 2.56 | 459 | 599 |
Safe Lane | 12.44% | 47.23% | 2.55 | 450 | 585 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 44.25% | 50.62% | 3.1 | 504 | 653 |
Off Lane | 42.33% | 50.11% | 2.56 | 459 | 599 |
Safe Lane | 12.44% | 47.23% | 2.55 | 450 | 585 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Poison Burst | 79.56% | 46.37% | 2.56 | 479 | 648 |
Caustic Bath | 20.44% | 46.54% | 2.50 | 487 | 657 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 129,976 | 60,151 | 46.28% | |
Wraith Band | 126,395 | 56,763 | 44.91% | |
Hurricane Pike | 93,645 | 48,977 | 52.30% | |
Aghanim's Shard | 92,232 | 53,012 | 57.48% | |
Dragon Lance | 58,297 | 24,650 | 42.28% | |
Black King Bar | 53,280 | 26,072 | 48.93% | |
Magic Wand | 48,513 | 21,776 | 44.89% | |
Blade Mail | 40,972 | 17,636 | 43.04% | |
Butterfly | 33,113 | 19,247 | 58.13% | |
Gleipnir | 32,846 | 17,521 | 53.34% | |
Boots of Travel | 30,122 | 16,623 | 55.19% | |
Aghanim's Scepter | 24,966 | 13,674 | 54.77% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Batrider | 6.29% | 60.33% | 1,094 | |
Huskar | 6.05% | 54.41% | 6,374 | |
Bristleback | 5.12% | 53.72% | 12,530 | |
Lone Druid | 3.57% | 49.13% | 1,612 | |
Spectre | 3.06% | 52.05% | 7,643 | |
Winter Wyvern | 3.06% | 48.68% | 4,043 | |
Elder Titan | 2.94% | 48.18% | 1,731 | |
Dragon Knight | 2.85% | 48.55% | 12,190 | |
Treant Protector | 2.65% | 47.48% | 4,427 | |
Templar Assassin | 2.54% | 51.59% | 9,910 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Phantom Lancer | 5.62% | 37.33% | 10,349 | |
Chaos Knight | 4.20% | 41.63% | 11,281 | |
Tinker | 4.01% | 47.71% | 3,312 | |
Naga Siren | 3.60% | 43.91% | 1,783 | |
Morphling | 3.48% | 51.26% | 4,165 | |
Pudge | 2.23% | 42.78% | 30,068 | |
Juggernaut | 1.96% | 43.55% | 19,369 | |
Legion Commander | 1.91% | 42.78% | 16,373 | |
Weaver | 1.88% | 43.59% | 15,190 | |
Brewmaster | 1.87% | 43.63% | 1,272 |
Last Updated
25 | 18.6% Pick Rate -50% Viper Strike manacost/cooldown -50% Viper Strike manacost/cooldown Pick Rate: 18.6% Win Rate: 57.0% -2.2% Win Rate 81.4% Pick Rate +2.2% Become Universal Become Universal Pick Rate: 81.4% Win Rate: 59.2% +2.2% Win Rate |
20 | 63.8% Pick Rate +20% Poison Attack slow/damage +20% Poison Attack slow/damage Pick Rate: 63.8% Win Rate: 53.2% -0.9% Win Rate 36.2% Pick Rate +0.9% +80 Viper Strike DPS +80 Viper Strike DPS Pick Rate: 36.2% Win Rate: 54.2% +0.9% Win Rate |
15 | 61.6% Pick Rate +20 Corrosive Skin Attack Speed Slow +20 Corrosive Skin Attack Speed Slow Pick Rate: 61.6% Win Rate: 48.2% -2.2% Win Rate 38.4% Pick Rate +2.2% +40 Nethertoxin Min/Max Damage +40 Nethertoxin Min/Max Damage Pick Rate: 38.4% Win Rate: 50.5% +2.2% Win Rate |
10 | 34.0% Pick Rate +20 Corrosive Skin Damage Per Second +20 Corrosive Skin Damage Per Second Pick Rate: 34.0% Win Rate: 44.3% -4.5% Win Rate 66.0% Pick Rate +4.5% +4% Poison Attack Magic Resistance Reduction +4% Poison Attack Magic Resistance Reduction Pick Rate: 66.0% Win Rate: 48.8% +4.5% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 知知胖胖琛琛 | 5,380 | |
2nd | OyaG | 5,175 | |
3rd | rast0s | 5,034 | |
4th | 被柴总坑到怀疑人生 | 4,941 | |
5th | 200PlU$ | 4,802 | |
6th | 此生无悔入华夏 | 4,739 | |
7th | SineYlo | 4,705 | |
8th | ☭Mon3taR ° ... | 4,636 |
Period | Duration |
---|---|
Total | 24769y 308d 7h 5m |
This Month | 16y 184d 13h 3m |
21 +2.4 | 21 +2.7 | 17 +2.0 |
Movement speed | 275 |
Sight range | 1800/800 |
Armor | 0.94 |
Base attack time | 1.7 |
Damage | 48 - 50 |
Attack point | 0.33 |