71% Support
Off Lane
Safe Lane
Support Breakdown:
50% Off Lane
42% Safe Lane
6% Roaming
3% Mid Lane
0% Jungle
29% Core
Core Breakdown:
38% Safe Lane
34% Off Lane
21% Mid Lane
7% Roaming
0% Jungle
Overview | Matches | Win Rate |
---|---|---|
Stats Recorded | 6,920 | 56.81% |
No Stats Recorded | 304 | 46.71% |
Lobby Type | Matches | Win Rate |
Ranked MM | 2,576 | 53.57% |
Normal MM | 2,438 | 60.30% |
Tournament | 1,347 | 56.20% |
Team MM | 5 | 100.00% |
Game Mode | Matches | Win Rate |
All Pick | 3,942 | 55.71% |
Captains Mode | 1,191 | 57.43% |
Other | 69 | 59.42% |
Faction | Matches | Win Rate |
Radiant | 3,551 | 57.62% |
Dire | 3,369 | 55.95% |
Region | Matches | Win Rate |
US East | 2,537 | 61.88% |
SE Asia | 2,376 | 53.37% |
US West | 913 | 57.61% |
Europe West | 768 | 51.04% |
Other | 285 | 53.33% |
Friend | Matches | Win Rate | |
---|---|---|---|
No recent matches with friends |
Name | Last Used |
---|---|
1437 | |
Papapoopy | |
5-s | |
TNC.1437 | |
NP.Rose |
Last Updated