Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 61.83% | 52.55% | 2.34 | 348 | 509 |
Off Lane | 32.17% | 52.88% | 2.39 | 365 | 526 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 61.83% | 52.55% | 2.34 | 348 | 509 |
Off Lane | 32.17% | 52.88% | 2.39 | 365 | 526 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Liquid Fire | 76.02% | 50.74% | 2.47 | 381 | 553 |
Liquid Frost | 23.98% | 49.63% | 2.54 | 379 | 560 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Arcane Boots | 337,639 | 161,523 | 47.84% | |
Aghanim's Scepter | 252,985 | 152,786 | 60.39% | |
Aghanim's Shard | 203,463 | 118,149 | 58.07% | |
Magic Wand | 192,412 | 97,766 | 50.81% | |
Force Staff | 169,885 | 87,608 | 51.57% | |
Eul's Scepter of Divinity | 159,793 | 83,564 | 52.30% | |
Observer and Sentry Wards | 119,763 | 50,156 | 41.88% | |
Glimmer Cape | 114,609 | 60,543 | 52.83% | |
Guardian Greaves | 84,739 | 55,721 | 65.76% | |
Aether Lens | 83,582 | 47,095 | 56.35% | |
Dust of Appearance | 83,178 | 41,131 | 49.45% | |
Rod of Atos | 71,290 | 37,346 | 52.39% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 5.57% | 57.90% | 3,539 | |
Broodmother | 2.77% | 53.58% | 7,100 | |
Chaos Knight | 2.67% | 52.94% | 27,595 | |
Naga Siren | 2.53% | 55.00% | 3,111 | |
Wraith King | 2.26% | 48.46% | 34,735 | |
Lone Druid | 2.07% | 52.20% | 3,893 | |
Dawnbreaker | 1.97% | 53.13% | 8,459 | |
Visage | 1.66% | 50.65% | 4,002 | |
Phoenix | 1.49% | 52.64% | 18,065 | |
Warlock | 1.46% | 47.09% | 29,987 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Rubick | 3.84% | 48.70% | 49,375 | |
Nature's Prophet | 1.83% | 56.52% | 16,862 | |
Morphling | 1.73% | 58.35% | 11,649 | |
Juggernaut | 1.64% | 48.30% | 46,105 | |
Legion Commander | 1.57% | 47.48% | 41,375 | |
Tidehunter | 1.55% | 50.98% | 12,683 | |
Sniper | 1.44% | 51.78% | 42,562 | |
Enchantress | 1.44% | 53.67% | 7,401 | |
Faceless Void | 1.35% | 50.89% | 23,646 | |
Mirana | 1.29% | 53.88% | 12,894 |
Last Updated
25 | 44.3% Pick Rate +1.2% Obtains Liquid Frost Obtains Liquid Frost Pick Rate: 44.3% Win Rate: 64.6% +1.2% Win Rate 55.7% Pick Rate +100% Dual Breath Damage and Range +100% Dual Breath Damage and Range Pick Rate: 55.7% Win Rate: 63.4% -1.2% Win Rate |
20 | 70.5% Pick Rate +20 Macropyre Damage +20 Macropyre Damage Pick Rate: 70.5% Win Rate: 60.7% -0.5% Win Rate 29.5% Pick Rate +0.5% +0.4s Ice Path Duration +0.4s Ice Path Duration Pick Rate: 29.5% Win Rate: 61.3% +0.5% Win Rate |
15 | 41.4% Pick Rate -1.5s Ice Path Cooldown -1.5s Ice Path Cooldown Pick Rate: 41.4% Win Rate: 55.3% -1.0% Win Rate 58.6% Pick Rate +1.0% +-50 Liquid Fire Attack Speed Slow +-50 Liquid Fire Attack Speed Slow Pick Rate: 58.6% Win Rate: 56.3% +1.0% Win Rate |
10 | 28.2% Pick Rate -10%/-10 Dual Breath Movement/Attack Speed Slow -10%/-10 Dual Breath Movement/Attack Speed Slow Pick Rate: 28.2% Win Rate: 51.3% -1.4% Win Rate 71.8% Pick Rate +1.4% +200 Attack Range +200 Attack Range Pick Rate: 71.8% Win Rate: 52.7% +1.4% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Izuku Midoriya | 5,310 | |
2nd | Вспоминаю к... | 5,122 | |
3rd | polle | 5,112 | |
4th | Generic peo... | 5,044 | |
5th | 星空夜雨 | 4,978 | |
6th | 刘嘟嘟(国服) | 4,954 | |
7th | Heartbreaker | 4,906 | |
8th | ☆ Pyro p | 4,901 |
Period | Duration |
---|---|
Total | 18565y 145d 16h 18m |
This Month | 37y 266d 4h 0m |
25 +2.5 | 15 +1.2 | 26 +3.0 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 3.1 |
Base attack time | 1.7 |
Damage | 53 - 61 |
Attack point | 0.4 |